NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  58.2  34.9  45.7  -2.3   602     5  76.3  12  12.1   17    0    1   16    0
 24  2  68.9  43.4  55.5   4.5   313    39  80.7  27  26.9   19    2    0    2    0
 24  3  70.9  49.8  59.9   1.9   208    50  80.4  14  30.9   19    3    0    1    0
 24  4  78.2  56.2  66.7   2.7    96   147  86.9  19  39.3    4   15    0    0    0
 24  5  85.8  67.3  75.8   4.8     4   338  93.5  27  59.5    1   27    0    0    0
 24  6  91.0  70.8  79.7   1.7     0   441  98.0  25  61.4    8   30    0    0    0
 24  7  91.8  74.1  81.0   0.0     0   493  97.9   2  71.0   19   31    0    0    0
 24  8  93.8  71.9  81.9   1.9     0   522  98.5  18  63.7   21   31    0    0    0
 24  9  86.3  68.6  76.4   0.4     1   344  95.7   3  61.1   27   27    0    0    0
 24 10  83.4  55.1  68.3   3.3   105   207  88.4  13  38.3   18   25    0    0    0
 24 11  78.1  61.1  69.2  14.2    36   120  87.9   6  41.1   20    8    0    0    0
 24 12
------------------------------------------------------------------------------------
        80.6  59.4  69.1   3.0  1369  2712  98.5 Aug  12.1  Jan  199    1   19    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1  6.11  0.42  1.70  24    17    5    2
 24  2  2.20 -3.10  1.45  12     4    4    1
 24  3 11.18  6.02  3.64   1    14    7    5
 24  4  3.12 -1.37  1.60  10     9    4    1
 24  5  5.99  1.41  2.78  13    16    5    3
 24  6  5.05  0.30  0.86   1    13   10    0
 24  7  7.04  2.01  1.88  23    19   10    3
 24  8  0.93 -3.76  0.33  28     6    3    0
 24  9  3.05 -0.60  1.48  12     9    4    1
 24 10  1.53 -2.02  1.02  31     2    2    1
 24 11  5.68  0.91  3.22  19     9    3    2
 24 12
---------------------------------------------
       51.88  0.22  3.64  Mar  118   57   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   2.5  29.0   12   WNW
 24  2   2.4  30.0   12    SW
 24  3   2.0  26.0   25   ESE
 24  4   2.1  25.0   11     S
 24  5   1.4  37.0   10     S
 24  6   1.3  28.0    5    SE
 24  7   1.3  23.0   17   WSW
 24  8   1.3  16.0   14   NNE
 24  9   1.7  27.0   12    NE
 24 10   1.4  23.0   16    NE
 24 11   1.7  25.0   20   ESE
 24 12
------------------------------
         1.7  37.0  May    SE