NOAA-Style Climate Reports


Report for 2014
                   Annual Climatological Summary for 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 14  1  54.0  28.0  41.1  -6.9   742     1  68.2  11  11.4   30    0    1   22    0
 14  2  61.0  39.1  49.6  -1.4   449    17  81.8  20  25.1   27    1    0    5    0
 14  3  67.4  43.6  54.9  -3.1   345    32  80.2  22  29.3    4    1    0    4    0
 14  4  75.8  53.7  64.3   0.3   137   116  86.6  26  36.4   16   12    0    0    0
 14  5  82.3  60.7  70.9  -0.1    47   230  90.0  25  46.3    1   22    0    0    0
 14  6  88.2  69.8  77.6  -0.4     0   377  92.5  20  64.4   12   29    0    0    0
 14  7  88.1  69.2  77.9  -3.1     1   402  93.7  26  59.8   30   30    0    0    0
 14  8  90.7  70.6  79.1  -0.9     0   438  94.9  21  62.2   14   30    0    0    0
 14  9  87.5  67.9  76.2   0.2     4   340  93.7  12  57.9   25   29    0    0    0
 14 10  79.9  55.4  66.5   1.5   120   167  89.5   2  43.4   20   15    0    0    0
 14 11  64.7  38.9  51.2  -3.8   436    21  79.6  11  22.9   19    0    0    9    0
 14 12  62.8  43.3  52.4   2.4   407    15  77.2   4  31.5   25    0    0    3    0
------------------------------------------------------------------------------------
        75.2  53.4  63.5  -1.3  2694  2163  94.9 Aug  11.4  Jan  169    1   43    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 14  1  1.87 -3.82  0.66  11    13    5    0
 14  2  6.08  0.78  2.02  20    17    9    2
 14  3  7.27  2.11  2.94  28    11    8    2
 14  4  9.69  5.20  2.77  14    13    9    4
 14  5  4.07 -0.51  1.77   9    10    7    1
 14  6  3.92 -0.83  1.03  10    16    7    1
 14  7  4.25 -0.78  1.75  22    13    5    2
 14  8  3.05 -1.64  1.21  30    12    8    1
 14  9  3.19 -0.46  1.73  28    12    4    1
 14 10  2.40 -1.15  1.07  13     7    5    1
 14 11  3.46 -1.31  2.11  16     6    4    1
 14 12  4.83 -0.31  2.04  23    16    6    1
---------------------------------------------
       54.08 -2.72  2.94  Mar  146   77   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 14  1   2.3  31.0   21    NW
 14  2   2.2  33.0   21   NNW
 14  3   2.2  25.0   12    NW
 14  4   2.2  32.0   28   SSW
 14  5   1.4  22.0   14   SSW
 14  6   1.0  21.0   20    SW
 14  7   1.2  23.0    9   WNW
 14  8   1.1  26.0   24   WNW
 14  9   1.0  24.0    2    NE
 14 10   1.3  30.0    2   WNW
 14 11   1.9  26.0   23    NW
 14 12   1.6  29.0   23     N
------------------------------
         1.6  33.0  Feb   WNW