NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  55.0  32.1  43.0  -5.0   686     4  74.6  21  10.9   17    0    1   19    0
 18  2  71.8  52.4  61.1  10.1   188    77  86.1  22  30.5    3    8    0    1    0
 18  3  71.6  47.8  59.0   1.0   244    58  85.3  19  30.3   15    5    0    2    0
 18  4  74.7  49.2  61.9  -2.1   179    85  85.4   3  36.2   16   10    0    0    0
 18  5  88.4  64.1  75.3   4.3    16   336  94.1  14  49.9    1   30    0    0    0
 18  6  91.4  71.1  79.9   1.9     0   446  96.5  26  64.0    7   30    0    0    0
 18  7  91.5  72.4  80.3  -0.7     0   475  95.8  21  67.9   27   31    0    0    0
 18  8  90.7  71.0  79.3  -0.7     0   442  95.3   7  64.3   24   31    0    0    0
 18  9  89.5  71.7  78.4   2.4     0   403  94.6  16  66.5   29   30    0    0    0
 18 10  80.9  60.0  69.5   4.5    70   209  91.0   5  40.8   22   19    0    0    0
 18 11  63.1  43.2  52.4  -2.6   394    17  78.4   5  28.5   15    0    0    4    0
 18 12  61.3  42.6  51.2   1.2   444    15  80.9   1  28.2    6    1    0    6    0
------------------------------------------------------------------------------------
        77.5  56.5  65.9   1.2  2224  2573  96.5 Jun  10.9  Jan  195    1   32    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  1.71 -3.98  0.71  27    12    6    0
 18  2  2.83 -2.47  0.64  25    14    8    0
 18  3  1.57 -3.59  0.41   6     5    4    0
 18  4  2.01 -2.48  0.92  14     7    6    0
 18  5  1.58 -3.00  0.63  30     8    3    0
 18  6  1.24 -3.51  0.32  21    11    4    0
 18  7  1.79 -3.24  0.53  31    13    6    0
 18  8  1.62 -3.07  0.61  17    11    5    0
 18  9  1.58 -2.07  0.32   5    18    5    0
 18 10  0.18 -3.37  0.07  25     7    0    0
 18 11  1.54 -3.23  0.58  12    17    5    0
 18 12  5.24  0.10  2.86  27    15    7    1
---------------------------------------------
       22.89-33.91  2.86  Dec  138   59    1

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   1.7  30.0   11     N
 18  2   0.7  18.0    2   ENE
 18  3   0.7  18.0   29    SE
 18  4   2.3  27.0    3   WNW
 18  5   1.4  28.0   20   WSW
 18  6   1.6  29.0   10   WSW
 18  7   1.6  26.0   19    NW
 18  8   1.4  22.0   19    SW
 18  9   1.4  22.0    5     E
 18 10   1.6  20.0   11   ENE
 18 11   1.9  21.0   26    NW
 18 12   2.4  27.0   14   WNW
------------------------------
         1.6  30.0  Jan    NW