NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  64.9  44.0  54.4   6.4   363    34  79.4   2  28.5   15    0    0    4    0
 23  2  69.6  48.9  58.8   7.8   254    82  85.1  25  29.8    4    8    0    3    0
 23  3  74.5  51.2  62.3   4.3   207   124  86.6  25  24.8   20   14    0    1    0
 23  4  76.0  55.2  65.0   1.0   116   116  87.4   3  41.7   18    9    0    0    0
 23  5  84.3  63.0  72.3   1.3    26   252  93.6  15  47.1    2   26    0    0    0
 23  6  90.7  69.5  79.4   1.4     0   433  97.5  30  64.4    2   30    0    0    0
 23  7  92.9  73.3  81.6   0.6     0   515  97.4  30  66.4   24   31    0    0    0
 23  8  98.5  74.6  85.7   5.7     0   640 103.4  26  63.9   17   31    0    0    0
 23  9  91.5  68.1  78.6   2.6     3   411  98.5   7  57.9   19   29    0    0    0
 23 10  80.2  54.6  66.6   1.6   114   162  90.2   1  41.4    9   18    0    0    0
 23 11  68.3  45.2  56.4   1.4   302    43  83.9   8  27.9   29    5    0    4    0
 23 12  63.2  39.8  50.9   0.9   450    15  77.0   9  27.7   30    0    0   10    0
------------------------------------------------------------------------------------
        79.5  57.3  67.7   2.9  1839  2833 103.4 Aug  24.8  Mar  201    0   22    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1 10.66  4.97  2.45   3    19   11    4
 23  2  5.80  0.50  1.40  16    14    7    4
 23  3  2.09 -3.07  1.03  12     9    3    1
 23  4  5.73  1.24  2.64  13    11    7    1
 23  5  6.90  2.32  1.83  11    12    9    3
 23  6  5.01  0.26  2.17  16     9    7    2
 23  7  5.44  0.41  1.38  11    13    9    1
 23  8  1.00 -3.69  0.71  28     3    2    0
 23  9  0.70 -2.95  0.35  25     3    2    0
 23 10  0.85 -2.70  0.74  11     2    2    0
 23 11  1.11 -3.66  0.24  20     9    6    0
 23 12  2.56 -2.58  1.04  10     7    4    1
---------------------------------------------
       47.85 -8.95  2.64  Apr  111   69   17

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   2.2  29.0    3    SW
 23  2   2.4  24.0   12    SW
 23  3   2.2  26.0    3     S
 23  4   2.1  25.0   30     E
 23  5   1.3  24.0    9   ENE
 23  6   1.5  41.0   16   WSW
 23  7   1.2  33.0   30   WSW
 23  8   1.4  22.0   25   WNW
 23  9   1.3  20.0   25    NE
 23 10   1.5  25.0   11     N
 23 11   1.6  21.0   30   NNE
 23 12   1.8  25.0   10   WNW
------------------------------
         1.7  41.0  Jun     W