NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 12  1  66.2  42.4  54.0   6.0   368    28  80.7  21  24.5    4    1    0    9    0
 12  2  64.3  46.7  55.0   4.0   311    21  79.5  23  25.5   12    0    0    3    0
 12  3  77.9  56.5  65.9   7.9   101   129  85.4  27  34.8    4   17    0    0    0
 12  4  79.1  56.0  67.0   3.0    85   145  88.4  30  39.6   24   12    0    0    0
 12  5  87.0  63.4  74.5   3.5    14   309  95.7  27  52.7   10   27    0    0    0
 12  6  90.9  68.9  79.7   1.7     2   442 101.4  29  55.9    2   28    0    0    0
 12  7  91.4  72.5  79.9  -1.1     0   461 100.2   3  68.6   13   31    0    0    0
 12  8  89.0  71.2  78.7  -1.3     0   424  96.7   1  61.7   23   31    0    0    0
 12  9  85.4  65.4  74.6  -1.4    16   305  91.6   3  52.8   20   25    0    0    0
 12 10  76.7  51.1  63.2  -1.8   173   117  85.1   5  35.1   30   15    0    0    0
 12 11  67.2  39.6  52.9  -2.1   390    25  82.5   2  27.4   25    2    0    3    0
 12 12  64.6  42.9  53.1   3.1   391    23  76.6   2  25.0   30    0    0    6    0
------------------------------------------------------------------------------------
        78.3  56.4  66.5   1.8  1856  2436 101.4 Jun  24.5  Jan  189    0   21    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.          Over
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 12  1  7.62  1.93  2.14  10     9    8    3
 12  2  5.86  0.56  2.57  18    11    9    1
 12  3  8.55  3.39  2.10  21     9    8    3
 12  4  3.82 -0.67  1.38  17     6    5    2
 12  5  1.04 -3.54  0.39  12     8    3    0
 12  6  1.70 -3.05  0.89  10     4    3    0
 12  7  6.93  1.90  1.48  12    12   10    3
 12  8 13.50  8.81  4.07  29    13   10    5
 12  9  2.92 -0.73  0.79  30     5    5    0
 12 10  0.38 -3.17  0.17   1     4    1    0
 12 11  1.37 -3.40  0.35   5     9    5    0
 12 12  7.59  2.45  2.04  28    11    9    3
---------------------------------------------
       61.28  4.48  4.07  Aug  101   76   20

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   2.4  27.0   11    SW
 12  2   2.5  29.0   23   NNE
 12  3   2.2  24.0   20    SE
 12  4   2.2  24.0   17     W
 12  5   1.4  35.0   31    NE
 12  6   1.9  30.0   11    NE
 12  7   1.3  26.0   11   WSW
 12  8   1.9  29.0   29   ENE
 12  9   1.3  25.0    4     E
 12 10   1.6  21.0   28    NW
 12 11   1.5  28.0   12   NNW
 12 12   2.4  39.0   20   WSW
------------------------------
         1.9  39.0  Dec   NNW