NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  59.6  34.1  45.9  -2.1   609    16  79.7   1  19.9   23    0    0   13    0
 22  2  65.1  40.2  51.8   0.8   404    34  83.0  23  24.7    6    3    0    9    0
 22  3  73.0  45.4  58.7   0.7   273    78  83.9  29  26.0   13    7    0    2    0
 22  4  78.3  53.7  65.4   1.4   121   134  86.6  30  37.1    9   15    0    0    0
 22  5  87.3  65.4  75.5   4.5     7   332  91.6  20  56.1    8   31    0    0    0
 22  6  93.2  71.8  81.2   3.2     0   486 101.0  25  63.2    5   30    0    0    0
 22  7  92.4  73.1  80.8  -0.2     0   490  95.4   9  70.1   22   31    0    0    0
 22  8  88.4  72.3  78.2  -1.8     0   409  94.8  16  68.4   24   29    0    0    0
 22  9  86.4  65.0  74.7  -1.3    21   313  95.1  22  49.4   29   26    0    0    0
 22 10  78.4  50.5  64.0  -1.0   161   129  87.3  12  30.6   19   14    0    2    0
 22 11  68.6  46.5  57.0   2.0   301    60  87.4   7  26.2   18    4    0    5    0
 22 12  62.4  44.2  52.7   2.7   414    33  81.8   7  15.6   23    2    0    7    0
------------------------------------------------------------------------------------
        77.8  55.2  65.5   0.7  2314  2518 101.0 Jun  15.6  Dec  192    0   38    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  3.25 -2.44  1.08  20     9    5    2
 22  2  4.22 -1.08  2.17   3     9    4    2
 22  3  6.94  1.78  2.82  18     9    5    3
 22  4  6.80  2.31  2.13   5    12    6    4
 22  5  2.49 -2.09  1.23  25     9    7    1
 22  6  4.62 -0.13  1.88  10     7    4    2
 22  7  8.29  3.26  2.56   1    17    8    3
 22  8 12.07  7.38  2.70  16    20   15    3
 22  9  2.49 -1.16  1.57   4     7    3    1
 22 10  1.56 -1.99  1.27  29     6    2    1
 22 11  5.74  0.97  2.03   5     9    7    2
 22 12  4.54 -0.60  1.74  14     8    5    3
---------------------------------------------
       63.01  6.21  2.82  Mar  122   71   27

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.5  27.0    2    NW
 22  2   2.6  27.0   17   ENE
 22  3   2.4  30.0   30    SW
 22  4   2.1  27.0    5    SW
 22  5   1.6  26.0   13     E
 22  6   1.4  34.0   10     E
 22  7   1.2  28.0   13   WSW
 22  8   0.9  23.0   22   SSW
 22  9   1.3  27.0    7    NE
 22 10   1.4  24.0   13   NNE
 22 11   1.7  27.0   29    NE
 22 12   1.8  27.0   22     S
------------------------------
         1.7  34.0  Jun   ENE