NOAA-Style Climate Reports


Report for 2015 October
                   Monthly Climatological Summary for Oct 2015

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  70.9  78.3   17:17  64.5   22:59   0.0   5.9  0.00   1.8  16.0   13:47   NNW
 2  63.2  66.5   14:59  60.7   21:46   2.0   0.2  0.00   2.8  16.0   02:21   NNW
 3  59.7  61.6   15:49  57.2   23:59   5.3   0.0  0.00   2.0  15.0   00:43   NNW
 4  59.7  66.8   16:42  54.4   08:15   5.3   0.1  0.00   2.3  15.0   14:18    NW
 5  68.4  81.9   16:16  59.2   03:13   2.0   5.4  0.00   0.7  10.0   14:21   NNW
 6  73.8  87.2   15:18  61.6   06:32   0.4   9.2  0.00   0.2  10.0   13:17     N
 7  74.7  89.1   15:47  62.4   06:51   0.3  10.0  0.00   0.1  15.0   11:44     E
 8  74.8  87.0   15:35  64.5   06:23   0.0   9.8  0.00   0.3  10.0   12:21     E
 9  73.4  87.9   15:12  63.3   07:03   0.3   8.6  0.00   0.3   9.0   15:44    NE
10  66.6  72.6   15:22  54.4   23:44   1.4   3.0  0.00   1.2  13.0   10:37   NNW
11  62.7  80.1   16:31  48.7   06:54   6.2   3.9  0.01   0.3  10.0   11:05     N
12  68.0  86.6   15:27  51.0   02:43   4.6   7.5  0.00   0.6  10.0   12:27   SSW
13  73.7  89.8   15:01  57.1   23:37   0.6   9.2  0.00   0.9  16.0   15:30   WNW
14  66.0  90.6   16:32  45.6   06:21   6.3   7.3  0.00   0.2  10.0   14:53   WNW
15  69.6  91.8   13:50  48.8   07:09   4.9   9.5  0.00   0.3   8.0   14:36     E
16  69.7  86.7   14:45  52.6   06:19   3.2   7.9  0.00   1.7  13.0   14:32     N
17  63.8  73.1   15:27  54.1   07:22   3.1   1.9  0.00   2.8  18.0   10:14   NNE
18  59.0  72.7   14:20  47.3   07:28   7.5   1.4  0.00   2.4  19.0   14:59    NE
19  59.7  73.9   15:01  47.2   06:30   7.3   2.0  0.00   1.6  13.0   10:09     E
20  63.2  80.2   15:10  46.6   02:38   6.0   4.2  0.00   1.0  11.0   10:56     E
21  67.5  82.7   13:38  52.3   05:03   3.2   5.7  0.00   0.7  11.0   11:57     E
22  69.1  83.6   15:40  54.7   04:38   2.4   6.5  0.00   0.6  11.0   14:02     E
23  73.3  85.3   14:46  64.8   07:38   0.0   8.3  0.00   0.5  13.0   10:24    SE
24  73.2  83.2   15:12  64.4   04:36   0.0   8.2  0.00   0.5  13.0   12:20    SE
25  69.5  74.7   14:04  66.9   07:56   0.0   4.5  0.29   1.1  18.0   23:36   ENE
26  68.1  71.4   11:42  66.3   17:15   0.0   3.1  1.50   3.8  25.0   16:06     E
27  70.5  76.6   14:10  67.3   04:01   0.0   5.5  0.10   0.4  15.0   03:49   ESE
28  69.4  78.4   16:13  65.0   21:20   0.0   4.4  0.00   0.9  12.0   05:50   WSW
29  68.8  79.6   14:59  56.7   23:30   0.9   4.7  0.00   0.6  13.0   13:47   WNW
30  62.3  74.4   16:42  49.4   07:12   5.0   2.3  0.00   0.5  10.0   12:34     E
31  67.5  76.4   14:34  64.3   08:31   0.1   2.6  0.75   0.7  26.0   16:23   ESE
----------------------------------------------------------------------------------
    67.7  91.8    15    45.6    14    78.3 162.8  2.65   1.1  26.0    31     NNE

Max >=  80.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.50 on day 26
Days of Rain: 5 (>= 0.01 in)  4 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration