NOAA-Style Climate Reports


Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  79.6  90.9   15:26  70.6   06:40   0.0  14.6  0.00   0.7   8.0   11:21   NNE
 2  79.8  91.0   17:27  69.5   06:14   0.0  14.8  0.00   0.7   8.0   12:32   ENE
 3  79.5  90.9   13:22  72.0   06:37   0.0  14.5  0.00   0.8  14.0   16:29     S
 4  76.4  85.3   13:08  73.0   03:56   0.0  11.4  1.57   0.6  15.0   16:28   SSW
 5  77.0  84.0   14:57  73.3   06:34   0.0  12.0  0.00   0.9  10.0   14:57   WSW
 6  77.3  84.0   16:10  72.9   04:55   0.0  12.3  0.00   0.6   6.0   10:45     W
 7  76.9  90.1   16:30  69.3   23:55   0.0  11.9  0.18   1.3  27.0   17:06   NNE
 8  75.6  85.4   15:29  67.5   05:36   0.0  10.6  0.01   1.8  12.0   14:44   NNE
 9  73.7  82.6   13:42  67.5   06:23   0.0   8.7  0.62   0.9  11.0   13:44     E
10  76.7  86.8   17:34  71.1   03:38   0.0  11.7  0.06   1.0  14.0   14:15   NNE
11  76.7  88.3   15:50  69.0   06:15   0.0  11.7  0.04   0.7  14.0   17:56   WNW
12  72.7  81.3   15:53  66.1   23:58   0.0   7.7  0.00   1.0   8.0   08:21     N
13  69.4  82.7   15:54  58.0   06:48   1.5   5.9  0.01   1.1  10.0   13:30    NE
14  70.3  84.5   15:52  56.8   05:42   2.3   7.6  0.00   1.1  11.0   12:56   ENE
15  72.8  86.5   15:37  60.2   05:59   1.0   8.7  0.00   0.9   9.0   11:17   ENE
16  74.3  87.7   16:25  62.0   06:25   0.4   9.6  0.00   0.9   9.0   10:03     E
17  75.2  88.4   15:52  61.7   06:39   0.3  10.6  0.00   0.9  13.0   13:45     E
18  78.6  90.9   15:45  68.4   06:48   0.0  13.6  0.00   0.9   9.0   14:23   WNW
19  77.4  89.1   15:19  67.2   06:39   0.0  12.4  0.00   1.0  10.0   14:09     E
20  77.7  91.4   16:39  65.1   06:36   0.0  12.7  0.00   0.4   9.0   12:49     E
21  81.0  94.3   16:20  70.2   06:46   0.0  16.0  0.00   1.2  12.0   11:01     N
22  81.4  95.1   15:41  70.5   06:06   0.0  16.4  0.00   1.2   9.0   10:55     N
23  75.5  85.7   16:20  66.9   07:05   0.0  10.5  0.00   1.8  10.0   00:11    NE
24  74.2  89.7   17:01  60.4   06:55   0.8   9.9  0.00   0.7   7.0   12:16     E
25  77.0  91.5   16:58  64.3   06:59   0.0  12.1  0.00   1.0  12.0   14:07   WNW
26  76.0  85.3   15:25  66.3   23:12   0.0  11.0  0.00   1.8  14.0   16:51   NNE
27  67.2  78.4   15:57  53.7   06:04   2.2   4.5  0.00   2.8  17.0   13:24    NE
28  66.5  77.7   15:25  56.1   07:07   2.4   4.0  0.00   3.8  24.0   13:51    NE
29  61.7  73.9   15:15  49.4   07:01   5.5   2.2  0.00   3.1  17.0   14:12    NE
30  63.3  78.4   16:03  52.1   04:09   5.3   3.6  0.00   2.4  16.0   12:49   NNE
----------------------------------------------------------------------------------
    74.7  95.1    22    49.4    29    21.7 313.2  2.49   1.3  27.0     7      NE

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.57 on day 4
Days of Rain: 7 (>= 0.01 in)  3 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration