NOAA-Style Climate Reports


Report for 2017 September
                   Monthly Climatological Summary for Sep 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.5  85.4   16:37  68.6   06:38   0.0  10.6  0.00   1.0   8.0   08:48   WNW
 2  75.4  86.9   16:48  66.5   06:49   0.0  10.4  0.00   0.1   6.0   11:37   WNW
 3  74.6  87.2   16:08  62.6   06:29   0.3   9.9  0.00   0.0   6.0   12:14   WNW
 4  75.8  87.9   15:14  64.1   06:13   0.0  10.9  0.00   0.0   5.0   12:24   WSW
 5  77.0  90.2   15:14  67.2   06:04   0.0  12.1  0.34   1.0  16.0   20:56     W
 6  71.3  79.9   16:19  62.5   22:36   0.2   6.4  0.00   1.1  11.0   11:32     N
 7  67.1  78.3   17:02  55.5   06:47   2.2   4.3  0.00   1.0  13.0   13:47    NE
 8  69.4  80.8   16:25  58.4   00:00   1.4   5.8  0.00   1.6  11.0   14:19   NNE
 9  70.6  80.9   15:07  61.4   05:35   0.7   6.4  0.00   1.9  14.0   13:46    NE
10  70.8  79.6   15:06  63.3   06:46   0.2   5.9  0.00   2.3  18.0   09:29    NE
11  68.8  77.7   15:54  59.9   07:14   0.7   4.5  0.00   3.3  19.0   12:01   NNW
12  65.5  73.0   13:49  58.9   22:58   1.3   1.8  0.00   3.7  20.0   16:51     W
13  68.0  82.1   14:25  58.4   06:23   2.2   5.2  0.00   0.7  13.0   16:55   WSW
14  74.1  87.6   16:25  63.6   05:35   0.2   9.3  0.00   0.2   8.0   13:31    SW
15  75.8  87.8   15:37  64.6   04:48   0.0  10.8  0.00   0.6  10.0   11:51   ESE
16  77.6  88.6   16:02  71.8   05:43   0.0  12.6  0.00   0.3   9.0   18:02     S
17  77.2  86.0   12:06  70.5   05:45   0.0  12.2  0.00   0.3   8.0   16:30    NW
18  77.9  90.8   14:36  68.8   06:50   0.0  12.9  0.00   0.3  13.0   15:50     W
19  77.8  92.0   15:55  71.4   06:51   0.0  12.8  0.05   0.3  12.0   16:11     W
20  77.3  90.0   15:44  70.3   05:42   0.0  12.3  0.00   0.4  11.0   16:54   WNW
21  79.0  91.0   16:49  69.7   06:53   0.0  14.0  0.00   0.0   2.0   15:08   ESE
22  78.9  91.7   14:39  68.0   06:37   0.0  13.9  0.00   0.1   8.0   16:08    NW
23  76.7  91.1   16:34  67.6   06:41   0.0  11.7  0.02   0.4   9.0   17:18     E
24  72.9  88.1   14:37  65.8   04:58   0.0   7.9  0.02   0.7  30.0   15:16     E
25  73.6  82.3   14:18  66.4   03:40   0.0   8.6  0.02   0.6   9.0   12:31     E
26  77.2  88.9   15:31  67.0   06:20   0.0  12.2  0.00   0.4   9.0   15:31     E
27  78.8  90.2   15:59  70.7   07:07   0.0  13.8  0.00   0.5   9.0   14:43   NNE
28  78.1  90.2   16:14  67.2   07:10   0.0  13.1  0.00   0.3   9.0   15:00   NNE
29  77.2  88.1   15:05  67.6   06:49   0.0  12.2  0.00   1.3  11.0   12:55     N
30  76.1  88.6   15:00  64.4   07:15   0.0  11.1  0.00   1.3  10.0   16:23   NNE
----------------------------------------------------------------------------------
    74.5  92.0    19    55.5     7     9.4 295.6  0.45   0.9  30.0    24       N

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.34 on day 5
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration