NOAA-Style Climate Reports


Report for 2022 August
                   Monthly Climatological Summary for Aug 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.7  89.9   13:31  73.2   06:18   0.0  12.7  0.03   0.8  18.0   14:20   WSW
 2  76.4  86.8   12:36  73.9   22:24   0.0  11.4  0.29   0.5  13.0   12:52    SW
 3  78.7  90.8   15:17  73.2   01:37   0.0  13.7  0.00   1.1  14.0   16:38    SW
 4  79.4  89.6   14:46  72.9   05:37   0.0  14.4  0.00   0.9  11.0   15:12    SE
 5  79.4  90.4   13:35  72.5   06:05   0.0  14.4  0.23   0.8  19.0   13:52   ESE
 6  79.5  90.3   13:39  72.2   05:27   0.0  14.5  0.37   1.1  16.0   13:41    SE
 7  78.9  91.7   13:46  71.6   05:48   0.0  13.9  0.07   0.7   9.0   09:31   SSE
 8  77.9  92.8   15:13  72.2   06:16   0.0  12.9  0.01   0.8  19.0   15:35     E
 9  79.9  91.8   16:38  72.1   06:20   0.0  14.9  0.00   0.9   9.0   12:36   SSE
10  78.4  88.8   15:19  73.1   05:45   0.0  13.4  0.30   1.1  11.0   10:13   SSE
11  75.9  85.5   11:16  72.2   05:53   0.0  10.9  0.59   0.5   9.0   13:17    SW
12  79.1  90.4   17:00  71.8   06:06   0.0  14.1  0.01   1.0  10.0   17:50     E
13  80.8  92.5   17:40  72.6   04:26   0.0  15.8  0.00   0.9   8.0   12:10   WSW
14  81.8  92.9   16:35  73.1   06:21   0.0  16.9  0.00   1.5  10.0   09:03     W
15  83.0  93.3   17:13  74.0   06:43   0.0  18.0  0.00   1.6  11.0   10:59     W
16  81.6  94.8   15:21  72.1   23:47   0.0  16.6  2.70   2.2  17.0   17:57     W
17  78.8  91.0   16:05  71.0   04:32   0.0  13.8  0.01   1.2  11.0   17:12   WNW
18  76.0  80.7   15:40  73.3   08:56   0.0  11.0  0.60   0.7   8.0   03:04   NNE
19  76.9  85.1   17:20  72.1   05:37   0.0  11.9  0.67   0.6   8.0   10:43   SSE
20  77.4  89.7   13:35  72.1   23:55   0.0  12.4  0.13   1.1  22.0   16:25    SW
21  75.0  85.1   12:11  71.4   03:36   0.0  10.0  0.80   0.6  11.0   14:22   WSW
22  73.9  81.4   12:34  71.0   16:49   0.0   8.9  2.50   0.6  23.0   16:23   ENE
23  72.8  76.0   11:35  71.2   03:52   0.0   7.8  0.67   0.9  10.0   12:09    SE
24  72.1  77.5   11:45  68.4   15:00   0.0   7.1  1.87   1.4  19.0   12:55   ESE
25  74.3  80.5   13:57  72.0   00:00   0.0   9.3  0.10   0.9  11.0   15:33   ESE
26  78.1  86.6   15:53  72.6   00:45   0.0  13.1  0.00   0.7   8.0   16:05   SSE
27  79.4  89.9   16:51  73.8   01:36   0.0  14.4  0.00   0.6   8.0   12:16   SSE
28  80.6  91.1   15:30  72.5   06:20   0.0  15.6  0.00   0.8  12.0   16:15   SSW
29  82.3  93.4   14:36  73.0   06:45   0.0  17.3  0.00   0.0   4.0   15:38     S
30  78.1  90.2   11:56  73.4   23:52   0.0  13.1  0.12   0.7  21.0   13:25   NNW
31  80.0  91.0   14:47  71.2   06:36   0.0  15.0  0.00   1.0   8.0   12:49    NE
----------------------------------------------------------------------------------
    78.2  94.8    16    68.4    24     0.0 409.2 12.07   0.9  23.0    22       S

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.70 on day 16
Days of Rain: 20 (>= 0.01 in)  15 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration