NOAA-Style Climate Reports


Report for 2017 August
                   Monthly Climatological Summary for Aug 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.2  87.9   15:53  65.6   06:28   0.0  12.2  0.00   0.6  10.0   14:48     E
 2  77.1  86.7   11:57  68.8   04:02   0.0  12.2  0.00   0.1   4.0   11:58   NNE
 3  78.3  85.5   14:17  71.2   06:04   0.0  13.3  0.00   0.1   7.0   13:03    SE
 4  79.9  90.9   17:25  73.3   06:49   0.0  14.9  0.00   0.6  10.0   13:42   NNE
 5  78.4  91.0   14:20  71.8   23:35   0.0  13.4  0.15   0.7  17.0   18:10   ESE
 6  77.5  84.7   11:09  71.7   01:10   0.0  12.6  0.96   0.8  15.0   16:17   SSW
 7  78.3  91.1   13:56  73.5   23:52   0.0  13.3  0.66   0.5  14.0   15:49    SW
 8  75.9  84.9   13:18  72.7   03:18   0.0  10.9  0.66   0.1  13.0   14:30     N
 9  77.4  88.3   14:54  72.9   23:00   0.0  12.4  0.38   0.5  10.0   16:47     E
10  76.2  89.7   14:13  71.7   06:02   0.0  11.2  0.27   0.1  16.0   15:22    SW
11  78.9  90.1   15:21  73.9   03:53   0.0  13.9  0.00   0.9  14.0   17:16     W
12  80.4  89.8   15:36  72.7   05:16   0.0  15.4  0.00   0.7   9.0   13:57     W
13  81.0  92.8   15:35  73.7   06:42   0.0  16.0  0.00   0.4  15.0   17:12     W
14  81.2  92.9   16:41  73.4   05:53   0.0  16.2  0.00   1.3  18.0   17:37     W
15  79.9  93.0   15:01  73.8   06:04   0.0  14.9  0.00   0.9  11.0   15:49   WSW
16  78.6  90.9   14:45  71.6   23:54   0.0  13.6  0.28   0.6  18.0   17:16   WSW
17  80.3  92.0   15:27  70.4   06:17   0.0  15.3  0.00   1.0  11.0   14:54   WSW
18  79.8  92.0   14:56  74.0   06:16   0.0  14.8  0.01   1.2  16.0   16:16   WNW
19  79.2  92.7   14:13  73.8   23:55   0.0  14.2  0.04   1.0  16.0   14:51    NW
20  81.5  94.1   17:59  71.3   06:13   0.0  16.5  0.00   0.0   6.0   19:39     E
21  80.9  92.0   15:18  72.5   05:51   0.0  15.9  0.08   0.1  10.0   18:58   ESE
22  81.4  93.2   17:03  71.7   05:51   0.0  16.4  0.00   0.0   5.0   17:57   WSW
23  81.9  92.8   16:28  73.1   21:42   0.0  16.9  0.00   0.6  13.0   20:36   NNW
24  79.2  89.2   15:59  73.3   06:34   0.0  14.2  0.00   0.8  10.0   14:16    NE
25  78.0  87.5   14:36  69.9   06:44   0.0  13.0  0.00   0.6   8.0   08:49   ENE
26  79.4  88.4   16:05  73.6   02:46   0.0  14.4  0.00   0.7   9.0   14:30    NE
27  79.6  87.4   13:54  74.6   05:06   0.0  14.6  0.00   0.6   8.0   08:13   ENE
28  74.0  77.9   00:00  67.7   23:37   0.0   9.0  0.04   0.6  13.0   18:40   ENE
29  69.9  73.8   17:03  67.7   00:00   0.0   4.9  0.19   1.0  11.0   17:15   ENE
30  76.8  82.0   18:18  72.7   00:00   0.0  11.8  0.07   2.4  18.0   11:15   ESE
31  77.3  82.8   13:54  73.2   23:55   0.0  12.3  0.09   2.9  20.0   13:53   SSW
----------------------------------------------------------------------------------
    78.6  94.1    20    65.6     1     0.0 420.6  3.88   0.7  20.0    31      SW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.96 on day 6
Days of Rain: 14 (>= 0.01 in)  8 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration