NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.8  90.0   13:29  72.8   22:28   0.0  12.8  2.56   0.8  24.0   16:41     E
 2  77.0  91.2   14:14  71.7   05:23   0.0  12.0  0.48   0.6  13.0   14:22     E
 3  79.7  93.4   14:36  73.8   06:21   0.0  14.7  0.01   1.2  12.0   17:09   WSW
 4  77.5  92.1   14:20  73.0   16:42   0.0  12.5  1.32   0.8  15.0   15:27     W
 5  76.8  90.4   13:33  72.6   04:05   0.0  11.8  0.94   0.9  17.0   14:03   SSW
 6  80.3  91.8   18:46  73.0   05:51   0.0  15.3  0.01   0.8   7.0   16:33   WSW
 7  83.8  94.0   17:59  74.0   06:14   0.0  18.8  0.00   1.0   8.0   11:01   WSW
 8  85.4  94.9   17:04  76.3   05:58   0.0  20.4  0.00   1.2   9.0   13:54     W
 9  85.6  95.4   17:11  72.4   22:46   0.0  20.6  0.76   2.1  21.0   21:44   WSW
10  81.2  92.1   16:06  72.1   03:09   0.0  16.2  0.02   1.3  10.0   12:12     W
11  83.9  94.2   16:58  75.1   04:45   0.0  18.9  0.00   1.1  11.0   21:10   ENE
12  80.0  92.7   17:53  72.8   05:34   0.0  15.0  0.07   1.1  11.0   19:08    NE
13  80.2  93.8   16:45  71.9   23:45   0.0  15.2  0.12   1.2  28.0   18:15   SSW
14  78.2  91.4   16:41  71.9   00:00   0.0  13.2  0.00   0.6   8.0   21:33     S
15  80.2  93.2   16:12  71.0   06:08   0.0  15.2  0.02   1.0   7.0   13:42   WSW
16  79.1  92.4   15:10  72.4   06:23   0.0  14.1  0.09   1.0  11.0   17:13     W
17  81.7  94.0   16:34  70.8   06:17   0.0  16.7  0.00   0.8   7.0   11:26   SSW
18  81.6  90.0   16:03  72.7   06:02   0.0  16.6  0.00   1.4  11.0   10:05     W
19  83.8  93.7   16:39  76.0   06:01   0.0  18.8  0.00   1.8  11.0   08:22    SW
20  84.7  94.1   16:03  76.2   06:08   0.0  19.7  0.00   2.3  15.0   10:23   WSW
21  85.0  93.3   14:50  75.3   23:59   0.0  20.0  0.05   2.7  21.0   23:34   WSW
22  74.9  84.2   11:50  70.1   06:00   0.0   9.9  1.44   1.4  18.0   00:04    NW
23  80.0  93.1   17:30  72.0   04:41   0.0  15.0  0.01   0.9   9.0   11:01     W
24  81.7  93.5   15:14  72.5   06:22   0.0  16.7  0.00   1.0  18.0   15:17   SSW
25  80.3  90.7   13:13  74.7   05:45   0.0  15.3  0.31   0.6  13.0   14:03   WSW
26  81.7  93.6   16:37  73.7   06:11   0.0  16.7  0.00   1.0   9.0   17:34   SSW
27  82.6  94.5   16:48  72.9   05:54   0.0  17.6  0.00   0.8   9.0   15:26   SSW
28  82.2  93.1   15:59  73.5   06:04   0.0  17.2  0.00   1.0   9.0   17:28   WSW
29  80.9  92.2   14:06  74.0   06:24   0.0  15.9  0.00   1.2  12.0   17:02   WSW
30  76.8  89.2   11:46  72.2   23:47   0.0  11.8  0.08   1.0  13.0   12:27   WSW
31  80.9  93.5   16:38  71.2   05:49   0.0  15.9  0.00   0.8   9.0   17:22     S
----------------------------------------------------------------------------------
    80.8  95.4     9    70.1    22     0.0 490.5  8.29   1.2  28.0    13     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.56 on day 1
Days of Rain: 17 (>= 0.01 in)  8 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration