NOAA-Style Climate Reports


Report for 2017 July
                   Monthly Climatological Summary for Jul 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.0  91.3   16:31  71.5   04:23   0.0  15.0  0.03   0.7  14.0   20:41   WSW
 2  79.3  90.1   16:46  69.4   05:50   0.0  14.3  0.01   1.1  11.0   09:33     W
 3  81.3  91.8   16:37  71.5   05:37   0.0  16.3  0.00   1.1  11.0   09:26   WSW
 4  83.2  92.9   17:19  74.8   06:17   0.0  18.2  0.00   0.9  11.0   11:17   WSW
 5  83.1  93.4   16:56  74.8   06:06   0.0  18.1  0.00   1.0  12.0   12:49   WSW
 6  82.1  92.8   15:37  74.2   06:21   0.0  17.1  0.00   0.8   9.0   09:04     W
 7  79.3  89.1   13:11  73.8   05:55   0.0  14.3  0.10   1.1  17.0   15:51     W
 8  79.2  88.1   13:51  72.8   06:14   0.0  14.1  0.01   1.2  14.0   09:22   WSW
 9  78.5  90.7   15:03  72.1   05:42   0.0  13.5  0.24   0.3  16.0   16:47   SSE
10  79.9  91.8   17:09  70.9   06:08   0.0  14.9  0.02   0.1   9.0   19:27     W
11  78.5  91.6   15:31  71.3   06:17   0.0  13.5  0.09   0.6  15.0   17:02   WSW
12  78.0  90.4   15:30  72.1   05:21   0.0  13.0  0.00   0.5  10.0   15:31   ENE
13  77.8  88.5   17:21  71.8   05:53   0.0  12.8  0.01   0.3  11.0   18:32   ENE
14  79.4  89.1   13:04  72.1   05:27   0.0  14.4  0.28   0.4  14.0   16:46   ESE
15  79.2  90.3   16:06  72.5   05:55   0.0  14.2  0.02   0.3   9.0   16:33    SE
16  78.9  89.9   14:07  72.3   05:17   0.0  13.9  0.00   0.4  10.0   16:44     W
17  79.3  89.9   14:34  73.2   05:30   0.0  14.3  0.00   0.4  15.0   14:39   ESE
18  80.8  90.9   16:48  74.1   06:25   0.0  15.8  0.00   0.0   5.0   19:33     E
19  82.9  93.6   17:02  72.8   06:24   0.0  17.9  0.00   0.0   4.0   13:54     N
20  84.0  94.6   16:15  72.8   06:19   0.0  19.0  0.00   0.5   9.0   12:37    NW
21  81.2  91.7   12:37  74.3   06:43   0.0  16.2  0.00   0.5  14.0   14:35   NNW
22  80.2  93.1   16:33  72.0   06:22   0.0  15.2  0.00   0.4  16.0   16:49    SW
23  78.1  91.1   14:24  72.3   05:38   0.0  13.1  0.19   0.6  13.0   16:04   WSW
24  74.4  77.1   09:01  73.1   23:27   0.0   9.4  0.25   0.3   8.0   16:15   WSW
25  75.2  79.0   19:25  72.3   01:06   0.0  10.2  0.08   0.8   9.0   09:49     W
26  81.7  92.7   16:14  71.3   06:15   0.0  16.7  0.00   0.6   9.0   12:56    NW
27  83.0  92.9   15:38  73.6   06:02   0.0  18.0  0.00   0.2   9.0   16:27     W
28  82.0  92.0   15:56  71.0   05:29   0.0  17.0  0.00   1.4  12.0   09:27     W
29  78.4  86.6   16:22  74.7   04:24   0.0  13.4  0.67   1.6  15.0   10:06     W
30  78.2  87.0   15:56  69.5   06:51   0.0  13.1  0.00   0.9  10.0   11:45   NNE
31  79.5  87.7   15:25  72.2   23:57   0.0  14.5  0.00   0.9  13.0   10:54     E
----------------------------------------------------------------------------------
    79.9  94.6    20    69.4     2     0.0 461.4  2.00   0.6  17.0     7       W

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.67 on day 29
Days of Rain: 14 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration