NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.4  94.7   15:36  68.1   05:12   0.0  15.4  0.00   0.6   9.0   14:16   WNW
 2  83.7  96.3   17:11  71.1   06:09   0.0  18.7  0.00   0.4  10.0   12:49     W
 3  84.3  95.5   16:19  74.0   06:19   0.0  19.3  0.00   0.7  11.0   10:30    SW
 4  82.6  94.2   14:34  76.4   23:46   0.0  17.6  0.00   1.4  24.0   16:36    SW
 5  79.3  88.4   11:44  72.9   23:14   0.0  14.3  0.13   0.9  16.0   15:54   WSW
 6  80.4  91.5   16:07  73.2   01:48   0.0  15.4  0.00   1.1  16.0   14:48    SW
 7  83.1  95.5   17:22  71.9   05:57   0.0  18.1  0.00   1.0  12.0   15:08    SW
 8  84.6  96.0   16:39  75.2   06:29   0.0  19.6  0.00   0.7  11.0   10:36     W
 9  82.1  95.3   16:12  74.3   23:49   0.0  17.1  0.03   1.3  17.0   17:52   WNW
10  77.1  92.0   14:07  70.8   17:16   0.0  12.1  1.01   0.8  35.0   16:17   WNW
11  79.0  93.1   16:34  71.2   06:32   0.0  14.1  0.01   0.5  13.0   19:42    SW
12  78.9  92.2   14:15  71.1   06:11   0.0  13.9  0.00   0.5  13.0   15:47   SSW
13  80.4  94.0   15:16  72.4   23:45   0.0  15.4  0.16   0.8  21.0   17:40    SW
14  77.6  92.8   15:07  71.1   04:51   0.0  12.6  0.01   0.8  20.0   15:59   WSW
15  76.1  81.1   18:03  72.4   05:51   0.0  11.1  0.00   0.4   7.0   01:57    SW
16  79.9  92.4   19:02  70.6   06:21   0.0  14.9  0.00   0.5  13.0   20:26     S
17  80.5  90.4   13:44  71.9   06:14   0.0  15.5  0.00   0.5  15.0   13:59    SE
18  81.2  92.3   16:10  73.3   06:01   0.0  16.2  0.00   0.4  13.0   14:06   ESE
19  83.4  94.3   17:15  72.6   06:12   0.0  18.4  0.00   0.3   6.0   15:04   WNW
20  80.8  92.0   12:41  75.3   14:07   0.0  15.8  0.49   0.8  23.0   13:30     W
21  83.9  96.0   18:05  74.3   05:45   0.0  18.9  0.00   0.3   7.0   20:02     W
22  78.3  93.8   13:25  71.8   23:56   0.0  13.3  0.44   0.8  25.0   13:52   WNW
23  80.9  92.8   16:43  69.8   05:39   0.0  15.9  0.01   0.2   7.0   12:58   SSW
24  81.6  92.7   14:55  74.6   19:46   0.0  16.6  0.21   0.3  17.0   18:47   SSE
25  79.8  92.2   15:44  73.3   03:06   0.0  14.8  0.08   1.0  13.0   13:42     E
26  78.9  88.4   13:22  73.9   00:00   0.0  13.9  0.02   0.8  10.0   13:06     E
27  78.4  87.3   15:16  74.8   06:32   0.0  13.4  0.02   1.4  15.0   13:07    SW
28  78.5  89.7   14:12  71.4   05:28   0.0  13.5  0.00   1.4  27.0   17:59   WSW
29  79.3  90.5   15:31  70.6   06:17   0.0  14.3  0.00   1.2  12.0   12:14     W
30  81.1  94.8   15:52  74.8   06:15   0.0  16.1  0.29   0.8  10.0   09:53     W
31  79.4  91.8   14:57  73.5   06:24   0.0  14.4  0.00   0.6  11.0   16:27     W
----------------------------------------------------------------------------------
    80.5  96.3     2    68.1     1     0.0 480.6  2.91   0.8  35.0    10     WSW

Max >=  80.0: 31
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.01 on day 10
Days of Rain: 14 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration