NOAA-Style Climate Reports


Report for 2024 June
                   Monthly Climatological Summary for Jun 2024

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  77.6  87.8   14:49  70.5   06:09   0.0  12.6  0.86   1.4  12.0   17:58    SE
 2  76.8  86.5   15:28  70.2   05:32   0.0  11.8  0.00   0.8   8.0   16:28     S
 3  77.4  89.2   15:54  71.3   04:51   0.0  12.4  0.19   1.4  12.0   18:13     S
 4  76.4  90.2   16:00  66.7   05:34   0.0  11.4  0.57   2.2  26.0   19:08   SSW
 5  74.7  90.2   16:03  66.2   04:40   0.0   9.7  0.23   1.7  28.0   16:41   SSW
 6  79.0  90.2   16:58  69.9   02:56   0.0  14.0  0.63   1.1   9.0   11:29     N
 7  79.8  91.3   16:24  69.0   23:58   0.0  14.8  0.00   1.5  11.0   15:42   NNW
 8  77.3  91.3   17:27  61.4   06:26   0.4  12.7  0.00   0.8   8.0   15:37   ESE
 9  81.5  94.5   16:25  69.0   05:46   0.0  16.5  0.00   1.1  10.0   10:18     W
10  81.8  91.0   14:51  74.2   04:12   0.0  16.8  0.00   1.6   9.0   12:34   NNE
11  78.2  87.6   17:52  69.3   02:23   0.0  13.2  0.00   2.0  10.0   12:32    NE
12  76.8  88.7   17:04  66.0   06:21   0.0  11.8  0.00   1.3  10.0   14:05    NW
13  77.8  91.5   17:13  63.6   05:12   0.1  12.9  0.00   0.8   7.0   14:58   NNW
14  80.1  94.5   17:46  65.3   06:23   0.0  15.1  0.00   0.8   8.0   12:14     E
15  83.2  94.9   14:22  70.4   05:58   0.0  18.2  0.00   0.9  11.0   13:50   ESE
16  78.0  91.3   12:48  71.2   05:55   0.0  13.0  0.20   1.2  15.0   15:33   ESE
17  78.2  87.8   16:08  72.8   00:13   0.0  13.2  0.56   1.3  13.0   17:53   ESE
18  76.5  82.3   15:36  72.1   03:25   0.0  11.5  0.00   1.3   9.0   09:26     E
19  79.7  86.5   15:11  75.0   06:18   0.0  14.7  0.00   2.6  16.0   10:35     E
20  80.2  89.5   17:29  71.8   06:05   0.0  15.2  0.00   2.0  13.0   13:59   ENE
21  82.5  92.3   16:15  73.4   23:58   0.0  17.5  0.00   1.1   9.0   13:16     E
22  82.1  94.9   16:56  67.8   06:29   0.0  17.1  0.00   0.9  10.0   12:16   SSW
23  83.9  95.5   15:03  71.8   06:16   0.0  18.9  0.00   0.7   7.0   08:14    SW
24  81.5  90.9   17:02  75.3   06:10   0.0  16.5  0.05   1.1  10.0   11:08    NW
25  85.1  98.0   18:24  74.9   05:12   0.0  20.1  0.00   1.1   8.0   15:28   WNW
26  81.7  93.9   14:43  75.9   06:08   0.0  16.7  0.33   1.5  23.0   15:51    SW
27  81.0  87.8   13:59  74.9   06:03   0.0  16.0  0.01   2.1  15.0   13:18     W
28  81.6  95.2   16:11  73.4   05:48   0.0  16.6  0.54   1.2  13.0   17:26    SW
29  79.4  91.3   13:26  75.5   17:23   0.0  14.4  0.79   1.0  16.0   15:54   WSW
30  81.6  92.5   13:06  74.8   23:54   0.0  16.6  0.09   1.8  14.0   12:21     W
----------------------------------------------------------------------------------
    79.7  98.0    25    61.4     8     0.5 441.9  5.05   1.3  28.0     5     SSE

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.86 on day 1
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration