NOAA-Style Climate Reports


Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  78.5  91.8   16:56  67.2   04:51   0.0  13.5  0.00   0.7   8.0   15:43     E
 2  77.7  92.6   16:09  68.4   05:50   0.0  12.7  0.00   1.7  26.0   17:14     E
 3  75.1  82.4   16:29  69.6   23:56   0.0  10.1  0.05   1.5  10.0   04:01     E
 4  76.3  87.2   16:21  65.3   06:22   0.0  11.3  0.00   1.8  14.0   15:21     E
 5  76.3  89.6   17:25  63.2   04:34   0.3  11.6  0.00   0.8  10.0   13:20     E
 6  80.6  92.4   14:53  69.6   06:25   0.0  15.6  0.00   1.4  14.0   12:16     E
 7  81.9  92.6   15:36  70.7   05:57   0.0  16.9  0.00   1.1  10.0   10:07     E
 8  82.2  93.4   16:19  73.3   06:01   0.0  17.2  0.00   1.5  13.0   17:14     E
 9  81.7  91.6   14:39  72.5   06:52   0.0  16.7  0.00   1.9  16.0   15:28     E
10  74.5  89.1   12:44  67.9   14:05   0.0   9.5  1.88   1.3  34.0   13:43     E
11  78.2  89.7   16:34  69.4   06:58   0.0  13.2  0.00   1.9  15.0   12:51     E
12  82.9  94.1   17:13  72.6   04:16   0.0  17.9  0.00   1.7  11.0   08:52     E
13  84.0  94.7   15:52  75.8   01:59   0.0  19.0  0.00   1.3  11.0   08:55     E
14  83.9  95.4   17:43  75.8   05:55   0.0  18.9  0.00   1.2  11.0   09:36     E
15  84.1  95.7   16:27  73.3   06:14   0.0  19.1  0.00   1.5  11.0   08:30     E
16  83.6  95.4   17:04  75.2   04:56   0.0  18.6  0.00   1.4  11.0   01:59     E
17  84.6  96.8   17:56  72.6   05:54   0.0  19.6  0.00   0.9   9.0   14:41     E
18  85.4  96.3   16:45  74.8   06:13   0.0  20.4  0.00   1.8  16.0   14:04     E
19  83.6  95.2   16:22  74.0   23:59   0.0  18.6  0.00   1.8  10.0   08:14     E
20  83.7  96.7   16:17  73.4   00:20   0.0  18.8  0.00   1.5  14.0   17:01     E
21  84.5  97.7   16:58  73.7   05:04   0.0  19.5  0.00   0.8   8.0   11:51     E
22  84.7  99.5   15:12  74.0   05:10   0.0  19.8  0.00   1.6  16.0   15:47     E
23  83.5  97.0   14:17  74.5   16:30   0.0  18.5  0.27   1.4  27.0   15:58     E
24  85.1  98.4   17:24  72.7   05:45   0.0  20.1  0.00   1.8  16.0   14:26     E
25  84.7 101.0   17:02  69.8   06:01   0.0  19.7  0.00   1.7  14.0   14:00     E
26  81.8  95.6   14:47  74.0   05:42   0.0  16.8  0.00   1.7  19.0   16:37     E
27  78.6  93.0   14:47  73.0   23:07   0.0  13.6  1.39   1.5  25.0   15:34     E
28  79.4  89.1   14:53  72.2   05:59   0.0  14.4  0.01   1.2  11.0   17:30     E
29  76.5  85.6   10:48  73.1   03:35   0.0  11.5  0.99   1.2  17.0   14:01     E
30  78.7  87.8   15:51  72.8   01:27   0.0  13.7  0.03   1.2  13.0   14:17     E
----------------------------------------------------------------------------------
    81.2 101.0    25    63.2     5     0.3 486.8  4.62   1.4  34.0    10       E

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.88 on day 10
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration