NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.5  77.5   15:59  52.0   06:53   3.7   4.2  0.00   2.1  15.0   00:12     W
 2  67.8  84.5   18:42  51.1   05:47   4.2   6.9  0.00   0.6   9.0   14:32   WSW
 3  65.1  77.6   10:13  56.7   06:02   2.6   2.7  0.42   1.1  17.0   17:24   SSE
 4  58.9  63.9   09:06  49.3   23:29   6.1   0.0  0.13   4.2  24.0   18:53     W
 5  58.9  70.6   16:42  48.9   06:45   7.2   1.1  0.00   4.9  28.0   13:38   WNW
 6  61.9  78.2   16:33  44.4   06:26   7.2   4.2  0.00   1.7  15.0   13:51     W
 7  67.8  84.5   15:30  50.9   04:55   4.2   6.9  0.00   0.6   8.0   11:25     W
 8  70.6  85.8   17:27  55.5   06:13   2.2   7.9  0.00   0.3   7.0   12:10   NNW
 9  72.1  85.5   16:47  58.9   06:25   1.1   8.2  0.00   0.8  14.0   13:56   WNW
10  72.1  86.4   16:18  57.5   06:33   1.3   8.4  0.00   0.6  10.0   13:21   SSW
11  71.9  82.6   16:17  61.7   06:23   0.5   7.4  0.00   0.9  10.0   10:23   WSW
12  69.7  77.1   16:14  65.8   06:02   0.0   4.7  0.24   0.4  11.0   10:51     S
13  68.3  75.3   17:02  61.9   23:57   0.5   3.8  0.00   2.1  15.0   14:32    NW
14  70.4  85.6   16:41  56.0   06:19   2.2   7.6  0.00   0.5   7.0   14:27     N
15  74.1  88.0   16:39  60.5   04:22   1.0  10.0  0.00   0.3   8.0   12:10    NE
16  75.6  87.9   16:39  63.8   06:17   0.1  10.7  0.00   0.8  13.0   12:15   SSE
17  75.5  86.8   14:05  64.0   03:16   0.1  10.6  0.00   1.3  15.0   10:14   SSE
18  77.6  87.5   16:38  70.1   01:20   0.0  12.6  0.14   0.8  11.0   13:49    SE
19  79.3  90.2   15:29  72.2   06:09   0.0  14.3  0.00   0.7  10.0   10:45    SE
20  74.1  81.4   10:49  70.4   23:56   0.0   9.1  0.32   0.3  13.0   11:56    SE
21  71.0  81.8   16:19  65.7   23:09   0.0   6.0  0.21   0.4  22.0   17:46     S
22  68.1  71.7   14:21  65.2   05:43   0.0   3.1  0.06   0.1   6.0   03:42     W
23  70.8  78.8   17:15  66.5   05:25   0.0   5.8  0.64   1.0  10.0   13:53   WNW
24  66.0  73.5   16:04  55.8   23:58   1.2   2.1  0.00   3.4  18.0   07:45     W
25  66.0  81.2   18:16  50.9   05:59   4.1   5.1  0.00   1.3  12.0   10:49     W
26  74.0  87.6   15:54  59.6   06:07   1.0  10.0  0.00   1.0  13.0   15:02     S
27  78.0  90.2   16:37  67.0   01:19   0.0  13.0  0.00   0.8  10.0   12:50   SSW
28  77.9  86.4   16:46  70.3   10:45   0.0  12.9  0.05   0.7  14.0   09:58    SE
29  73.6  80.9   14:51  66.0   05:16   0.0   8.6  0.06   0.7  16.0   01:32   WNW
30  72.3  77.2   15:01  68.5   06:39   0.0   7.3  0.04   0.5  11.0   12:06   WSW
31  72.5  82.2   16:52  66.2   11:18   0.0   7.5  1.15   0.6  10.0   10:42   ESE
----------------------------------------------------------------------------------
    70.6  90.2    19    44.4     6    50.5 222.7  3.46   1.2  28.0     5       W

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.15 on day 31
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration