NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.7  70.0   16:09  46.3   06:41   7.1   0.8  0.00   1.9  13.0   12:11    NW
 2  62.9  73.5   16:25  52.1   23:59   4.3   2.2  0.00   1.0  13.0   11:42    NW
 3  64.2  81.2   16:32  47.1   05:52   6.1   5.3  0.00   1.7  14.0   12:23     W
 4  69.6  87.5   16:11  51.7   06:34   3.8   8.3  0.00   0.8   9.0   11:12   WSW
 5  72.0  86.0   16:19  56.8   06:22   1.3   8.3  0.00   1.1  12.0   13:41    SW
 6  69.8  84.0   16:51  54.4   06:18   2.1   6.9  0.00   1.4  13.0   09:25   SSW
 7  72.4  85.5   16:40  61.2   03:06   0.8   8.2  0.00   1.4  13.0   10:29   SSE
 8  74.2  84.8   14:37  64.9   03:10   0.0   9.2  0.00   1.5  13.0   11:40   SSE
 9  67.6  73.5   04:54  64.1   09:22   0.1   2.6  1.77   1.9  17.0   07:18   ENE
10  70.8  82.0   14:28  63.7   05:42   0.2   6.0  0.15   1.0  11.0   00:14   SSE
11  76.4  84.6   14:16  70.4   00:59   0.0  11.4  0.01   1.7  15.0   14:38    SE
12  76.9  85.3   15:51  69.0   23:58   0.0  11.9  0.00   1.8  14.0   13:28    SE
13  75.2  86.1   17:09  67.7   01:09   0.0  10.2  0.03   1.1  14.0   18:30    SE
14  67.2  77.7   14:37  54.9   23:49   1.4   3.6  0.23   2.7  22.0   14:58   WNW
15  58.0  69.6   16:15  48.8   06:30   7.8   0.8  0.00   4.0  18.0   14:12    NW
16  62.6  76.2   16:42  48.4   04:38   5.7   3.2  0.00   1.6  14.0   15:06     W
17  69.8  82.9   16:40  55.1   06:22   2.2   7.0  0.00   1.5  14.0   11:59    SW
18  70.7  84.1   16:38  57.8   06:29   1.4   7.1  0.00   0.9  11.0   09:41     W
19  71.6  85.0   16:27  57.3   06:21   1.5   8.1  0.00   0.9  10.0   14:03   SSE
20  72.6  85.9   14:49  59.3   04:59   1.2   8.7  0.00   1.2  15.0   14:53     S
21  74.7  87.4   15:51  63.6   03:22   0.1   9.8  0.00   0.9  10.0   12:59    SW
22  75.4  87.2   17:40  65.4   04:02   0.0  10.4  0.00   0.8   9.0   09:52     W
23  76.1  89.6   16:15  62.8   06:06   0.2  11.2  0.00   0.6   8.0   12:01   WSW
24  74.5  83.4   14:21  66.2   06:28   0.0   9.5  0.00   1.1   8.0   08:53   WNW
25  76.0  90.0   18:26  63.1   05:15   0.2  11.1  0.00   0.5   8.0   13:24   SSW
26  76.1  87.3   14:52  65.4   06:19   0.0  11.1  0.00   0.6   9.0   13:35     S
27  76.4  88.2   14:01  68.6   06:16   0.0  11.4  0.02   1.2  13.0   13:47   SSE
28  70.3  74.2   12:04  67.5   07:52   0.0   5.3  0.62   1.1  13.0   07:21   ESE
29  71.4  79.1   13:13  67.9   06:33   0.0   6.4  0.45   2.4  14.0   12:28   ESE
30  72.7  79.3   11:24  70.1   01:52   0.0   7.7  0.31   1.8  12.0   14:59   ESE
31  72.3  80.2   12:56  69.9   02:34   0.0   7.3  0.48   1.2  17.0   13:34     E
----------------------------------------------------------------------------------
    70.9  90.0    25    46.3     1    47.5 231.0  4.07   1.4  22.0    14     SSW

Max >=  80.0: 22
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.77 on day 9
Days of Rain: 10 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration