NOAA-Style Climate Reports


Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  56.0  71.3   16:47  43.5   07:14  10.0   1.0  0.00   1.5  12.0   14:21   NNW
 2  59.5  77.2   16:48  45.6   04:11   8.2   2.8  0.00   1.2  11.0   13:41     E
 3  62.7  79.6   17:15  46.3   07:02   6.9   4.6  0.00   1.2  12.0   10:43    NE
 4  65.9  82.6   16:25  47.9   07:00   5.0   6.0  0.00   1.3   9.0   13:18   SSW
 5  66.1  70.2   06:02  61.3   10:12   0.6   1.7  2.13   2.0  27.0   07:50   WSW
 6  74.3  86.0   16:24  62.8   23:50   0.1   9.4  0.04   2.6  18.0   19:54   WSW
 7  59.7  68.7   14:28  46.0   23:40   5.9   0.6  0.00   4.1  26.0   16:54   WSW
 8  53.3  64.1   15:52  42.6   04:42  11.7   0.0  0.00   4.1  26.0   14:11   WSW
 9  53.0  69.9   16:44  37.1   06:17  12.6   0.7  0.00   2.1  19.0   14:29   WSW
10  61.1  79.3   14:33  42.5   05:25   8.0   4.1  0.00   2.1  16.0   17:00   WSW
11  62.8  72.4   16:45  54.7   03:29   3.6   1.4  0.13   1.8  21.0   14:51   WSW
12  71.5  81.4   13:31  65.2   01:48   0.0   6.5  0.16   2.9  19.0   23:01   WSW
13  72.4  83.6   15:03  62.7   22:34   0.3   7.6  1.00   4.1  27.0   20:56   WSW
14  67.4  80.3   17:18  57.9   07:22   1.6   4.0  0.09   2.1  16.0   04:18   WSW
15  66.8  80.8   14:39  54.0   03:53   3.0   4.8  0.01   2.1  16.0   11:22   WSW
16  69.4  82.0   13:50  63.2   21:49   0.3   4.7  1.89   1.2  16.0   15:52   WSW
17  67.2  78.6   16:41  61.6   02:40   0.9   3.1  1.21   1.3  15.0   20:07   WSW
18  60.2  65.6   00:34  52.9   23:56   4.8   0.0  0.02   3.1  18.0   06:19   WSW
19  56.7  69.8   17:15  45.1   06:46   9.0   0.7  0.00   1.6  15.0   08:59     E
20  61.3  76.0   15:45  44.8   05:08   6.7   3.0  0.00   2.6  17.0   11:30     E
21  71.1  84.0   16:13  59.3   06:32   1.2   7.3  0.00   2.1  14.0   12:16     E
22  70.9  83.7   16:08  58.5   05:20   1.3   7.2  0.00   1.5  14.0   12:05     E
23  71.0  84.4   14:49  58.5   04:43   1.6   7.6  0.00   2.2  15.0   10:42     E
24  73.1  86.1   15:31  61.2   06:27   0.8   8.9  0.00   2.0  18.0   17:20     E
25  72.7  86.4   15:03  63.9   06:21   0.1   7.7  0.09   1.8  16.0   16:46     E
26  66.9  75.6   16:19  58.2   23:50   1.0   2.9  0.03   2.5  17.0   12:24     E
27  61.9  76.4   17:40  48.8   06:51   6.0   2.9  0.00   1.9  13.0   14:02     E
28  63.5  81.8   16:18  45.1   06:13   6.7   5.2  0.00   1.0   9.0   11:15     E
29  68.6  84.0   15:47  52.4   06:16   3.4   7.1  0.00   1.7  11.0   13:47     E
30  75.5  86.6   16:20  68.1   00:00   0.0  10.5  0.00   2.0  15.0   11:30     E
----------------------------------------------------------------------------------
    65.4  86.6    30    37.1     9   121.3 134.0  6.80   2.1  27.0     5      SW

Max >=  80.0: 15
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 2.13 on day 5
Days of Rain: 12 (>= 0.01 in)  6 (>= 0.10 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration