NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.2  70.1   12:15  61.8   01:25   0.9   1.2  0.20   0.2   8.0   19:49    SE
 2  63.1  68.1   14:06  59.7   23:39   2.2   0.2  0.37   0.8  30.0   14:51   ESE
 3  60.1  71.2   13:51  51.9   23:18   6.0   1.0  0.00   0.6  10.0   15:02   WSW
 4  50.1  56.0   02:48  38.6   23:57  14.9   0.0  0.00   1.8  13.0   06:58   NNW
 5  45.0  55.2   14:50  35.3   03:39  20.0   0.0  0.02   0.5  12.0   23:23    NW
 6  34.6  44.8   00:00  27.7   23:57  30.4   0.0  0.32   3.5  18.0   08:42   NNE
 7  26.1  34.0   16:00  20.0   07:16  38.9   0.0  0.00   3.7  19.0   10:41    NW
 8  28.5  39.2   13:30  17.8   06:51  36.5   0.0  0.01   1.2  10.0   11:44   NNE
 9  42.3  57.3   14:06  24.6   03:11  22.7   0.0  0.01   1.3  13.0   21:41    SE
10  57.8  70.1   12:48  47.0   04:22   7.8   0.6  0.00   2.4  21.0   12:43    SE
11  64.8  72.1   14:13  59.0   00:56   2.2   1.9  0.05   1.7  19.0   11:59   SSE
12  64.6  76.2   12:39  59.8   03:34   2.2   1.8  0.00   0.9  12.0   11:34    SE
13  65.8  79.0   14:21  55.3   23:34   2.3   3.0  0.00   0.4   9.0   11:09    SE
14  60.0  77.7   14:18  47.8   07:05   7.3   2.3  0.00   0.2   9.0   12:22   ESE
15  61.0  74.4   13:18  50.2   04:50   5.7   1.7  0.00   0.5  13.0   13:19    SE
16  67.2  77.3   14:03  59.4   04:00   1.5   3.7  0.00   1.7  15.0   11:09    SE
17  69.0  80.1   15:53  63.8   23:26   0.1   4.1  0.00   0.7  13.0   12:25    SW
18  68.4  77.1   14:26  64.2   00:00   0.0   3.5  0.00   0.5   9.0   12:18     S
19  65.0  68.5   10:04  62.1   22:01   0.8   0.8  0.66   0.6  20.0   10:29   SSE
20  65.9  78.0   15:28  60.9   19:50   1.7   2.6  0.00   0.9  16.0   12:54   SSW
21  66.4  75.5   14:55  59.4   06:45   1.2   2.5  0.69   1.6  35.0   03:59     S
22  59.1  66.1   15:06  53.0   23:18   6.0   0.0  0.06   4.0  24.0   15:10     W
23  55.3  64.7   15:37  44.5   23:58   9.7   0.0  0.00   5.4  25.0   02:15   WNW
24  51.9  69.7   15:19  36.2   06:41  13.6   0.5  0.00   0.6   8.0   09:20   ESE
25  60.8  76.9   14:55  46.2   06:48   7.3   3.1  0.16   1.4  15.0   20:07   SSW
26  49.7  58.2   00:00  36.1   23:59  15.3   0.0  0.00   2.3  17.0   13:21   WNW
27  39.9  50.3   13:15  30.6   06:27  25.1   0.0  0.00   1.6  18.0   13:41    NW
28  43.8  54.9   15:22  33.7   07:20  21.2   0.0  0.00   1.6  18.0   12:49     W
29  46.1  63.1   13:55  33.5   03:07  18.9   0.0  0.00   2.7  27.0   13:05     W
30  51.6  70.3   16:06  33.0   07:22  14.2   0.8  0.00   0.9  13.0   15:09   WSW
31  60.7  75.6   14:55  49.9   07:13   6.6   2.3  0.00   1.7  16.0   09:43   WSW
----------------------------------------------------------------------------------
    55.2  80.1    17    17.8     8   343.2  37.6  2.55   1.5  35.0    21       W

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  5
Min <=   0.0:  0
Max Rain: 0.69 on day 21
Days of Rain: 11 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration