NOAA-Style Climate Reports


Report for 2016 January
                   Monthly Climatological Summary for Jan 2016

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  43.4  47.5   00:00  40.6   07:56  21.6   0.0  0.00   1.8  14.0   14:46   NNW
 2  42.9  49.5   13:54  38.4   07:02  22.1   0.0  0.00   0.6  11.0   09:13     N
 3  44.5  54.2   15:57  39.0   23:58  20.5   0.0  0.00   0.1   5.0   11:22     W
 4  41.3  51.3   14:36  34.8   23:57  23.7   0.0  0.00   1.6  14.0   14:11     N
 5  39.8  52.5   15:11  29.3   05:33  25.2   0.0  0.00   0.7  12.0   08:59   ENE
 6  45.6  61.1   14:21  32.4   06:57  19.4   0.0  0.00   0.3   8.0   08:51     E
 7  46.8  53.9   15:09  40.2   02:42  18.2   0.0  0.00   0.2   9.0   08:59     E
 8  54.5  65.7   13:00  42.5   00:41  10.6   0.0  0.00   0.2   9.0   23:51   ESE
 9  55.7  62.6   15:27  49.7   23:56   9.3   0.0  0.15   0.9  15.0   08:37     W
10  39.9  49.8   00:07  29.9   23:59  25.1   0.0  0.01   2.3  16.0   01:03   WNW
11  35.3  50.5   15:40  25.9   06:54  29.7   0.0  0.00   0.1   6.0   09:31    SE
12  41.1  59.1   15:13  27.2   05:44  23.6   0.0  0.00   0.9  13.0   13:29   WNW
13  44.0  63.3   14:20  28.9   06:50  21.0   0.0  0.00   0.1   7.0   12:56   WSW
14  48.9  64.7   13:56  32.4   07:04  16.1   0.0  0.02   0.5  14.0   18:56    SE
15  54.2  67.7   15:36  44.4   23:57  10.9   0.1  0.05   1.0  23.0   01:20    SW
16  50.7  63.3   15:24  39.8   07:20  14.3   0.0  0.00   0.5  11.0   23:44     N
17  42.7  52.3   14:51  33.5   23:54  22.3   0.0  0.01   1.3  14.0   12:53    NW
18  39.1  52.0   14:36  28.8   07:20  25.9   0.0  0.00   0.7  13.0   13:05   WNW
19  39.8  54.4   15:46  27.6   05:53  25.2   0.0  0.00   0.5  11.0   09:07     E
20  53.2  67.2   14:32  37.9   05:25  11.9   0.2  0.01   0.4  12.0   10:36     S
21  59.4  70.3   13:39  54.1   00:49   6.1   0.6  0.44   0.6  15.0   18:20    SE
22  39.2  55.6   02:26  34.3   15:56  25.9   0.0  0.03   7.4  29.0   03:01   WNW
23  34.8  41.6   15:34  27.0   23:42  30.2   0.0  0.00   4.0  18.0   11:14    NW
24  37.6  55.8   15:35  23.4   07:02  27.1   0.0  0.00   0.1   7.0   09:45     S
25  50.8  67.7   14:33  34.5   03:01  14.3   0.1  0.00   0.6  16.0   14:41    SE
26  55.2  62.8   10:50  43.2   23:54   9.8   0.0  0.78   0.6  12.0   03:24   NNW
27  45.8  56.4   15:06  39.7   07:40  19.2   0.0  0.03   1.6  15.0   14:45   NNW
28  44.6  58.8   14:46  34.3   07:37  20.4   0.0  0.00   1.5  14.0   10:39   WNW
29  50.6  70.9   15:31  35.3   06:34  15.2   0.8  0.00   0.6  12.0   14:37     W
30  55.2  72.1   15:08  36.5   07:19  11.0   1.3  0.00   1.0  16.0   12:19     S
31  62.8  75.1   14:52  53.1   02:34   4.4   2.1  0.00   0.7  18.0   14:33     S
----------------------------------------------------------------------------------
    46.4  75.1    31    23.4    24   580.2   5.2  1.53   1.1  29.0    22     WNW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.78 on day 26
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration