NOAA-Style Climate Reports


Report for 2012 January
                   Monthly Climatological Summary for Jan 2012

Name: N5PA   City: Ellisville   State: MS
Elevation: 272 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  59.4  70.0   10:12  43.1   23:59   6.0   0.4  0.00   3.7  22.0   10:27   WNW
 2  42.4  54.3   14:44  29.7   23:55  22.6   0.0  0.00   3.4  24.0   11:25   WNW
 3  34.2  47.6   15:43  25.1   06:00  30.8   0.0  0.00   1.5  16.0   12:23   NNW
 4  45.0  64.5   14:51  24.5   05:40  20.0   0.0  0.00   1.3  13.0   14:12   SSW
 5  49.6  69.5   14:56  36.4   06:07  15.9   0.5  0.00   0.9  11.0   12:06   WNW
 6  52.5  68.9   14:43  35.9   04:46  13.0   0.5  0.00   0.9  11.0   12:18    SW
 7  59.4  73.1   12:39  48.8   01:37   6.9   1.3  0.01   1.4  13.0   12:40   SSE
 8  63.0  75.1   14:34  55.3   05:47   3.6   1.6  1.95   1.1  13.0   20:38    SE
 9  64.6  71.9   13:33  60.7   02:33   1.8   1.4  0.11   1.4  11.0   12:19    SE
10  63.8  68.1   13:07  60.7   20:40   1.7   0.5  2.14   1.8  11.0   07:47    SE
11  51.3  62.6   00:00  43.0   23:40  13.7   0.0  0.00   4.1  27.0   02:53   WSW
12  43.3  50.5   14:27  31.5   23:56  21.7   0.0  0.00   4.6  27.0   09:28     W
13  34.7  47.8   15:55  25.5   07:13  29.9   0.0  0.00   1.9  16.0   10:31   WNW
14  43.6  61.7   14:26  25.4   04:02  21.4   0.0  0.00   2.1  20.0   12:58   WSW
15  47.7  64.7   14:35  30.7   07:21  17.3   0.0  0.00   1.2  11.0   09:47   ESE
16  58.8  71.6   13:16  44.7   00:11   7.1   1.0  0.00   4.2  18.0   11:13    SE
17  61.9  67.7   11:01  52.2   23:56   3.2   0.1  0.84   2.7  19.0   20:58     S
18  43.9  54.6   15:07  35.3   07:31  21.1   0.0  0.00   2.2  14.0   00:23   NNW
19  50.3  65.7   13:40  32.4   04:29  14.7   0.0  0.00   2.1  17.0   13:40   SSE
20  66.6  75.8   16:02  57.5   00:00   2.1   3.7  0.11   2.8  17.0   16:15     S
21  68.9  80.7   14:27  61.8   23:52   0.4   4.3  0.02   3.1  17.0   11:12    SW
22  67.1  74.1   13:35  60.3   04:44   1.5   3.5  0.00   3.6  17.0   14:11    SE
23  66.5  73.3   14:28  54.3   20:33   2.0   3.5  0.21   3.4  22.0   05:02     W
24  56.1  65.4   14:21  46.0   06:45   8.9   0.0  0.11   2.1  15.0   09:20   ENE
25  65.1  74.6   15:09  54.6   00:00   3.0   3.1  0.01   4.2  20.0   14:42    SE
26  62.7  71.5   12:44  51.3   23:06   3.5   1.1  2.11   4.0  23.0   19:43   WSW
27  51.4  64.0   15:56  40.9   23:56  13.6   0.0  0.00   1.8  16.0   00:47     W
28  49.1  64.0   14:02  37.6   06:23  15.9   0.0  0.00   2.3  16.0   10:01    NW
29  44.3  61.4   15:05  31.7   07:08  20.6   0.0  0.00   1.1  11.0   09:39   NNE
30  47.0  64.9   13:49  30.2   04:54  18.0   0.0  0.00   1.2  13.0   12:14    SE
31  59.7  73.6   15:09  46.2   00:46   7.0   1.6  0.00   2.6  17.0   13:08    SE
----------------------------------------------------------------------------------
    54.0  80.7    21    24.5     4   368.9  28.1  7.62   2.4  27.0    11      SW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 2.14 on day 10
Days of Rain: 11 (> 0.01 in)  8 (> 0.10 in)  3 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration