NOAA-Style Climate Reports


Report for 2024
                   Annual Climatological Summary for 2024

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 24  1  57.7  32.6  44.7  -5.3   632     4  75.5  30   9.8   17    0    1   18    0
 24  2  69.6  42.2  54.6   3.6   340    40  84.1  27  23.4   19    1    0    4    0
 24  3  72.8  48.7  60.1   1.1   216    66  85.8  14  29.5   19    5    0    1    0
 24  4  79.9  55.1  66.6   1.6   111   159  88.2  19  35.5    4   15    0    0    0
 24  5  85.7  63.8  74.7   2.7    10   308  94.2  27   0.0   10   26    0    1    1
 24  6  91.0  68.8  78.4   0.4     1   404  96.1  29  59.6    8   30    0    0    0
 24  7  91.3  73.0  80.3   0.3     0   471  98.1   2  68.6   11   30    0    0    0
 24  8  95.2  69.8  80.4  -0.6     0   478 101.2  18  63.0   22   31    0    0    0
 24  9  86.3  66.4  74.9  -0.1     7   303  95.3   3  56.0    9   26    0    0    0
 24 10  84.9  53.0  66.6   1.6   126   170  90.1  13  35.2   17   24    0    0    0
 24 11  78.8  59.5  68.3  12.3    52   118  86.5   4  38.7   20    9    0    0    0
 24 12
------------------------------------------------------------------------------------
        81.2  57.5  68.1   1.6  1500  2527 101.2 Aug   0.0  May  197    1   24    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 24  1 13.64 10.54  7.82  24    12    8    2
 24  2  3.31 -0.59  1.40   3     7    4    2
 24  3  4.37  2.07  1.58  25     9    5    2
 24  4  6.33  4.53  1.65  10    10    6    3
 24  5 12.78  9.58  4.45  13    15   10    4
 24  6  2.25  1.15  0.72   4    11    5    0
 24  7  3.95  2.15  0.83  19    17   10    0
 24  8  2.46 -1.44  0.87  31     6    5    0
 24  9  5.16  3.66  2.63  12     7    5    2
 24 10  0.65  0.25  0.65  31     1    1    0
 24 11  6.13  5.13  1.99  19     9    6    3
 24 12
---------------------------------------------
       61.03 37.03  7.82  Jan  104   65   18

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 24  1   1.2  22.0   12     E
 24  2   1.2  23.0   22    SW
 24  3   1.0  20.0   25   ESE
 24  4   1.2  17.0    2   SSE
 24  5   0.9  26.0   16    SE
 24  6   0.7  16.0   16   ESE
 24  7   0.5  15.0    8   SSE
 24  8   0.5  15.0   15   ENE
 24  9   0.6  12.0    4   ENE
 24 10   1.0  13.0    6     E
 24 11   1.5  16.0    4     E
 24 12
------------------------------
         0.9  26.0  May   ESE