NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 13  1  62.0  42.3  51.7   3.7   438    26  78.2  29  29.4   19    0    0    4    0
 13  2  62.6  40.8  51.8   0.8   372     4  71.2   5  27.1   17    0    0    3    0
 13  3  65.8  40.8  53.0  -5.0   399    27  83.2  18  24.8    3    1    0    5    0
 13  4  76.0  53.4  63.9  -0.1   147   115  86.3  16  36.6   20   10    0    0    0
 13  5  80.8  60.1  69.9  -1.1    68   222  90.7  20  39.5    4   20    0    0    0
 13  6  89.2  70.3  78.7   0.7     0   411  93.6  12  65.1    8   30    0    0    0
 13  7  87.5  70.8  77.9  -3.1     0   399  93.2  30  64.4    1   30    0    0    0
 13  8  89.2  71.2  78.7  -1.3     1   424  95.2   7  60.6   27   29    0    0    0
 13  9  87.7  67.4  76.5   0.5     3   347  93.4   1  60.2   23   27    0    0    0
 13 10  77.9  58.0  66.9   1.9    93   151  89.9   4  38.2   26   14    0    0    0
 13 11  64.4  42.4  52.9  -2.1   388    25  79.1  17  23.9   28    0    0    6    0
 13 12  60.7  39.9  49.6  -0.4   511    34  81.8   5  26.7   25    2    0   12    0
------------------------------------------------------------------------------------
        75.3  54.8  64.3  -0.5  2425  2191  95.2 Aug  23.9  Nov  163    0   30    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 13  1  8.79  3.10  2.42  30    17    8    4
 13  2 10.55  5.25  1.99  11    17   12    6
 13  3  2.98 -2.18  1.40  11     8    6    1
 13  4  5.37  0.88  1.71  11    11    7    2
 13  5  4.29 -0.29  1.99  10     9    6    1
 13  6  5.93  1.18  1.60   5    14   10    2
 13  7  4.49 -0.54  1.52  27    18    8    2
 13  8  2.28 -2.41  0.70  13    14    7    0
 13  9  7.12  3.47  2.31  21     8    4    3
 13 10  1.93 -1.62  0.85  31    11    5    0
 13 11  3.47 -1.30  1.35  26    10    5    2
 13 12  5.73  0.59  2.25   8    12    5    3
---------------------------------------------
       62.93  6.13  2.42  Jan  149   83   26

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.2  27.0   30   NNW
 13  2   2.6  24.0   16   NNW
 13  3   2.6  26.0   10   WNW
 13  4   2.3  32.0   11   ESE
 13  5   1.8  24.0    5     S
 13  6   1.3  24.0    5   WSW
 13  7   1.3  22.0   18    NW
 13  8   1.0  24.0   12    NE
 13  9   1.0  24.0   24   ENE
 13 10   1.1  20.0   23   NNE
 13 11   1.9  21.0   18   NNE
 13 12   2.0  26.0   14     N
------------------------------
         1.8  32.0  Apr     N