NOAA-Style Climate Reports


Report for 2016
                   Annual Climatological Summary for 2016

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  59.9  34.1  45.4  -4.6   615     7  75.6  31  21.1   24    0    0   16    0
 16  2  66.8  37.8  51.5   0.5   416    25  78.4  11  23.1    5    0    0   11    0
 16  3  74.1  50.2  61.4   2.4   191    81  86.7  14  29.1   21    5    0    2    0
 16  4  78.5  55.4  65.9   0.9   104   131  87.3  28  35.3    3   14    0    0    0
 16  5  82.7  59.8  70.3  -1.7    55   220  92.7  30  43.4    7   19    0    0    0
 16  6  89.9  69.7  78.0   0.0     0   391  95.8  27  62.1    8   30    0    0    0
 16  7  93.0  71.6  79.7  -0.3     0   456  97.4  13  64.9    1   31    0    0    0
 16  8  90.2  72.3  79.0  -2.0     0   434  95.6   4  69.8   27   30    0    0    0
 16  9  88.8  67.5  75.9   0.9    10   337  93.3   1  49.2   30   29    0    0    0
 16 10  84.4  53.9  66.6   1.6   124   175  89.3  18  37.8   22   27    0    0    0
 16 11  73.5  43.4  56.7   0.7   306    58  85.0   3  26.8   21    9    0    4    0
 16 12  62.8  42.4  51.2   0.2   383    24  80.2  17  25.0   20    2    0    9    0
------------------------------------------------------------------------------------
        78.7  54.8  65.1  -0.1  2209  2343  97.4 Jul  21.1  Jan  196    0   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  3.35  0.25  1.61  21     8    4    1
 16  2  5.90  2.00  4.15   2     6    3    2
 16  3 13.27 10.97  3.02  10    12    9    7
 16  4  1.20 -0.60  0.65  12     9    3    0
 16  5  1.12 -2.08  0.62  17     8    3    0
 16  6  3.61  2.51  0.92  13    13    7    0
 16  7  7.41  5.61  2.31  27    16   10    3
 16  8  8.60  4.70  1.64  23    21   13    3
 16  9  3.81  2.31  2.20  11     5    3    2
 16 10  0.11 -0.29  0.09  19     2    0    0
 16 11  1.89  0.89  0.80  30     7    5    0
 16 12  4.07  2.77  1.24  13    10    5    1
---------------------------------------------
       54.34 29.04  4.15  Feb  117   65   19

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   0.7  21.0   31   WSW
 16  2   0.8  22.0    2    SW
 16  3   1.2  23.0    8   WSW
 16  4   0.8  20.0   10   WSW
 16  5   0.7  19.0   27   WSW
 16  6   0.4  13.0   12    SW
 16  7   0.6  20.0    4    SW
 16  8   0.3  18.0   13   WSW
 16  9   0.1  10.0   13     W
 16 10   0.3  12.0   17     W
 16 11   0.5  26.0   28   WSW
 16 12   0.8  21.0   17     W
------------------------------
         0.6  26.0  Nov   WSW