NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  55.6  30.1  41.4  -8.6   733     2  72.2  21  11.0   18    0    1   20    0
 18  2  71.3  50.5  59.8   8.8   222    75  85.2  22  28.4    3    7    0    3    0
 18  3  72.9  46.3  58.8  -0.2   257    71  85.1  17  29.6   15    6    0    4    0
 18  4  74.6  47.0  60.2  -4.8   219    80  85.2   3  34.2   16    9    0    0    0
 18  5  88.0  63.4  74.3   2.3    18   300  92.6  15  50.0    1   30    0    0    0
 18  6  90.7  70.2  78.5   0.5     0   400  96.4  30  63.4    7   29    0    0    0
 18  7  91.1  71.4  79.4  -0.6     0   444  97.8   1  64.8   26   30    0    0    0
 18  8  90.5  69.3  77.6  -3.4     0   389  95.6  15  63.5   24   31    0    0    0
 18  9  87.1  70.7  76.9   1.9     0   356  94.8  18  65.5   29   26    0    0    0
 18 10  80.0  58.4  67.3   2.3   100   170  90.1   4  38.3   22   19    0    0    0
 18 11  63.0  41.8  51.2  -4.8   431    18  77.0  30  26.6   15    0    0    7    0
 18 12  61.0  40.3  49.6  -1.4   489    12  79.4   1  21.5   11    0    0    8    0
------------------------------------------------------------------------------------
        77.2  54.9  64.6  -0.7  2474  2323  97.8 Jul  11.0  Jan  187    1   42    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  4.51  1.41  1.69  27    11    5    1
 18  2  7.87  3.97  2.82  25    16   10    1
 18  3  3.72  1.42  1.14   6    17    7    1
 18  4  2.55  0.75  1.85  22    19    2    1
 18  5  3.75  0.55  2.82  26     7    4    1
 18  6  3.27  2.17  1.44  14    13    8    1
 18  7  4.39  2.59  1.39  11    15    7    1
 18  8  0.06 -3.84  0.02   2     4    0    0
 18  9  6.81  5.31  1.72  22    16   10    2
 18 10  1.40  1.00  0.71  25     9    3    0
 18 11  8.26  7.26  1.72  11    16   10    3
 18 12  8.97  7.67  2.81  27    15   11    3
---------------------------------------------
       55.56 30.26  2.82  Feb  158   77   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   0.4  18.0   31     W
 18  2   0.7  22.0   15   WSW
 18  3   0.5  20.0   19   WSW
 18  4   0.4  23.0    3    SW
 18  5   0.2  33.0   26   WSW
 18  6   0.2  16.0   10    SW
 18  7   0.1  15.0   11   SSW
 18  8   0.2  15.0   11    SW
 18  9   0.1  17.0    7   WSW
 18 10   0.2  18.0   31   WSW
 18 11   0.3  16.0   28    SW
 18 12   0.4  18.0   27   WSW
------------------------------
         0.3  33.0  May   WSW