NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 15  1  60.7  33.1  45.0  -5.0   429     7  78.7  29  24.8   16    0    0    9    0
 15  2  58.0  32.4  43.8  -7.2   603     8  75.7   9  23.4   18    0    0   18    0
 15  3  71.9  48.5  59.3   0.3   244    67  84.5  16  20.6    6    8    0    3    0
 15  4  78.1  58.7  67.2   2.2    76   143  87.6   8  41.4    5   14    0    0    0
 15  5  84.4  62.2  71.7  -0.3    32   237  89.1  28  46.3    2   29    0    0    0
 15  6  89.8  68.6  77.2  -0.8     3   369  95.1  23  58.7    4   30    0    0    0
 15  7  94.2  71.4  81.0   1.0     0   496  99.5  25  65.6    6   31    0    0    0
 15  8  93.6  67.5  78.9  -2.1    10   409 102.1   9  52.3   27   29    0    0    0
 15  9  90.1  64.1  74.7  -0.3    21   312  98.0   5  47.1   14   30    0    0    0
 15 10  81.8  54.8  66.7   1.7   113   167  96.6  15  36.2   19   19    0    0    0
 15 11  71.9  49.8  60.0   4.0   216    68  85.7   6  25.8   23    3    0    3    0
 15 12  69.4  46.4  56.7   5.7   327    70  82.5  26  25.8   19    3    0    5    0
------------------------------------------------------------------------------------
        78.7  54.8  65.2  -0.1  2079  2359 102.1 Aug  20.6  Mar  196    0   38    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 15  1  1.49 -1.61  1.29  22     3    2    1
 15  2  2.37 -1.53  0.87  16     8    4    0
 15  3  6.06  3.76  1.74  10    15   10    1
 15  4  4.73  2.93  1.45  18    14   11    1
 15  5  6.15  2.95  1.41  15    14    9    2
 15  6  3.77  2.67  1.05  12    14    9    1
 15  7  0.30 -1.50  0.13   1     6    2    0
 15  8  1.79 -2.11  0.81  21     4    4    0
 15  9  3.07  1.57  1.31   5     8    4    1
 15 10 10.40 10.00  4.37  25     8    4    3
 15 11  5.22  4.22  2.26  17    10    7    1
 15 12  5.91  4.61  2.22  25    13    7    2
---------------------------------------------
       51.26 25.96  4.37  Oct  117   73   13

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   1.0  24.0   25   WNW
 15  2   0.9  20.0    8     W
 15  3   0.8  17.0    4   WSW
 15  4   0.9  20.0    2   WSW
 15  5   1.0  16.0    9     W
 15  6   0.6  18.0   30    SW
 15  7   0.7  19.0    5   SSW
 15  8   0.9  28.0   12   WSW
 15  9   0.5  14.0    8     W
 15 10   0.6  16.0   23     W
 15 11   0.7  24.0   17     W
 15 12   0.9  21.0   23   WSW
------------------------------
         0.8  28.0  Aug   WSW