NOAA-Style Climate Reports


Report for 2022
                   Annual Climatological Summary for 2022

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  61.0  31.7  44.5  -5.5   653    20  83.6   1  16.4   23    1    0   20    0
 22  2  65.0  36.8  49.1  -1.9   474    31  84.8  22  21.5    6    2    0   14    0
 22  3  73.5  42.6  57.1  -1.9   322    80  85.4  27  23.6   13    8    0    3    0
 22  4  79.8  52.5  65.2   0.2   134   140  87.4   6  34.5    9   15    0    0    0
 22  5  87.7  64.6  74.6   2.6    13   311  92.8  21  53.6   28   30    0    0    0
 22  6  92.4  69.9  79.3   1.3     0   429  98.7  24  63.5    5   30    0    0    0
 22  7  92.6  72.6  80.4   0.4     0   478  95.6   9  69.2   23   31    0    0    0
 22  8  88.6  71.6  77.7  -3.3     0   392  94.8   7  69.7    8   29    0    0    0
 22  9  87.1  62.9  73.2  -1.8    38   284  94.7  22  44.7   30   29    0    0    0
 22 10  80.1  48.6  62.8  -2.2   197   128  89.4  12  28.7   19   20    0    2    0
 22 11  68.9  43.3  54.8  -1.2   364    59  87.3   8  25.1   18    7    0    9    0
 22 12  63.8  42.1  52.0   1.0   444    42  82.8   8  14.6   23    5    1   11    0
------------------------------------------------------------------------------------
        78.4  53.3  64.2  -1.0  2643  2399  98.7 Jun  14.6  Dec  207    1   59    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  3.22  0.12  0.95  20    10    8    0
 22  2  1.73 -2.17  0.96  17    11    4    0
 22  3  8.19  5.89  3.50  22     9    5    3
 22  4  0.96 -0.84  0.61  25     4    3    0
 22  5  4.55  1.35  1.35  13    10    6    1
 22  6  2.76  1.66  0.71  30     9    8    0
 22  7  5.61  3.81  1.44  10    13   10    2
 22  8 13.34  9.44  3.15  18    23   16    4
 22  9  1.17 -0.33  0.99   9     3    2    0
 22 10  1.84  1.44  0.91  29     5    3    0
 22 11  5.41  4.41  2.36   5    12    8    2
 22 12 11.60 10.30  5.95  14    12    6    4
---------------------------------------------
       60.38 35.08  5.95  Dec  121   79   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   0.0  14.0   30     E
 22  2   0.0  21.0   17    SE
 22  3   0.0  19.0   30    SE
 22  4   0.1  15.0    6     E
 22  5   0.0  17.0   25   SSW
 22  6   0.0  14.0    2   SSW
 22  7   0.1  15.0   10   SSW
 22  8   0.4  19.0    6   ESE
 22  9   0.5  15.0    9     E
 22 10   0.6  16.0   29    SE
 22 11   0.6  17.0   26     E
 22 12   0.8  16.0   28   SSE
------------------------------
         0.3  21.0  Feb   ESE