NOAA-Style Climate Reports


Report for 2012 September
                   Monthly Climatological Summary for Sep 2012

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  80.7  91.3   15:32  74.2   23:45   0.0  15.7  0.00   1.4  11.0   14:50   SSW
 2  81.0  91.0   14:59  73.8   00:34   0.0  16.0  0.00   1.9  15.0   17:16    SW
 3  82.2  91.6   15:49  75.3   02:48   0.0  17.2  0.00   1.7  12.0   10:05    SW
 4  80.1  90.8   15:20  74.4   21:47   0.0  15.1  0.30   2.6  25.0   18:10   WSW
 5  80.0  90.6   15:21  71.9   05:17   0.0  15.0  0.00   1.1   8.0   10:42   ENE
 6  80.8  88.7   14:48  72.8   06:50   0.0  15.8  0.00   1.0  10.0   13:24     E
 7  81.6  91.1   15:32  73.7   06:43   0.0  16.6  0.00   0.8   9.0   12:05    SE
 8  77.0  86.9   11:39  69.5   23:59   0.0  12.0  0.00   2.3  20.0   13:11    NW
 9  70.4  81.2   15:49  60.2   06:26   0.7   6.0  0.00   2.0  12.0   12:07     N
10  70.1  83.8   15:24  56.6   06:36   2.2   7.3  0.01   1.3  12.0   11:24    NE
11  72.0  84.7   14:14  59.0   06:08   1.4   8.4  0.00   1.2  11.0   12:27   ESE
12  74.9  86.3   14:46  63.4   06:47   0.1  10.0  0.00   1.9  13.0   14:28   ESE
13  76.5  86.9   14:54  67.5   06:44   0.0  11.5  0.00   1.6  11.0   12:12     E
14  75.8  85.7   16:51  66.7   07:01   0.0  10.8  0.00   1.3  11.0   13:27   ENE
15  75.3  88.2   15:23  64.2   06:37   0.0  10.3  0.00   0.9   9.0   11:43   ENE
16  77.2  88.8   16:12  71.2   06:23   0.0  12.2  0.00   1.0  15.0   17:26   ESE
17  72.8  75.8   10:19  69.7   23:52   0.0   7.8  0.78   1.4  13.0   13:16    SE
18  71.7  79.7   16:09  63.4   23:58   0.0   6.7  0.25   3.0  19.0   10:55    NW
19  65.1  76.5   15:48  56.3   06:35   2.9   3.0  0.00   1.5  11.0   10:54   NNE
20  66.3  81.3   16:59  52.8   06:57   3.8   5.2  0.00   0.6   9.0   12:25   WNW
21  70.9  85.6   15:34  57.2   06:58   2.0   8.0  0.01   0.4   6.0   11:43   SSW
22  74.3  87.4   14:54  62.5   05:40   0.3   9.5  0.00   0.9   9.0   10:50   WNW
23  75.0  87.4   15:43  62.7   06:59   0.2  10.2  0.01   0.8   9.0   14:06    NW
24  70.9  81.7   15:23  62.5   06:48   0.2   6.1  0.00   1.0   8.0   09:10    NE
25  71.0  83.3   15:04  60.3   06:43   1.0   7.0  0.00   0.9   9.0   13:50    SE
26  71.9  86.0   14:41  57.9   06:33   1.5   8.4  0.00   0.6   8.0   11:18    SE
27  75.1  87.5   16:20  63.8   06:58   0.0  10.1  0.00   0.7   9.0   12:58   ESE
28  75.5  87.5   15:30  64.1   06:44   0.0  10.6  0.01   0.6   9.0   20:05    NE
29  71.8  78.0   12:07  67.3   22:04   0.0   6.8  0.76   0.4   8.0   18:04   ESE
30  71.4  77.7   14:02  67.1   00:50   0.0   6.3  0.79   2.8  20.0   19:28    SE
----------------------------------------------------------------------------------
    74.6  91.6     3    52.8    20    16.3 305.6  2.92   1.3  25.0     4       E

Max >=  80.0: 25
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.79 on day 30
Days of Rain: 9 (> 0.01 in)  5 (> 0.10 in)  0 (> 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration