NOAA-Style Climate Reports


Report for 2014 August
                   Monthly Climatological Summary for Aug 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.8  78.8   15:27  69.6   06:03   0.0   8.8  0.00   0.4   6.0   14:56     W
 2  79.2  88.5   16:15  69.1   06:48   0.0  14.2  0.00   0.6   7.0   13:07   NNE
 3  78.4  91.4   15:13  72.1   23:52   0.0  13.4  0.21   1.1  13.0   18:37   NNE
 4  78.9  90.9   15:15  70.2   06:37   0.0  13.9  0.00   1.1  10.0   12:30    NE
 5  80.3  92.2   14:48  70.2   06:34   0.0  15.3  0.00   0.7  11.0   17:28     W
 6  82.5  94.1   17:12  71.7   06:20   0.0  17.5  0.00   0.8   9.0   14:31   WNW
 7  79.6  93.3   15:08  70.8   23:53   0.0  14.6  0.24   1.1  14.0   18:50     W
 8  80.5  91.7   16:48  69.7   06:01   0.0  15.5  0.01   0.9  10.0   15:10     W
 9  78.5  91.4   13:39  72.3   23:58   0.0  13.5  0.37   1.4  18.0   16:08     W
10  77.6  91.2   14:56  70.2   06:10   0.0  12.6  0.03   1.4  15.0   20:43     W
11  75.3  88.6   13:33  70.6   06:38   0.0  10.3  0.12   1.4  23.0   14:11     W
12  78.6  89.4   16:38  71.2   06:48   0.0  13.6  0.01   1.4  10.0   14:20   WNW
13  77.7  86.5   16:05  69.7   06:15   0.0  12.7  0.00   1.4  11.0   15:01     N
14  74.8  86.3   16:19  62.2   06:31   0.3  10.1  0.00   0.9  10.0   11:21    NW
15  75.4  87.9   17:19  63.0   06:24   0.2  10.6  0.00   0.7  11.0   12:26   WNW
16  78.6  92.0   16:06  65.1   06:35   0.0  13.6  0.00   0.8  11.0   13:05   WSW
17  79.1  89.1   16:12  73.8   23:51   0.0  14.1  0.00   1.4  16.0   14:16   WSW
18  77.6  90.1   12:54  70.7   06:37   0.0  12.6  0.11   1.2  16.0   12:40   WSW
19  80.1  89.7   13:34  73.1   23:05   0.0  15.2  0.27   1.8  13.0   09:55   WSW
20  82.0  93.8   17:08  72.6   03:03   0.0  17.0  0.00   0.7   9.0   10:50   WSW
21  82.2  94.9   17:00  73.2   06:32   0.0  17.2  0.00   0.8  15.0   19:14     W
22  82.4  94.9   16:39  71.9   06:33   0.0  17.4  0.00   1.0  11.0   10:50   WNW
23  83.4  94.9   16:13  74.0   06:29   0.0  18.4  0.00   1.2  12.0   13:37    NW
24  80.9  94.8   15:42  71.7   05:16   0.0  15.9  0.40   1.6  26.0   18:08   NNW
25  81.5  88.3   13:25  75.3   06:57   0.0  16.5  0.00   1.5  11.0   09:32     E
26  79.0  89.4   17:01  71.2   04:05   0.0  14.0  0.00   1.5  15.0   10:26   ENE
27  80.2  92.7   15:39  69.6   06:05   0.0  15.2  0.00   1.1  12.0   15:51    NE
28  79.8  91.8   16:15  68.5   06:36   0.0  14.8  0.00   0.4   9.0   16:17    NE
29  78.6  91.9   14:30  69.6   06:33   0.0  13.6  0.07   0.9  14.0   16:56    SE
30  76.0  88.5   12:21  72.8   14:18   0.0  11.0  1.21   0.9  15.0   13:53   SSE
31  80.4  92.8   14:50  71.9   02:11   0.0  15.4  0.00   0.5   9.0   11:29     S
----------------------------------------------------------------------------------
    79.1  94.9    21    62.2    14     0.5 438.5  3.05   1.1  26.0    24     WNW

Max >=  80.0: 30
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.21 on day 30
Days of Rain: 12 (>= 0.01 in)  8 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration