NOAA-Style Climate Reports


Report for 2014 June
                   Monthly Climatological Summary for Jun 2014

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  73.8  85.2   13:44  69.7   04:11   0.0   8.8  0.13   1.4  18.0   15:15   ESE
 2  74.9  83.2   16:08  69.9   01:27   0.0   9.9  0.00   1.4  10.0   07:27     E
 3  75.6  84.8   14:17  71.2   23:55   0.0  10.6  0.03   0.7  15.0   14:59   ESE
 4  77.0  87.9   16:56  68.8   04:34   0.0  12.0  0.01   0.5   7.0   16:04     S
 5  78.8  88.9   15:49  69.3   04:43   0.0  13.8  0.00   1.1  11.0   15:03    SW
 6  81.2  91.3   15:32  71.5   05:50   0.0  16.2  0.00   1.0   9.0   13:33   WSW
 7  82.5  92.0   16:57  73.5   05:40   0.0  17.5  0.00   0.9   8.0   16:57     W
 8  81.5  90.4   15:10  74.4   06:07   0.0  16.5  0.00   1.7  11.0   11:43   WSW
 9  80.0  90.3   16:06  71.1   23:38   0.0  15.0  0.03   1.6  17.0   20:18   SSW
10  71.3  78.1   08:00  66.4   11:36   0.0   6.3  1.03   1.5  19.0   10:41   SSE
11  74.4  84.6   15:35  64.5   06:12   0.0   9.4  0.00   2.3  17.0   14:14   WSW
12  76.6  87.4   15:01  64.4   06:19   0.0  11.6  0.00   0.9   9.0   11:29     W
13  73.3  82.2   16:39  68.1   07:20   0.0   8.3  0.63   0.7  11.0   05:39    SW
14  76.7  88.3   17:38  65.9   06:04   0.0  11.7  0.01   0.5   7.0   10:57   WSW
15  78.5  89.7   17:16  68.0   06:18   0.0  13.5  0.00   0.7  10.0   13:33   SSE
16  79.4  90.3   16:04  70.1   05:58   0.0  14.4  0.00   0.6  11.0   17:25     S
17  80.3  92.0   17:03  69.5   05:31   0.0  15.3  0.00   0.6   8.0   17:11    SW
18  80.1  91.4   18:07  70.5   05:42   0.0  15.1  0.00   0.9  10.0   18:09   WSW
19  80.4  91.7   15:28  69.5   06:06   0.0  15.4  0.00   0.5   7.0   09:32    SW
20  80.0  92.5   16:23  70.9   05:47   0.0  15.0  0.70   1.1  21.0   19:06    NW
21  78.0  91.2   14:07  69.9   05:40   0.0  13.0  0.00   1.2  17.0   16:17     W
22  76.2  89.1   12:48  71.7   23:57   0.0  11.2  0.01   1.1  20.0   14:50   WNW
23  75.1  88.3   13:40  70.1   03:33   0.0  10.1  0.05   0.9  17.0   14:18   WNW
24  77.4  87.7   14:12  70.6   23:56   0.0  12.4  0.02   1.4  15.0   15:08   WSW
25  74.9  84.2   11:34  68.8   05:03   0.0   9.9  0.61   0.9  12.0   15:05   WSW
26  74.3  85.5   17:18  69.5   04:18   0.0   9.3  0.26   1.1  20.0   18:55   WSW
27  75.3  85.6   15:26  69.1   03:13   0.0  10.3  0.36   0.8  11.0   20:04     W
28  76.3  88.7   14:12  70.0   06:33   0.0  11.3  0.03   0.7  10.0   15:25    SE
29  81.6  91.3   16:42  73.6   03:24   0.0  16.6  0.01   0.9  10.0   16:43    SW
30  82.0  91.3   16:51  74.9   06:19   0.0  17.0  0.00   1.1   9.0   07:53   WSW
----------------------------------------------------------------------------------
    77.6  92.5    20    64.4    12     0.0 377.4  3.92   1.0  21.0    20     WSW

Max >=  80.0: 29
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.03 on day 10
Days of Rain: 16 (>= 0.01 in)  7 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration