NOAA-Style Climate Reports


Report for 2013 May
                   Monthly Climatological Summary for May 2013

Name: N5PA   City: Ellisville   State: MS
Elevation: 289 ft  Lat: N 31° 37' 22"   Lon: W 089° 14' 02"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  66.1  73.4   12:06  63.1   20:06   0.4   1.4  0.92   3.1  17.0   12:07   ENE
 2  66.5  72.0   14:07  62.9   02:58   0.6   2.1  0.24   2.8  14.0   19:11     E
 3  58.8  72.4   12:18  45.1   23:03   7.0   0.8  0.22   3.6  20.0   12:34    NW
 4  53.7  68.5   16:30  39.5   06:36  11.7   0.4  0.01   2.0  20.0   13:13   WNW
 5  53.3  59.6   16:27  46.3   23:19  11.7   0.0  0.00   4.3  24.0   14:15   WNW
 6  58.0  69.8   14:29  46.5   01:24   7.7   0.7  0.00   3.1  19.0   13:50     W
 7  62.6  74.9   18:04  49.3   05:07   5.5   3.1  0.00   1.6  12.0   09:25   WNW
 8  67.1  82.0   17:18  51.9   06:04   3.8   5.9  0.00   0.6  10.0   13:14   WSW
 9  70.8  83.3   15:50  57.5   06:12   1.7   7.5  0.00   1.2  11.0   11:42   SSE
10  68.3  76.4   15:16  62.4   23:58   0.2   3.6  1.99   2.1  16.0   09:57    SE
11  67.1  77.5   13:02  59.3   04:57   1.7   3.7  0.08   0.8   9.0   15:05   WSW
12  65.0  75.0   15:20  54.3   06:18   3.2   3.3  0.00   2.0  14.0   15:20   NNW
13  63.6  77.7   16:59  47.5   06:23   4.8   3.4  0.00   1.4  10.0   13:37   NNE
14  68.9  85.3   16:31  52.4   05:46   3.6   7.5  0.00   1.2  12.0   13:16   WSW
15  71.6  83.9   15:50  58.3   06:17   1.2   7.8  0.00   1.0  10.0   13:33   SSW
16  70.5  83.1   15:34  60.5   05:30   0.6   6.1  0.17   1.1  12.0   13:21   SSE
17  75.8  84.5   14:47  69.0   04:38   0.0  10.8  0.00   1.7  10.0   10:26     S
18  78.2  87.3   15:58  71.3   06:11   0.0  13.0  0.00   1.2  11.0   02:13   SSW
19  77.3  87.0   15:08  70.5   04:08   0.0  12.3  0.00   1.5  12.0   16:48   SSE
20  79.6  90.7   16:32  71.3   04:47   0.0  14.6  0.00   1.6  11.0   12:33   SSE
21  78.6  88.2   16:02  71.5   06:22   0.0  13.6  0.00   1.6  12.0   17:51   SSE
22  72.4  81.8   17:28  66.1   06:56   0.0   7.4  0.58   1.6  15.0   09:57    SW
23  76.0  88.3   16:25  64.7   04:57   0.0  11.1  0.00   0.7   9.0   14:47   WSW
24  74.6  83.4   16:23  67.0   23:58   0.0   9.6  0.00   1.9  13.0   13:16   NNE
25  69.9  82.3   17:16  59.8   06:36   1.2   6.1  0.00   1.5  11.0   08:30   ENE
26  73.1  85.6   15:19  58.1   06:08   1.7   9.7  0.00   0.7  10.0   12:00    SE
27  75.1  87.7   16:26  63.6   05:30   0.1  10.2  0.00   1.5  13.0   15:08    SE
28  74.5  86.5   16:20  61.1   05:24   0.5  10.0  0.00   1.4  15.0   14:15    SE
29  77.3  86.9   16:48  69.7   02:25   0.0  12.3  0.00   2.4  15.0   14:20    SE
30  76.1  81.9   17:00  71.1   05:09   0.0  11.1  0.08   2.1  14.0   11:36    SE
31  78.0  89.2   14:51  70.1   04:52   0.0  13.0  0.00   2.1  17.0   18:34    SE
----------------------------------------------------------------------------------
    69.9  90.7    20    39.5     4    68.9 222.1  4.29   1.8  24.0     5       S

Max >=  80.0: 20
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.99 on day 10
Days of Rain: 9 (>= 0.01 in)  6 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration