NOAA-Style Climate Reports


Report for 2016 April
                   Monthly Climatological Summary for Apr 2016

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  60.7  73.0   00:31  50.6   23:09   5.2   0.9  0.08   0.6  11.0   12:31   NNE
 2  54.2  69.7   15:47  41.8   07:25  11.4   0.6  0.00   0.7  15.0   11:47    SE
 3  54.9  77.4   16:01  35.3   06:58  12.9   2.9  0.00   0.6   9.0   13:22   SSW
 4  58.8  82.0   16:07  39.3   07:09  10.5   4.3  0.00   0.6   8.0   10:41   SSW
 5  63.8  85.6   14:29  45.4   06:42   6.8   5.6  0.00   0.4   8.0   14:54    SW
 6  64.9  77.1   14:02  53.9   07:09   2.9   2.9  0.00   1.5  17.0   14:51    SW
 7  62.9  82.2   15:47  44.3   07:12   6.8   4.7  0.00   0.6  11.0   16:39   SSW
 8  60.8  75.2   16:14  48.8   07:30   6.5   2.3  0.00   0.7  11.0   13:32     E
 9  60.0  80.4   16:47  39.6   07:05   9.1   4.2  0.00   0.5   9.0   14:51    SW
10  66.1  80.6   16:07  50.9   07:20   3.9   5.0  0.00   2.1  20.0   15:03   WSW
11  68.6  75.6   14:28  59.9   02:40   1.0   4.6  0.17   1.7  15.0   16:43   WSW
12  64.8  71.7   14:47  61.1   04:34   1.6   1.4  0.65   0.4   9.0   12:38    NW
13  64.2  72.8   15:43  59.1   09:00   2.3   1.5  0.04   0.4   9.0   10:59   WNW
14  64.7  70.7   13:20  62.6   04:56   1.1   0.8  0.04   0.3   8.0   13:43   WNW
15  63.8  67.3   12:49  61.2   23:50   1.4   0.2  0.02   0.9   8.0   07:28   WNW
16  64.0  69.4   14:12  61.2   00:00   1.7   0.7  0.01   0.8  10.0   12:50   WNW
17  68.4  79.6   15:46  60.8   06:34   1.3   4.7  0.01   1.3  13.0   10:09   WNW
18  68.0  80.4   16:21  59.1   02:52   1.7   4.7  0.00   1.0  14.0   12:19     W
19  67.0  76.3   15:20  59.9   03:33   1.2   3.2  0.00   0.5   8.0   15:24     W
20  68.9  82.0   14:58  62.0   03:57   0.6   4.5  0.18   0.8  13.0   14:49   WSW
21  68.5  78.5   15:49  61.6   06:08   0.5   4.0  0.00   0.6  10.0   13:38    SW
22  68.5  82.3   15:07  56.8   23:55   1.3   4.7  0.00   0.4   7.0   13:20   SSE
23  64.4  81.9   15:35  49.1   06:44   5.6   5.0  0.00   0.5   8.0   13:52     N
24  66.1  83.0   15:56  49.7   06:37   4.7   5.8  0.00   0.7  10.0   13:11     W
25  70.0  84.4   15:25  55.2   06:47   2.5   7.5  0.00   0.9  10.0   10:59   WSW
26  73.8  86.8   15:17  63.1   06:32   0.1   8.9  0.00   1.4  12.0   16:50   WSW
27  72.3  79.9   17:08  67.2   23:50   0.0   7.3  0.00   1.3  15.0   13:57   WSW
28  74.3  87.3   14:53  62.8   06:53   0.2   9.5  0.00   0.5  10.0   15:26     W
29  77.0  86.6   16:13  71.3   06:05   0.0  12.0  0.00   1.7  17.0   12:20     W
30  71.7  74.4   11:26  67.6   23:56   0.0   6.7  0.00   0.9  13.0   13:33     W
----------------------------------------------------------------------------------
    65.9  87.3    28    35.3     3   104.8 131.1  1.20   0.8  20.0    10     WSW

Max >=  80.0: 14
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.65 on day 12
Days of Rain: 9 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration