NOAA-Style Climate Reports


Report for 2017 January
                   Monthly Climatological Summary for Jan 2017

Name: DX-Farm   City: Meadville   State: MS
Elevation: 312 ft  Lat: N 31° 35' 13"   Lon: W 090° 53' 54"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  64.4  70.3   14:45  60.7   00:00   1.7   1.1  0.25   0.3   8.0   11:27   WSW
 2  63.6  70.0   12:53  56.8   23:59   2.1   0.7  1.28   0.6  19.0   13:01   WSW
 3  58.3  73.5   15:18  49.4   07:02   8.1   1.4  0.00  ----  11.0   13:09   SSW
 4  47.7  55.5   02:04  33.9   23:56  17.3   0.0  0.00  ----   8.0   08:45    NE
 5  41.1  51.7   14:13  33.1   01:15  23.9   0.0  0.02  ----   5.0   18:27   NNE
 6  30.7  38.2   00:03  22.7   23:54  34.3   0.0  0.32  ----   8.0   10:24   NNE
 7  24.9  35.3   14:39  18.4   06:50  39.9   0.0  0.11  ----   9.0   13:50    NE
 8  28.3  46.1   16:07  15.6   07:09  36.6   0.0  0.15  ----   8.0   13:11   WNW
 9  42.1  58.8   15:15  25.2   00:31  22.8   0.0  0.08  ----  14.0   11:32     W
10  61.6  71.5   14:31  52.4   00:39   4.7   1.3  0.00  ----  20.0   11:36   WSW
11  67.4  75.3   13:02  60.9   00:00   0.7   3.1  0.00  ----  20.0   13:04   WSW
12  68.8  80.1   14:59  63.1   20:55   0.2   4.1  0.00  ----  15.0   00:07   WSW
13  65.9  73.8   14:35  57.4   23:56   1.2   2.1  0.15  ----   4.0   11:33   WSW
14  60.1  74.9   12:09  50.5   07:51   6.8   2.0  0.00  ----  10.0   11:48   WSW
15  58.8  72.2   14:54  46.7   06:04   7.5   1.3  0.00  ----  11.0   13:22   WSW
16  67.1  76.5   15:03  55.6   00:23   1.3   3.4  0.00  ----  15.0   12:39   WSW
17  68.1  77.7   14:38  58.7   23:59   0.6   3.7  0.00  ----  11.0   09:42   WSW
18  65.7  75.2   13:55  57.3   03:05   2.1   2.8  0.16  ----  10.0   13:19   WSW
19  62.3  67.8   03:34  53.0   22:34   3.2   0.6  2.35  ----  13.0   04:36   WSW
20  63.4  77.6   14:37  52.0   00:39   4.0   2.4  0.01  ----  13.0   14:40    SW
21  63.0  74.3   14:36  56.0   07:45   3.6   1.6  2.32  ----  18.0   01:02   WSW
22  57.7  66.3   13:09  52.8   20:02   7.4   0.0  0.22  ----  18.0   13:35    SW
23  53.2  66.1   15:05  40.6   23:58  11.9   0.0  0.00  ----   9.0   04:15   SSW
24  52.3  72.8   15:00  34.9   06:34  13.8   1.2  0.00  ----  12.0   12:35   WSW
25  61.7  74.8   14:29  52.8   05:09   5.2   1.9  0.38  ----  15.0   11:38    SW
26  47.2  58.5   14:00  34.1   22:38  17.8   0.0  0.05  ----   9.0   15:30     S
27  39.3  51.9   13:37  29.7   06:59  25.7   0.0  0.00  ----   9.0   11:30   SSE
28  42.2  58.2   15:38  30.5   06:48  22.8   0.0  0.00  ----  10.0   14:10    SW
29  44.3  64.1   14:59  29.9   05:17  20.7   0.0  0.00  ----   8.0   09:10    SW
30  50.0  74.5   15:03  29.9   06:54  16.5   1.5  0.00  ----  14.0   12:42    SW
31  56.6  75.4   14:25  38.6   07:37  10.5   2.1  0.00  ----  15.0   11:46    SW
----------------------------------------------------------------------------------
    54.1  80.1    12    15.6     8   374.9  38.3  7.85   0.4  20.0    10     WSW

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  8
Min <=   0.0:  0
Max Rain: 2.35 on day 19
Days of Rain: 15 (>= 0.01 in)  11 (>= 0.10 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration