N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Temperature and Humidity | ||
Highest Temperature | 98.5 °F | 5:37 PM on 18 August |
Lowest Temperature | 12.1 °F | 6:53 AM on 17 January |
Highest Dew Point | 81.1 °F | 1:41 PM on 04 July |
Lowest Dew Point | 6.8 °F | 3:47 PM on 21 January |
Highest Apparent Temperature | 107.8 °F | 5:26 PM on 31 July |
Lowest Apparent Temperature | 5.9 °F | 6:40 AM on 17 January |
Lowest Wind Chill Temperature | 10.1 °F | 7:56 AM on 16 January |
Highest Heat Index | 113.1 °F | 5:26 PM on 31 July |
Highest Minimum | 78.4 °F | 03 July |
Lowest Maximum | 29.5 °F | 16 January |
Highest Humidity | 91 % | 7:52 AM on 29 January |
Lowest Humidity | 15 % | 3:40 PM on 04 April |
Highest Daily Range | 41.2 °F | 21 October |
Lowest Daily Range | 3.6 °F | 06 September |
Rainfall | ||
Highest Rain Rate | 82.29 in/hr | 5:00 PM on 04 February |
Highest Hourly Rainfall | 1.42 in | 5:57 AM on 19 November |
Highest Daily Rainfall | 3.64 in | 01 March |
Highest Monthly Rainfall | 11.18 in | March |
Longest Dry Period | 26 days | to 30 October |
Longest Wet Period | 12 days | to 28 July |
Wind | ||
Highest Wind Gust | 37.0 mph | 12:21 AM on 10 May |
Highest Wind Speed 10-minute Average | 13.4 mph | 4:54 PM on 12 January |
Highest Daily Wind Run | 172.5 miles | 12 January |
Pressure | ||
Lowest Pressure (sl) | 29.424 in | 4:06 AM on 12 September |
Highest Pressure (sl) | 30.606 in | 9:46 AM on 21 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 11/23/2024 6:05:00 AM
powered by
Cumulus v1.9.4 (1099)