N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Temperature and Humidity | ||
Highest Temperature | 83.7 °F | 2:54 PM on 08 February |
Lowest Temperature | 38.2 °F | 7:15 AM on 02 February |
Highest Dew Point | 67.0 °F | 11:55 AM on 06 February |
Lowest Dew Point | 35.2 °F | 7:16 AM on 02 February |
Highest Apparent Temperature | 85.9 °F | 2:38 PM on 06 February |
Lowest Apparent Temperature | 35.1 °F | 7:15 AM on 02 February |
Lowest Wind Chill Temperature | 38.2 °F | 7:15 AM on 02 February |
Highest Heat Index | 84.4 °F | 2:54 PM on 08 February |
Highest Minimum | 65.9 °F | 06 February |
Lowest Maximum | 59.9 °F | 10 February |
Highest Humidity | 90 % | 7:45 AM on 02 February |
Lowest Humidity | 33 % | 2:34 PM on 02 February |
Highest Daily Range | 36.5 °F | 02 February |
Lowest Daily Range | 10.2 °F | 10 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 10 days | to 10 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 16.0 mph | 11:54 AM on 08 February |
Highest Wind Speed 10-minute Average | 6.7 mph | 1:51 PM on 08 February |
Highest Daily Wind Run | 58.4 miles | 10 February |
Pressure | ||
Lowest Pressure (sl) | 29.998 in | 3:28 PM on 08 February |
Highest Pressure (sl) | 30.334 in | 10:18 AM on 10 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2/11/2025 7:20:00 AM
powered by
Cumulus v1.9.4 (1099)