N5PA weather
Latitude N 31° 37' 22" Longitude W 89° 14' 02" Elevation 289 ft
Temperature and Humidity | ||
Highest Temperature | 84.0 °F | 4:45 PM on 30 March |
Lowest Temperature | 31.8 °F | 7:22 AM on 21 March |
Highest Dew Point | 71.9 °F | 1:07 PM on 30 March |
Lowest Dew Point | 15.0 °F | 4:43 PM on 06 March |
Highest Apparent Temperature | 90.4 °F | 4:15 PM on 30 March |
Lowest Apparent Temperature | 27.8 °F | 7:22 AM on 21 March |
Lowest Wind Chill Temperature | 31.8 °F | 7:22 AM on 21 March |
Highest Heat Index | 87.7 °F | 3:56 PM on 30 March |
Highest Minimum | 66.4 °F | 30 March |
Lowest Maximum | 62.2 °F | 05 March |
Highest Humidity | 89 % | 8:14 AM on 08 March |
Lowest Humidity | 15 % | 4:38 PM on 06 March |
Highest Daily Range | 40.5 °F | 11 March |
Lowest Daily Range | 9.8 °F | 09 March |
Rainfall | ||
Highest Rain Rate | 13.71 in/hr | 5:52 PM on 04 March |
Highest Hourly Rainfall | 1.27 in | 5:01 PM on 15 March |
Highest Daily Rainfall | 1.73 in | 15 March |
Longest Dry Period | 8 days | to 23 March |
Longest Wet Period | 2 days | to 15 March |
Wind | ||
Highest Wind Gust | 34.0 mph | 3:48 PM on 04 March |
Highest Wind Speed 10-minute Average | 14.4 mph | 6:57 AM on 31 March |
Highest Daily Wind Run | 139.6 miles | 05 March |
Pressure | ||
Lowest Pressure (sl) | 29.346 in | 3:34 PM on 15 March |
Highest Pressure (sl) | 30.369 in | 11:17 AM on 17 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 3/31/2025 6:05:00 PM
powered by
Cumulus v1.9.4 (1099)