Meadville, MS Weather
Latitude N 31° 35' 13" Longitude W 90° 53' 54" Elevation 312 ft
Temperature and Humidity | ||
Highest Temperature | 90.6 °F | 4:31 PM on 27 April |
Lowest Temperature | 35.6 °F | 6:41 AM on 08 April |
Highest Dew Point | 76.0 °F | 3:10 PM on 04 April |
Lowest Dew Point | 33.2 °F | 6:55 AM on 08 April |
Highest Apparent Temperature | 99.8 °F | 4:30 PM on 27 April |
Lowest Apparent Temperature | 32.2 °F | 6:41 AM on 08 April |
Lowest Wind Chill Temperature | 35.6 °F | 6:41 AM on 08 April |
Highest Heat Index | 99.2 °F | 4:30 PM on 27 April |
Highest Minimum | 75.7 °F | 04 April |
Lowest Maximum | 59.8 °F | 07 April |
Highest Humidity | 92 % | 6:55 AM on 08 April |
Lowest Humidity | 25 % | 4:34 PM on 16 April |
Highest Daily Range | 41.0 °F | 16 April |
Lowest Daily Range | 1.7 °F | 24 April |
Rainfall | ||
Highest Rain Rate | 8.35 in/hr | 12:56 AM on 06 April |
Highest Hourly Rainfall | 2.40 in | 1:34 AM on 06 April |
Highest Daily Rainfall | 3.70 in | 06 April |
Longest Dry Period | 16 days | to 22 April |
Longest Wet Period | 3 days | to 25 April |
Wind | ||
Highest Wind Gust | 26.0 mph | 1:37 PM on 02 April |
Highest Wind Speed 10-minute Average | 10.5 mph | 4:20 PM on 03 April |
Highest Daily Wind Run | 74.6 miles | 02 April |
Pressure | ||
Lowest Pressure (sl) | 29.702 in | 12:15 AM on 06 April |
Highest Pressure (sl) | 30.198 in | 11:22 AM on 15 April |
:N5PA-Home::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: |
Page updated 4/30/2025 6:55:02 AM