Meadville, MS Weather
Latitude N 31° 35' 13" Longitude W 90° 53' 54" Elevation 312 ft
Records began on 10 January 2015. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 83.6 °F | at 12:52 PM on 01 January 2022 |
Lowest Temperature | 9.8 °F | at 7:12 AM on 17 January 2024 |
Highest Dew Point | 72.6 °F | at 11:45 AM on 01 January 2022 |
Lowest Dew Point | 6.1 °F | at 5:49 AM on 17 January 2018 |
Highest Apparent Temperature | 92.3 °F | at 12:51 PM on 01 January 2022 |
Lowest Apparent Temperature | 3.8 °F | at 7:12 AM on 17 January 2024 |
Lowest Wind Chill Temperature | 9.8 °F | at 7:12 AM on 17 January 2024 |
Highest Heat Index | 89.1 °F | at 12:51 PM on 01 January 2022 |
Highest Minimum | 71.3 °F | at 12:00 AM on 01 January 2022 |
Lowest Maximum | 29.8 °F | at 3:26 PM on 16 January 2024 |
Highest Humidity | 100 % | at 9:11 AM on 03 January 2017 |
Lowest Humidity | 17 % | at 1:55 PM on 29 January 2022 |
Highest Daily Range | 45.1 °F | on 29 January 2016 |
Lowest Daily Range | 2.6 °F | on 14 January 2019 |
Rainfall | ||
Highest Rain Rate | 48.00 in/hr | at 2:55 PM on 17 January 2015 |
Highest Hourly Rainfall | 2.73 in | at 7:21 AM on 24 January 2024 |
Highest Daily Rainfall | 7.82 in | on 24 January 2024 |
Highest Monthly Rainfall | 13.64 in | January 2024 |
Longest Dry Period | 10 days | to 04 January 2024 |
Longest Wet Period | 7 days | to 22 January 2023 |
Wind | ||
Highest Wind Gust | 24.0 mph | at 2:21 PM on 25 January 2015 |
Highest Wind Speed Average | 18.0 mph | at 8:50 AM on 12 January 2024 |
Highest Daily Wind Run | 81.4 miles | on 12 January 2024 |
Pressure | ||
Lowest Pressure (sl) | 29.344 in | at 1:21 PM on 22 January 2017 |
Highest Pressure (sl) | 30.770 in | at 9:09 AM on 08 January 2017 |
:N5PA-Home::Now::Gauges::Today::Yesterday::This Month::This Year::Records::Monthly Records::Trends: |
Page updated 12/22/2024 6:45:01 AM