Wind Run Report (miles)
Report for Year 2024
Note: Data is updated after midnight each day.
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 43 | 17 | 34 | 60 | 22 | 34 | 41 | 26 | 22 | 31 | 24 | 19 |
2 | 31 | 17 | 22 | 67 | 24 | 19 | 26 | 36 | 41 | 26 | 26 | 26 |
3 | 31 | 60 | 19 | 122 | 22 | 34 | 31 | 26 | 55 | 19 | 50 | 26 |
4 | 26 | 65 | 46 | 58 | 26 | 53 | 17 | 31 | 50 | 24 | 72 | 26 |
5 | 62 | 70 | 46 | 38 | 17 | 41 | 19 | 24 | 34 | 41 | 60 | 48 |
6 | 82 | 41 | 55 | 31 | 34 | 26 | 24 | 31 | 50 | 43 | 34 | 55 |
7 | 22 | 48 | 24 | 48 | 31 | 36 | 17 | 34 | 70 | 43 | 24 | 14 |
8 | 120 | 60 | 65 | 38 | 50 | 19 | 31 | 48 | 72 | 53 | 29 | 29 |
9 | 134 | 38 | 89 | 58 | 31 | 26 | 53 | 41 | 46 | 53 | 43 | 24 |
10 | 34 | 67 | 53 | 72 | 67 | 38 | 22 | 38 | 38 | 38 | 24 | 43 |
11 | 67 | 50 | 36 | 110 | 46 | 48 | 24 | 22 | 60 | 24 | 22 | 84 |
12 | 173 | 125 | 24 | 50 | 24 | 31 | 19 | 17 | 91 | 17 | 58 | 22 |
13 | 26 | 67 | 36 | 22 | 67 | 19 | 22 | 22 | 34 | 29 | 67 | 31 |
14 | 24 | 24 | 50 | 31 | 34 | 19 | 36 | 24 | 17 | 43 | 50 | 53 |
15 | 65 | 17 | 38 | 36 | 43 | 22 | 34 | 22 | 24 | 46 | 43 | 48 |
16 | 91 | 26 | 22 | 67 | 29 | 29 | 29 | 26 | 29 | 84 | 17 | 29 |
17 | 26 | 89 | 29 | 31 | 46 | 31 | 29 | 24 | 22 | 41 | 19 | 17 |
18 | 29 | 60 | 96 | 26 | 34 | 31 | 24 | 31 | 19 | 26 | 67 | 43 |
19 | 82 | 22 | 34 | 24 | 29 | 62 | 10 | 58 | 24 | 38 | 34 | 36 |
20 | 86 | 26 | 24 | 43 | 19 | 48 | 31 | 34 | 19 | 31 | 65 | 72 |
21 | 53 | 48 | 29 | 82 | 29 | 26 | 24 | 24 | 17 | 24 | 55 | --- |
22 | 55 | 74 | 58 | 46 | 34 | 22 | 29 | 26 | 12 | 17 | 36 | --- |
23 | 89 | 77 | 91 | 34 | 38 | 17 | 29 | 46 | 17 | 19 | 14 | --- |
24 | 74 | 62 | 53 | 22 | 31 | 26 | 60 | 34 | 19 | 14 | 17 | --- |
25 | 43 | 48 | 137 | 22 | 34 | 26 | 50 | 36 | 43 | 17 | 29 | --- |
26 | 24 | 60 | 38 | 55 | 50 | 36 | 53 | 26 | 79 | 19 | 48 | --- |
27 | 101 | 106 | 48 | 72 | 43 | 50 | 50 | 24 | 101 | 14 | 43 | --- |
28 | 94 | 108 | 58 | 55 | 22 | 29 | 29 | 29 | 48 | 17 | 65 | --- |
29 | 34 | 65 | 31 | 41 | 26 | 24 | 41 | 24 | 36 | 38 | 65 | --- |
30 | 31 | | 43 | 29 | 31 | 43 | 46 | 26 | 24 | 46 | 24 | --- |
31 | 34 | | 38 | | 26 | | 36 | 19 | | 48 | | --- |
|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 173 | 125 | 137 | 122 | 67 | 62 | 60 | 58 | 101 | 84 | 72 | 84 |
Average | 61 | 56 | 47 | 50 | 34 | 32 | 32 | 30 | 40 | 33 | 41 | 37 |
Low | 22 | 17 | 19 | 22 | 17 | 17 | 10 | 17 | 12 | 14 | 14 | 14 |
|
Color Key |
< 30 | 30 - 60 | 60 - 90 | 90 - 120 | 120 - 150 | 150 - 180 | 180 - 210 | 210 - 240 | 240 - 270 | 270 - 300 | 300 - 330 | 330 - 360 | 360> |
Wind run is a measurement of how much wind has passed a given point in a period of time. A wind blowing at five miles per hour for an entire day (24 hours) would give a wind run of 120 miles for the day. |