Dominant Wind Direction Summary
Note: Data is updated after midnight each day.
|
Dominant Wind Direction |
---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|
2024 | W | SW | NE | S | SSE | SSE | WSW | NNE | NE | NE | ESE* | --- | SE* |
2023 | SW | SSW | S | E | E | WSW | WSW | NW | NE | --- | NNE | W | W |
2022 | NW | W | WSW | SW | E | E | WSW | S | NE | --- | NE | S | ENE |
2021 | WNW | NW | ESE | W | ESE | SSE | WSW | ESE | ENE | WSW | --- | SSW | E |
2020 | ESE | W | S | WNW | ESE | S | SW | NW | NE | NE | NNE | W | W |
2019 | WNW | SE | NNW | S | SSE | WSW | WSW | NW | E | NNE | NNW | NNW | NW |
2018 | --- | NNE* | SSE* | WNW | WSW | WSW | NW | SW | E | ENE | NNW | WNW | NW* |
2017 | W | SW | SE | SSW | W | E | W | SW | --- | NNE | NNW | NW | W |
2016 | WNW | W | SSE | S | NW | W | WSW | NW | --- | NNE | NNE | NNE | NW |
2015 | NNW | NNW | NNW | WNW | SE | WSW | W | NNW | NE | NNE | ENE | SE | NNW |
2014 | NW | NNW | NW | SSW | SSW | WSW | WNW | WNW | NE | W | NW | --- | WNW |
2013 | WNW | NNE | W | ESE | S | WSW | NW | NNE | ENE | NNE | NNE | NNW | N |
2012 | SW | NNE | SE | W | NNE | ENE | WSW | ENE | E | NW | NNW | SW | NNW |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | NNE* | S* |
Average | WNW | WNW | S | SW | SE | SSW | W | NW | ENE | NNE | NNE | WNW | NW |
|
|
Color Key |
N | NNE | NE | ENE | E | ESE | SE | SSE | S | SSW | SW | WSW | W | WNW | NW | NNW |
* denotes incomplete data for the month/year.
Dominant wind direction is the general direction of wind with the highest speed. Prevailing wind direction is the predominant direction of wind regardless of speed |
Script Developed by Murry Conarroe of Wildwood Weather.