Trends as of Dec-21-2024 at 9:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Dec-21-2024 9:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.3 | 4.0 | 10.0 | NNE | 64 | 28.1 | 30.414 | 0.00 |
5 minutes ago | 39.0 | 3.9 | 8.0 | NNE | 64 | 27.8 | 30.414 | 0.00 |
10 minutes ago | 38.8 | 3.6 | 8.0 | NE | 64 | 27.7 | 30.412 | 0.00 |
15 minutes ago | 38.6 | 3.7 | 9.0 | NNE | 65 | 27.8 | 30.414 | 0.00 |
20 minutes ago | 38.1 | 4.2 | 9.0 | NNE | 65 | 27.4 | 30.411 | 0.00 |
30 minutes ago | 38.1 | 3.4 | 9.0 | NNE | 66 | 27.7 | 30.415 | 0.00 |
45 minutes ago | 36.9 | 4.4 | 12.0 | NE | 68 | 27.3 | 30.413 | 0.00 |
60 minutes ago | 36.1 | 4.1 | 10.0 | NE | 71 | 27.6 | 30.414 | 0.00 |
75 minutes ago | 35.1 | 2.7 | 7.0 | N | 74 | 27.6 | 30.407 | 0.00 |
90 minutes ago | 33.9 | 2.4 | 6.0 | NW | 76 | 27.1 | 30.406 | 0.00 |
105 minutes ago | 33.0 | 2.6 | 5.0 | WNW | 77 | 26.6 | 30.400 | 0.00 |
120 minutes ago | 32.1 | 2.1 | 5.0 | N | 79 | 26.3 | 30.394 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Dec-20-2024 7:11am |
Yest. | 0.01 in | ||
Month | 2.15 in | ||
Year | 54.21 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 39.3 °F at 9:37am | Today | 30.7 °F at 6:12am |
Yest. | 64.5 °F at 2:06pm | Yest. | 33.2 °F at 7:02am |
Month | 77.6 °F on Dec-17-2024 | Month | 28.3 °F on Dec-04-2024 |
Year | 98.5 °F on Aug-18-2024 | Year | 12.1 °F on Jan-17-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 39.3 °F at 9:37am | Today | 30.5 °F at 7:59am |
Yest. | 64.5 °F at 2:06pm | Yest. | 33.2 °F at 7:02am |
Month | 77.6 °F on Dec-17-2024 | Month | 25.5 °F on Dec-06-2024 |
Year | 113.1 °F on Jul-31-2024 | Year | 10.1 °F on Jan-16-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.417 inHg at 8:57am | Today | 30.309 inHg at 2:09am |
Yest. | 30.331 inHg at 9:45pm | Yest. | 30.165 inHg at 1:38pm |
Month | 30.604 inHg on Dec-03-2024 | Month | 29.819 inHg on Dec-10-2024 |
Year | 30.606 inHg on Jan-21-2024 | Year | 29.424 inHg on Sep-12-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 390 W/m2 at 9:38am | Today | 1.1 index at 9:38am |
Yest. | 534 W/m2 at 11:58am | Yest. | 2.1 index at 11:36am |
Wind Data
CURRENT | ||
Now | 4.0 mph NNE | |
Gust | 10.0 mph NNE | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNE at 8:51am | |
Yest. | 20.0 mph at 3:49pm | |
Month | 20.0 mph on Dec-20-2024 | |
Year | 37.0 mph on May-10-2024 |