Trends as of Jan-21-2025 at 2:30am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Jan-21-2025 2:30am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.9 | 3.1 | 10.0 | NE | 37 | 5.8 | 30.572 | 0.00 |
5 minutes ago | 28.9 | 3.8 | 12.0 | NNE | 36 | 5.2 | 30.566 | 0.00 |
10 minutes ago | 29.0 | 4.3 | 12.0 | NNE | 35 | 4.7 | 30.574 | 0.00 |
15 minutes ago | 29.1 | 3.0 | 7.0 | NNE | 36 | 5.4 | 30.580 | 0.00 |
20 minutes ago | 29.0 | 3.2 | 9.0 | NE | 36 | 5.3 | 30.584 | 0.00 |
30 minutes ago | 29.1 | 3.7 | 11.0 | NNE | 35 | 4.8 | 30.578 | 0.00 |
45 minutes ago | 29.2 | 3.8 | 8.0 | N | 35 | 4.9 | 30.569 | 0.00 |
60 minutes ago | 29.3 | 3.2 | 8.0 | NNE | 35 | 5.0 | 30.577 | 0.00 |
75 minutes ago | 29.4 | 3.3 | 8.0 | NNE | 35 | 5.1 | 30.581 | 0.00 |
90 minutes ago | 29.6 | 3.0 | 9.0 | NNE | 35 | 5.3 | 30.576 | 0.00 |
105 minutes ago | 29.7 | 3.5 | 9.0 | N | 35 | 5.3 | 30.580 | 0.00 |
120 minutes ago | 29.8 | 2.4 | 7.0 | NE | 34 | 4.8 | 30.586 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Jan-18-2025 5:49am |
Yest. | 0.00 in | ||
Month | 1.82 in | ||
Year | 1.82 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 29.9 °F at 12:00am | Today | 28.9 °F at 2:21am |
Yest. | 37.8 °F at 3:12pm | Yest. | 21.3 °F at 6:41am |
Month | 72.1 °F on Jan-18-2025 | Month | 21.3 °F on Jan-20-2025 |
Year | 72.1 °F on Jan-18-2025 | Year | 21.3 °F on Jan-20-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 29.9 °F at 12:00am | Today | 24.0 °F at 1:52am |
Yest. | 37.8 °F at 3:12pm | Yest. | 17.0 °F at 6:59am |
Month | 72.1 °F on Jan-18-2025 | Month | 17.0 °F on Jan-20-2025 |
Year | 72.1 °F on Jan-18-2025 | Year | 17.0 °F on Jan-20-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.588 inHg at 1:26am | Today | 30.542 inHg at 12:10am |
Yest. | 30.608 inHg at 10:42am | Yest. | 30.444 inHg at 12:00am |
Month | 30.608 inHg on Jan-20-2025 | Month | 29.737 inHg on Jan-18-2025 |
Year | 30.608 inHg on Jan-20-2025 | Year | 29.737 inHg on Jan-18-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 571 W/m2 at 12:09pm | Yest. | 2.3 index at 11:41am |
Wind Data
CURRENT | ||
Now | 3.1 mph NE | |
Gust | 10.0 mph NE | |
WIND GUST HIGHS | ||
Today | 12.0 mph NW at 12:19am | |
Yest. | 16.0 mph at 12:30pm | |
Month | 26.0 mph on Jan-06-2025 | |
Year | 26.0 mph on Jan-06-2025 |