Trends as of Feb-22-2025 at 1:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Feb-22-2025 1:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 39.9 | 0.7 | 3.0 | ESE | 46 | 20.8 | 30.479 | 0.00 |
5 minutes ago | 39.9 | 1.0 | 3.0 | ESE | 47 | 21.3 | 30.482 | 0.00 |
10 minutes ago | 39.9 | 1.2 | 3.0 | ESE | 45 | 20.3 | 30.484 | 0.00 |
15 minutes ago | 40.1 | 1.1 | 3.0 | ESE | 47 | 21.5 | 30.481 | 0.00 |
20 minutes ago | 40.1 | 1.3 | 3.0 | ESE | 45 | 20.4 | 30.486 | 0.00 |
30 minutes ago | 40.2 | 0.9 | 3.0 | ESE | 46 | 21.0 | 30.488 | 0.00 |
45 minutes ago | 40.3 | 0.7 | 3.0 | ESE | 45 | 20.6 | 30.494 | 0.00 |
60 minutes ago | 40.4 | 1.5 | 3.0 | ESE | 43 | 19.6 | 30.494 | 0.00 |
75 minutes ago | 40.4 | 1.1 | 2.0 | ESE | 44 | 20.2 | 30.497 | 0.00 |
90 minutes ago | 40.5 | 1.8 | 7.0 | E | 44 | 20.3 | 30.490 | 0.00 |
105 minutes ago | 40.6 | 1.0 | 3.0 | NNE | 44 | 20.4 | 30.492 | 0.00 |
120 minutes ago | 40.7 | 2.0 | 7.0 | NE | 44 | 20.5 | 30.500 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on Feb-19-2025 1:36pm |
Yest. | 0.00 in | ||
Month | 3.91 in | ||
Year | 6.83 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 40.4 °F at 12:00am | Today | 39.9 °F at 12:55am |
Yest. | 48.7 °F at 3:34pm | Yest. | 23.8 °F at 6:42am |
Month | 83.7 °F on Feb-08-2025 | Month | 23.8 °F on Feb-21-2025 |
Year | 83.7 °F on Feb-08-2025 | Year | 14.3 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 40.4 °F at 12:00am | Today | 39.9 °F at 12:55am |
Yest. | 48.7 °F at 3:34pm | Yest. | 19.8 °F at 6:50am |
Month | 84.4 °F on Feb-08-2025 | Month | 17.6 °F on Feb-20-2025 |
Year | 84.4 °F on Feb-08-2025 | Year | 14.3 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.499 inHg at 12:07am | Today | 30.479 inHg at 1:03am |
Yest. | 30.634 inHg at 9:30am | Yest. | 30.463 inHg at 4:12pm |
Month | 30.634 inHg on Feb-21-2025 | Month | 29.635 inHg on Feb-15-2025 |
Year | 30.645 inHg on Jan-21-2025 | Year | 29.635 inHg on Feb-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 796 W/m2 at 12:29pm | Yest. | 3.8 index at 11:56am |
Wind Data
CURRENT |
![]() |
|
Now | 0.7 mph ESE | |
Gust | 3.0 mph ESE | |
WIND GUST HIGHS | ||
Today | 3.0 mph ESE at 12:00am | |
Yest. | 12.0 mph at 1:15am | |
Month | 44.0 mph on Feb-16-2025 | |
Year | 44.0 mph on Feb-16-2025 |