Trends as of Apr-15-2025 at 7:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Apr-15-2025 7:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.6 | 1.2 | 3.0 | WSW | 29 | 35.1 | 30.100 | 0.00 |
5 minutes ago | 69.0 | 1.2 | 3.0 | WSW | 28 | 34.5 | 30.099 | 0.00 |
10 minutes ago | 69.5 | 1.4 | 3.0 | WNW | 28 | 34.9 | 30.097 | 0.00 |
15 minutes ago | 70.0 | 1.4 | 3.0 | WNW | 27 | 34.5 | 30.095 | 0.00 |
20 minutes ago | 70.6 | 1.4 | 4.0 | WNW | 26 | 34.0 | 30.095 | 0.00 |
30 minutes ago | 71.7 | 1.9 | 5.0 | WNW | 26 | 35.0 | 30.096 | 0.00 |
45 minutes ago | 72.7 | 2.6 | 8.0 | NW | 24 | 33.8 | 30.090 | 0.00 |
60 minutes ago | 73.4 | 3.4 | 7.0 | NW | 23 | 33.3 | 30.088 | 0.00 |
75 minutes ago | 74.3 | 3.4 | 9.0 | NW | 22 | 33.0 | 30.089 | 0.00 |
90 minutes ago | 74.9 | 2.8 | 7.0 | NNW | 22 | 33.5 | 30.090 | 0.00 |
105 minutes ago | 75.3 | 3.1 | 9.0 | NW | 25 | 37.0 | 30.087 | 0.00 |
120 minutes ago | 75.6 | 3.2 | 9.0 | N | 23 | 35.2 | 30.089 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 9 days since last rain on Apr-06-2025 5:51pm |
Yest. | 0.00 in | ||
Month | 2.97 in | ||
Year | 15.54 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 76.7 °F at 4:37pm | Today | 61.9 °F at 3:17am |
Yest. | 83.2 °F at 4:12pm | Yest. | 52.8 °F at 7:16am |
Month | 87.8 °F on Apr-03-2025 | Month | 39.1 °F on Apr-08-2025 |
Year | 87.8 °F on Apr-03-2025 | Year | 14.3 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 76.7 °F at 4:37pm | Today | 61.9 °F at 3:17am |
Yest. | 82.9 °F at 3:51pm | Yest. | 52.8 °F at 7:16am |
Month | 94.3 °F on Apr-03-2025 | Month | 39.1 °F on Apr-08-2025 |
Year | 94.3 °F on Apr-03-2025 | Year | 14.3 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.205 inHg at 11:08am | Today | 30.048 inHg at 2:51am |
Yest. | 30.133 inHg at 10:33am | Yest. | 29.999 inHg at 7:14pm |
Month | 30.243 inHg on Apr-09-2025 | Month | 29.736 inHg on Apr-06-2025 |
Year | 30.645 inHg on Jan-21-2025 | Year | 29.346 inHg on Mar-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1018 W/m2 at 1:03pm | Today | 7.2 index at 1:01pm |
Yest. | 904 W/m2 at 12:35pm | Yest. | 7.5 index at 12:55pm |
Wind Data
CURRENT |
![]() |
|
Now | 1.2 mph WSW | |
Gust | 3.0 mph WSW | |
WIND GUST HIGHS | ||
Today | 20.0 mph NE at 9:36am | |
Yest. | 15.0 mph at 1:59pm | |
Month | 24.0 mph on Apr-02-2025 | |
Year | 44.0 mph on Feb-16-2025 |