Trends as of Nov-21-2024 at 1:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Nov-21-2024 1:40am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 38.9 | 0.0 | 0.0 | --- | 85 | 34.8 | 30.165 | 0.00 |
5 minutes ago | 39.1 | 0.0 | 0.0 | N | 85 | 35.0 | 30.166 | 0.00 |
10 minutes ago | 39.1 | 0.0 | 0.0 | N | 85 | 35.0 | 30.166 | 0.00 |
15 minutes ago | 39.3 | 0.0 | 0.0 | N | 85 | 35.2 | 30.165 | 0.00 |
20 minutes ago | 39.3 | 0.0 | 0.0 | N | 85 | 35.2 | 30.166 | 0.00 |
30 minutes ago | 39.6 | 0.0 | 0.0 | N | 85 | 35.5 | 30.162 | 0.00 |
45 minutes ago | 39.8 | 0.0 | 0.0 | N | 84 | 35.4 | 30.164 | 0.00 |
60 minutes ago | 40.2 | 0.5 | 2.0 | NW | 83 | 35.4 | 30.158 | 0.00 |
75 minutes ago | 40.5 | 0.0 | 0.0 | N | 82 | 35.4 | 30.163 | 0.00 |
90 minutes ago | 40.7 | 0.2 | 2.0 | NW | 82 | 35.6 | 30.163 | 0.00 |
105 minutes ago | 41.2 | 0.3 | 2.0 | NW | 82 | 36.1 | 30.163 | 0.01 |
120 minutes ago | 41.4 | 0.7 | 2.0 | NW | 82 | 36.3 | 30.165 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on Nov-20-2024 7:46am |
Yest. | 0.01 in | ||
Month | 5.68 in | ||
Year | 51.88 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 41.1 °F at 12:00am | Today | 38.9 °F at 1:39am |
Yest. | 67.0 °F at 12:23pm | Yest. | 41.1 °F at 11:57pm |
Month | 87.9 °F on Nov-06-2024 | Month | 38.9 °F on Nov-21-2024 |
Year | 98.5 °F on Aug-18-2024 | Year | 12.1 °F on Jan-17-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 41.1 °F at 12:00am | Today | 38.9 °F at 1:39am |
Yest. | 67.0 °F at 12:23pm | Yest. | 41.1 °F at 11:57pm |
Month | 93.0 °F on Nov-06-2024 | Month | 38.9 °F on Nov-21-2024 |
Year | 113.1 °F on Jul-31-2024 | Year | 10.1 °F on Jan-16-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.167 inHg at 1:21am | Today | 30.157 inHg at 12:37am |
Yest. | 30.180 inHg at 8:59pm | Yest. | 29.864 inHg at 12:00am |
Month | 30.201 inHg on Nov-02-2024 | Month | 29.682 inHg on Nov-19-2024 |
Year | 30.606 inHg on Jan-21-2024 | Year | 29.424 inHg on Sep-12-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 519 W/m2 at 11:46am | Yest. | 3.3 index at 11:18am |
Wind Data
CURRENT | ||
Now | 0.0 mph NW | |
Gust | 0.0 mph NW | |
WIND GUST HIGHS | ||
Today | 2.0 mph NW at 12:09am | |
Yest. | 25.0 mph at 12:25pm | |
Month | 25.0 mph on Nov-20-2024 | |
Year | 37.0 mph on May-10-2024 |