Trends as of Mar-25-2025 at 5:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from Mar-25-2025 5:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 82.5 | 4.8 | 12.0 | WNW | 27 | 45.1 | 30.079 | 0.01 |
5 minutes ago | 82.2 | 4.9 | 12.0 | WNW | 28 | 45.8 | 30.079 | 0.01 |
10 minutes ago | 82.3 | 4.4 | 12.0 | W | 28 | 45.9 | 30.079 | 0.01 |
15 minutes ago | 82.3 | 4.3 | 8.0 | W | 27 | 45.0 | 30.080 | 0.01 |
20 minutes ago | 82.3 | 4.8 | 8.0 | WNW | 29 | 46.9 | 30.080 | 0.01 |
30 minutes ago | 82.2 | 3.3 | 11.0 | WSW | 29 | 46.8 | 30.081 | 0.01 |
45 minutes ago | 82.0 | 4.3 | 10.0 | WNW | 29 | 46.6 | 30.081 | 0.01 |
60 minutes ago | 82.1 | 3.7 | 9.0 | WNW | 28 | 45.8 | 30.082 | 0.01 |
75 minutes ago | 81.6 | 4.7 | 9.0 | WSW | 32 | 48.9 | 30.086 | 0.01 |
90 minutes ago | 81.9 | 3.3 | 11.0 | NNW | 30 | 47.4 | 30.090 | 0.01 |
105 minutes ago | 81.5 | 4.6 | 9.0 | NW | 31 | 47.9 | 30.092 | 0.01 |
120 minutes ago | 81.3 | 4.2 | 11.0 | NNW | 30 | 46.9 | 30.093 | 0.01 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on Mar-25-2025 4:10am |
Yest. | 1.02 in | ||
Month | 4.18 in | ||
Year | 11.60 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 82.5 °F at 4:58pm | Today | 51.9 °F at 6:15am |
Yest. | 70.6 °F at 3:32pm | Yest. | 57.1 °F at 11:59pm |
Month | 82.5 °F on Mar-25-2025 | Month | 31.8 °F on Mar-21-2025 |
Year | 83.7 °F on Feb-08-2025 | Year | 14.3 °F on Jan-22-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 80.9 °F at 3:52pm | Today | 51.9 °F at 6:15am |
Yest. | 70.6 °F at 3:32pm | Yest. | 57.1 °F at 11:59pm |
Month | 83.2 °F on Mar-14-2025 | Month | 31.8 °F on Mar-21-2025 |
Year | 84.4 °F on Feb-08-2025 | Year | 14.3 °F on Jan-22-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.158 inHg at 10:24am | Today | 30.077 inHg at 4:58pm |
Yest. | 30.106 inHg at 10:27am | Yest. | 29.964 inHg at 1:24am |
Month | 30.369 inHg on Mar-17-2025 | Month | 29.346 inHg on Mar-15-2025 |
Year | 30.645 inHg on Jan-21-2025 | Year | 29.346 inHg on Mar-15-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 856 W/m2 at 1:13pm | Today | 5.6 index at 1:08pm |
Yest. | 928 W/m2 at 2:46pm | Yest. | 4.8 index at 1:48pm |
Wind Data
CURRENT |
![]() |
|
Now | 4.8 mph WNW | |
Gust | 12.0 mph WNW | |
WIND GUST HIGHS | ||
Today | 14.0 mph SW at 2:05pm | |
Yest. | 25.0 mph at 3:49am | |
Month | 34.0 mph on Mar-04-2025 | |
Year | 44.0 mph on Feb-16-2025 |