Temperature Summary(°F)
Note: Data is updated after midnight each day. |
High Temperatures | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 76.3 | 80.7 | 80.4 | 86.9 | 93.5 | 98.0 | 97.9 | 98.5 | 95.7 | 88.4 | 87.9 | 77.6* | 98.5* |
2023 | 79.4 | 85.1 | 86.6 | 87.4 | 93.6 | 97.5 | 97.4 | 103.4 | 98.5 | 90.2 | 83.9 | 77.0 | 103.4 |
2022 | 79.7 | 83.0 | 83.9 | 86.6 | 91.6 | 101.0 | 95.4 | 94.8 | 95.1 | 87.3 | 87.4 | 81.8 | 101.0 |
2021 | 77.4 | 84.2 | 85.2 | 87.2 | 90.8 | 95.1 | 96.5 | 95.0 | 93.8 | 87.6 | 77.5 | 83.2 | 96.5 |
2020 | 75.9 | 77.2 | 89.0 | 86.4 | 90.2 | 93.1 | 94.9 | 97.4 | 93.5 | 88.2 | 80.0 | 76.0 | 97.4 |
2019 | 74.7 | 82.1 | 83.1 | 86.6 | 93.8 | 95.9 | 98.3 | 97.7 | 98.8 | 98.7 | 78.7 | 78.0 | 98.8 |
2018 | 74.6 | 86.1 | 85.3 | 85.4 | 94.1 | 96.5 | 95.8 | 95.3 | 94.6 | 91.0 | 78.4 | 80.9 | 96.5 |
2017 | 80.1 | 82.6 | 86.0 | 85.9 | 90.2 | 91.1 | 94.6 | 94.1 | 92.0 | 88.0 | 84.8 | 80.9 | 94.6 |
2016 | 75.1 | 77.5 | 83.5 | 86.5 | 92.9 | 96.2 | 96.3 | 97.1 | 94.5 | 90.4 | 85.6 | 80.2 | 97.1 |
2015 | 75.2 | 74.0 | 84.1 | 86.1 | 87.9 | 94.4 | 98.2 | 97.5 | 96.8 | 91.8 | 83.8 | 80.1 | 98.2 |
2014 | 68.2 | 81.8 | 80.2 | 86.6 | 90.0 | 92.5 | 93.7 | 94.9 | 93.7 | 89.5 | 79.6 | 77.2 | 94.9 |
2013 | 78.2 | 71.2 | 83.2 | 86.3 | 90.7 | 93.6 | 93.2 | 95.2 | 93.4 | 89.9 | 79.1 | 81.8 | 95.2 |
2012 | 80.7 | 79.5 | 85.4 | 88.4 | 95.7 | 101.4 | 100.2 | 96.7 | 91.6 | 85.1 | 82.5 | 76.6 | 101.4 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 73.7 | 73.7* |
Max | 80.7 | 86.1 | 89.0 | 88.4 | 95.7 | 101.4 | 100.2 | 103.4 | 98.8 | 98.7 | 87.9 | 83.2 | 103.4 |
Average High Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 58.2 | 68.9 | 70.9 | 78.2 | 85.8 | 91.0 | 91.8 | 93.8 | 86.3 | 83.4 | 74.2 | 63.5* | 79.3* |
2023 | 64.9 | 69.6 | 74.5 | 76.0 | 84.3 | 90.7 | 92.9 | 98.5 | 91.5 | 80.2 | 68.3 | 63.2 | 79.6 |
2022 | 59.6 | 65.1 | 73.0 | 78.3 | 87.3 | 93.2 | 92.4 | 88.4 | 86.4 | 78.4 | 68.6 | 62.4 | 77.8 |
2021 | 59.6 | 58.4 | 72.1 | 75.3 | 81.7 | 88.1 | 89.5 | 90.4 | 84.7 | 79.6 | 67.8 | 70.9 | 76.6 |
2020 | 61.8 | 65.1 | 77.5 | 77.0 | 82.9 | 88.9 | 89.7 | 90.2 | 84.2 | 79.6 | 71.6 | 62.0 | 77.6 |
2019 | 58.8 | 68.4 | 68.8 | 77.3 | 86.4 | 90.0 | 91.2 | 91.5 | 93.4 | 78.2 | 67.0 | 63.2 | 77.9 |
2018 | 55.0 | 71.8 | 71.6 | 74.7 | 88.4 | 91.4 | 91.5 | 90.7 | 89.5 | 80.9 | 63.1 | 61.3 | 77.5 |
2017 | 66.2 | 72.2 | 73.3 | 80.3 | 81.6 | 85.3 | 90.1 | 88.6 | 86.1 | 78.6 | 71.1 | 58.0 | 77.6 |
2016 | 59.0 | 65.9 | 73.0 | 77.3 | 82.2 | 90.3 | 92.4 | 90.9 | 90.0 | 84.7 | 74.2 | 63.7 | 78.6 |
2015 | 57.8 | 57.1 | 72.9 | 78.2 | 84.3 | 88.9 | 93.4 | 92.0 | 88.4 | 79.7 | 71.1 | 68.3 | 77.8 |
2014 | 54.0 | 61.0 | 67.4 | 75.8 | 82.3 | 88.2 | 88.1 | 90.7 | 87.5 | 79.9 | 64.7 | 62.8 | 75.3 |
2013 | 62.0 | 62.6 | 65.8 | 76.0 | 80.8 | 89.2 | 87.5 | 89.2 | 87.7 | 77.9 | 64.4 | 60.7 | 75.4 |
2012 | 66.2 | 64.3 | 77.9 | 79.1 | 87.0 | 90.9 | 91.4 | 89.0 | 85.4 | 76.7 | 67.2 | 64.6 | 78.4 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 61.9 | 61.9* |
Avg | 60.2 | 65.4 | 72.2 | 77.2 | 84.2 | 89.7 | 90.9 | 91.1 | 87.8 | 79.8 | 68.7 | 63.3 | 77.5 |
Mean Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 45.7 | 55.5 | 59.9 | 66.7 | 75.8 | 79.7 | 81.0 | 81.9 | 76.5 | 68.3 | 63.7 | 52.1* | 67.7* |
2023 | 54.4 | 58.9 | 62.3 | 65.0 | 72.3 | 79.4 | 81.6 | 85.7 | 78.6 | 66.6 | 56.4 | 50.9 | 67.7 |
2022 | 45.9 | 51.8 | 58.7 | 65.4 | 75.5 | 81.2 | 80.8 | 78.2 | 74.7 | 64.0 | 57.0 | 52.7 | 65.6 |
2021 | 49.1 | 47.5 | 60.8 | 63.1 | 71.1 | 77.7 | 79.3 | 80.0 | 74.4 | 68.6 | 53.7 | 59.8 | 65.5 |
2020 | 52.4 | 53.6 | 66.9 | 65.3 | 70.9 | 78.3 | 79.4 | 79.5 | 75.4 | 67.5 | 59.5 | 48.8 | 66.5 |
2019 | 47.6 | 58.8 | 57.0 | 64.6 | 75.1 | 78.8 | 80.3 | 80.2 | 80.2 | 67.8 | 52.3 | 52.6 | 66.3 |
2018 | 43.0 | 61.1 | 59.0 | 61.9 | 75.3 | 79.9 | 80.3 | 79.3 | 78.4 | 69.5 | 52.4 | 51.2 | 66.0 |
2017 | 55.2 | 59.3 | 61.6 | 67.8 | 70.6 | 75.7 | 79.9 | 78.6 | 74.5 | 67.2 | 57.8 | 48.4 | 66.4 |
2016 | 46.4 | 52.9 | 62.3 | 66.2 | 71.7 | 79.2 | 80.5 | 80.5 | 78.1 | 69.0 | 59.0 | 53.1 | 66.6 |
2015 | 46.2 | 45.2 | 61.3 | 68.3 | 72.5 | 78.2 | 82.0 | 80.0 | 76.2 | 67.7 | 60.7 | 58.3 | 66.5 |
2014 | 41.1 | 49.6 | 54.9 | 64.3 | 70.9 | 77.6 | 77.9 | 79.1 | 76.2 | 66.5 | 51.2 | 52.4 | 63.5 |
2013 | 51.7 | 51.8 | 53.0 | 63.9 | 69.9 | 78.7 | 77.9 | 78.7 | 76.5 | 66.9 | 52.9 | 49.6 | 64.4 |
2012 | 54.0 | 55.0 | 65.9 | 67.0 | 74.5 | 79.7 | 79.9 | 78.7 | 74.6 | 63.2 | 52.9 | 53.1 | 66.6 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 51.3 | 51.3* |
Avg | 48.7 | 53.9 | 60.3 | 65.4 | 72.8 | 78.8 | 80.1 | 80.0 | 76.5 | 67.1 | 56.1 | 52.4 | 66.0 |
Average Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 34.9 | 43.4 | 49.8 | 56.2 | 67.3 | 70.8 | 74.1 | 71.9 | 68.6 | 55.1 | 54.4 | 40.8* | 57.8* |
2023 | 44.0 | 48.9 | 51.2 | 55.2 | 63.0 | 69.5 | 73.3 | 74.6 | 68.1 | 54.6 | 45.2 | 39.8 | 57.3 |
2022 | 34.1 | 40.2 | 45.4 | 53.7 | 65.4 | 71.8 | 73.1 | 72.3 | 65.0 | 50.5 | 46.5 | 44.2 | 55.3 |
2021 | 39.5 | 37.2 | 50.4 | 52.1 | 61.0 | 69.8 | 72.6 | 72.7 | 66.6 | 60.3 | 41.8 | 50.6 | 56.4 |
2020 | 42.6 | 43.4 | 57.7 | 54.4 | 60.7 | 69.5 | 72.7 | 71.7 | 68.4 | 57.8 | 48.8 | 37.6 | 57.1 |
2019 | 37.5 | 50.1 | 46.0 | 52.9 | 65.1 | 69.4 | 71.9 | 72.2 | 69.5 | 58.9 | 39.6 | 43.5 | 56.4 |
2018 | 32.1 | 52.4 | 47.8 | 49.2 | 64.1 | 71.1 | 72.4 | 71.0 | 71.7 | 60.0 | 43.2 | 42.6 | 56.5 |
2017 | 45.9 | 47.9 | 51.1 | 56.2 | 60.4 | 68.8 | 72.5 | 72.0 | 65.4 | 57.9 | 46.8 | 38.9 | 57.0 |
2016 | 36.1 | 41.2 | 52.3 | 56.2 | 61.8 | 70.7 | 72.7 | 73.5 | 69.2 | 55.9 | 44.5 | 42.3 | 56.4 |
2015 | 35.8 | 34.3 | 52.1 | 60.1 | 63.0 | 69.9 | 73.2 | 70.2 | 65.9 | 57.2 | 52.1 | 49.3 | 57.0 |
2014 | 28.0 | 39.1 | 43.6 | 53.7 | 60.7 | 69.8 | 69.2 | 70.6 | 67.9 | 55.4 | 38.9 | 43.3 | 53.4 |
2013 | 42.3 | 40.8 | 40.8 | 53.4 | 60.1 | 70.3 | 70.8 | 71.2 | 67.4 | 58.0 | 42.4 | 39.9 | 54.8 |
2012 | 42.4 | 46.7 | 56.5 | 56.0 | 63.4 | 68.9 | 72.5 | 71.2 | 65.4 | 51.1 | 39.6 | 42.9 | 56.4 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 41.4 | 41.4* |
Avg | 38.1 | 43.5 | 49.6 | 54.6 | 62.8 | 70.0 | 72.4 | 71.9 | 67.6 | 56.4 | 44.9 | 42.7 | 56.2 |
Low Temperatures | |||||||||||||
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 12.1 | 26.9 | 30.9 | 39.3 | 59.5 | 61.4 | 71.0 | 63.7 | 61.1 | 38.3 | 29.1 | 28.3* | 12.1* |
2023 | 28.5 | 29.8 | 24.8 | 41.7 | 47.1 | 64.4 | 66.4 | 63.9 | 57.9 | 41.4 | 27.9 | 27.7 | 24.8 |
2022 | 19.9 | 24.7 | 26.0 | 37.1 | 56.1 | 63.2 | 70.1 | 68.4 | 49.4 | 30.6 | 26.2 | 15.6 | 15.6 |
2021 | 28.2 | 16.1 | 32.9 | 34.6 | 52.0 | 61.3 | 69.4 | 64.5 | 50.3 | 42.9 | 30.6 | 31.9 | 16.1 |
2020 | 26.7 | 28.7 | 39.0 | 42.2 | 46.7 | 62.7 | 69.1 | 67.0 | 48.9 | 41.3 | 28.9 | 24.4 | 24.4 |
2019 | 25.8 | 33.4 | 26.5 | 36.3 | 52.3 | 57.6 | 64.7 | 65.7 | 63.5 | 37.8 | 22.6 | 27.2 | 22.6 |
2018 | 10.9 | 30.5 | 30.3 | 36.2 | 49.9 | 64.0 | 67.9 | 64.3 | 66.5 | 40.8 | 28.5 | 28.2 | 10.9 |
2017 | 17.8 | 32.1 | 31.4 | 38.8 | 44.4 | 60.7 | 69.4 | 65.6 | 55.5 | 32.6 | 29.9 | 24.9 | 17.8 |
2016 | 23.4 | 24.9 | 33.6 | 40.2 | 48.7 | 65.1 | 68.1 | 70.3 | 51.6 | 40.0 | 27.0 | 0.0 | 0.0 |
2015 | 14.8 | 25.1 | 23.9 | 44.0 | 46.1 | 61.8 | 66.1 | 58.7 | 49.9 | 45.6 | 27.6 | 29.2 | 14.8 |
2014 | 11.4 | 25.1 | 29.3 | 36.4 | 46.3 | 64.4 | 59.8 | 62.2 | 57.9 | 43.4 | 22.9 | 31.5 | 11.4 |
2013 | 29.4 | 27.1 | 24.8 | 36.6 | 39.5 | 65.1 | 64.4 | 60.6 | 60.2 | 38.2 | 23.9 | 26.7 | 23.9 |
2012 | 24.5 | 25.5 | 34.8 | 39.6 | 52.7 | 55.9 | 68.6 | 61.7 | 52.8 | 35.1 | 27.4 | 25.0 | 24.5 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 25.4 | 25.4* |
Min | 10.9 | 16.1 | 23.9 | 34.6 | 39.5 | 55.9 | 59.8 | 58.7 | 48.9 | 30.6 | 22.6 | 0.0 | 0.0 |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.