Seasonal Temperature Summary (°F)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Highest Temperatures | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 77.6* | --- | --- | --- | 77.6* |
Dec 2023 / Nov 2024 | 80.7 | 93.5 | 98.5 | 95.7 | 98.5 |
Dec 2022 / Nov 2023 | 85.1 | 93.6 | 103.4 | 98.5 | 103.4 |
Dec 2021 / Nov 2022 | 83.2 | 91.6 | 101.0 | 95.1 | 101.0 |
Dec 2020 / Nov 2021 | 84.2 | 90.8 | 96.5 | 93.8 | 96.5 |
Dec 2019 / Nov 2020 | 78.0 | 90.2 | 97.4 | 93.5 | 97.4 |
Dec 2018 / Nov 2019 | 82.1 | 93.8 | 98.3 | 98.8 | 98.8 |
Dec 2017 / Nov 2018 | 86.1 | 94.1 | 96.5 | 94.6 | 96.5 |
Dec 2016 / Nov 2017 | 82.6 | 90.2 | 94.6 | 92.0 | 94.6 |
Dec 2015 / Nov 2016 | 80.1 | 92.9 | 97.1 | 94.5 | 97.1 |
Dec 2014 / Nov 2015 | 77.2 | 87.9 | 98.2 | 96.8 | 98.2 |
Dec 2013 / Nov 2014 | 81.8 | 90.0 | 94.9 | 93.7 | 94.9 |
Dec 2012 / Nov 2013 | 78.2 | 90.7 | 95.2 | 93.4 | 95.2 |
Dec 2011 / Nov 2012 | 80.7 | 95.7 | 101.4 | 91.6 | 101.4 |
Max | 86.1 | 95.7 | 103.4 | 98.8 | 103.4 |
Average High Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 63.5* | --- | --- | --- | 63.5* |
Dec 2023 / Nov 2024 | 63.3 | 78.3 | 92.2 | 81.3 | 78.8 |
Dec 2022 / Nov 2023 | 65.5 | 78.3 | 94.1 | 80.0 | 79.5 |
Dec 2021 / Nov 2022 | 65.2 | 79.5 | 91.3 | 77.8 | 78.5 |
Dec 2020 / Nov 2021 | 60.1 | 76.4 | 89.3 | 77.4 | 75.9 |
Dec 2019 / Nov 2020 | 63.3 | 79.2 | 89.6 | 78.5 | 77.7 |
Dec 2018 / Nov 2019 | 62.7 | 77.5 | 90.9 | 79.5 | 77.7 |
Dec 2017 / Nov 2018 | 61.3 | 78.2 | 91.2 | 77.9 | 77.2 |
Dec 2016 / Nov 2017 | 67.2 | 78.4 | 88.0 | 78.6 | 78.1 |
Dec 2015 / Nov 2016 | 64.3 | 77.5 | 91.2 | 83.0 | 79.0 |
Dec 2014 / Nov 2015 | 59.3 | 78.5 | 91.5 | 79.7 | 77.3 |
Dec 2013 / Nov 2014 | 58.5 | 75.2 | 89.0 | 77.4 | 75.1 |
Dec 2012 / Nov 2013 | 63.1 | 74.2 | 88.6 | 76.7 | 75.7 |
Dec 2011 / Nov 2012 | 64.2 | 81.4 | 90.4 | 76.4 | 78.1 |
Avg | 62.9 | 77.9 | 90.6 | 78.8 | 77.5 |
Mean Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 52.1* | --- | --- | --- | 52.1* |
Dec 2023 / Nov 2024 | 50.6 | 67.5 | 80.8 | 69.5 | 67.1 |
Dec 2022 / Nov 2023 | 55.2 | 66.6 | 82.3 | 67.2 | 67.9 |
Dec 2021 / Nov 2022 | 52.5 | 66.5 | 80.1 | 65.2 | 66.2 |
Dec 2020 / Nov 2021 | 48.5 | 65.0 | 79.0 | 65.6 | 64.6 |
Dec 2019 / Nov 2020 | 52.8 | 67.8 | 79.1 | 67.5 | 66.8 |
Dec 2018 / Nov 2019 | 52.3 | 65.5 | 79.8 | 66.8 | 66.2 |
Dec 2017 / Nov 2018 | 50.5 | 65.4 | 79.8 | 66.8 | 65.7 |
Dec 2016 / Nov 2017 | 55.7 | 66.6 | 78.1 | 66.5 | 66.8 |
Dec 2015 / Nov 2016 | 52.5 | 66.7 | 80.1 | 68.7 | 67.0 |
Dec 2014 / Nov 2015 | 48.0 | 67.4 | 80.1 | 68.2 | 66.0 |
Dec 2013 / Nov 2014 | 46.6 | 63.4 | 78.2 | 64.6 | 63.3 |
Dec 2012 / Nov 2013 | 52.2 | 62.3 | 78.4 | 65.4 | 64.7 |
Dec 2011 / Nov 2012 | 53.4 | 69.2 | 79.4 | 63.6 | 66.4 |
Avg | 51.6 | 66.2 | 79.6 | 66.6 | 66.0 |
Average Low Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 40.9* | --- | --- | --- | 40.9* |
Dec 2023 / Nov 2024 | 39.2 | 57.8 | 72.3 | 59.4 | 57.2 |
Dec 2022 / Nov 2023 | 45.6 | 56.5 | 72.5 | 55.9 | 57.7 |
Dec 2021 / Nov 2022 | 41.7 | 54.8 | 72.4 | 54.0 | 55.8 |
Dec 2020 / Nov 2021 | 38.1 | 54.5 | 71.7 | 56.3 | 55.2 |
Dec 2019 / Nov 2020 | 43.2 | 57.6 | 71.3 | 58.3 | 57.6 |
Dec 2018 / Nov 2019 | 43.2 | 54.7 | 71.2 | 56.1 | 56.4 |
Dec 2017 / Nov 2018 | 40.7 | 53.7 | 71.5 | 58.3 | 56.1 |
Dec 2016 / Nov 2017 | 45.3 | 55.9 | 71.1 | 56.7 | 57.3 |
Dec 2015 / Nov 2016 | 42.2 | 56.8 | 72.3 | 56.5 | 57.0 |
Dec 2014 / Nov 2015 | 37.9 | 58.3 | 71.1 | 58.4 | 56.5 |
Dec 2013 / Nov 2014 | 35.5 | 52.6 | 69.9 | 54.1 | 53.1 |
Dec 2012 / Nov 2013 | 42.0 | 51.4 | 70.8 | 56.0 | 55.1 |
Dec 2011 / Nov 2012 | 43.4 | 58.6 | 70.9 | 52.0 | 56.3 |
Avg | 41.4 | 55.6 | 71.5 | 56.3 | 56.2 |
Lowest Temperatures | |||||
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 28.3 | --- | --- | --- | 28.3 |
Dec 2023 / Nov 2024 | 12.1 | 30.9 | 61.4 | 29.1 | 12.1 |
Dec 2022 / Nov 2023 | 15.6 | 24.8 | 63.9 | 27.9 | 15.6 |
Dec 2021 / Nov 2022 | 19.9 | 26.0 | 63.2 | 26.2 | 19.9 |
Dec 2020 / Nov 2021 | 16.1 | 32.9 | 61.3 | 30.6 | 16.1 |
Dec 2019 / Nov 2020 | 26.7 | 39.0 | 62.7 | 28.9 | 26.7 |
Dec 2018 / Nov 2019 | 25.8 | 26.5 | 57.6 | 22.6 | 22.6 |
Dec 2017 / Nov 2018 | 10.9 | 30.3 | 64.0 | 28.5 | 10.9 |
Dec 2016 / Nov 2017 | 0.0 | 31.4 | 60.7 | 29.9 | 0.0 |
Dec 2015 / Nov 2016 | 23.4 | 33.6 | 65.1 | 27.0 | 23.4 |
Dec 2014 / Nov 2015 | 14.8 | 23.9 | 58.7 | 27.6 | 14.8 |
Dec 2013 / Nov 2014 | 11.4 | 29.3 | 59.8 | 22.9 | 11.4 |
Dec 2012 / Nov 2013 | 25.0 | 24.8 | 60.6 | 23.9 | 23.9 |
Dec 2011 / Nov 2012 | 24.5 | 34.8 | 55.9 | 27.4 | 24.5 |
Min | 0.0 | 23.9 | 55.9 | 22.6 | 0.0 |
Color Key | ||||||||||||
< 0.0 | 0.0 - 10.0 | 10.0 - 20.0 | 20.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0 - 60.0 | 60.0 - 70.0 | 70.0 - 80.0 | 80.0 - 90.0 | 90.0 - 100.0 | 100.0 - 110.0 | 110.0> |
Script Developed by Murry Conarroe of Wildwood Weather.