Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.5 39.3 69.9 39.9 76.7 43.2 83.4 59.3 ------------------------------------------------
260.0 33.0 74.7 38.2 65.5 41.4 84.9 71.9 ------------------------------------------------
362.7 34.8 78.7 42.8 64.2 41.9 87.8 73.5 ------------------------------------------------
456.6 31.1 78.2 56.0 71.9 49.7 84.1 73.9 ------------------------------------------------
569.5 47.8 78.2 58.8 62.2 44.7 85.3 73.8 ------------------------------------------------
653.2 31.1 82.2 65.9 64.8 33.3 75.7 54.8 ------------------------------------------------
741.9 28.9 79.5 62.8 75.3 37.9 54.8 44.6 ------------------------------------------------
845.5 27.8 83.7 64.0 77.8 57.0 71.1 39.1 ------------------------------------------------
945.8 25.6 81.7 59.9 64.5 54.7 74.3 40.9 ------------------------------------------------
1041.1 36.2 59.9 49.7 71.1 45.8 82.2 47.4 ------------------------------------------------
1149.4 30.7 78.2 55.3 78.4 37.9 75.7 53.3 ------------------------------------------------
1250.9 26.3 73.6 58.1 79.9 46.0 72.1 44.4 ------------------------------------------------
1360.9 37.7 62.3 40.4 82.1 62.4 81.7 43.8 ------------------------------------------------
1455.5 29.2 62.2 36.8 82.1 63.8 83.2 52.8 ------------------------------------------------
1557.2 35.9 79.5 61.3 77.0 62.0 76.7 51.2 ------------------------------------------------
1661.8 30.6 71.2 35.6 66.9 42.5 78.4 42.9 ------------------------------------------------
1765.0 30.8 53.5 29.4 70.5 36.1 83.8 49.2 ------------------------------------------------
1872.1 51.1 62.1 32.0 78.5 40.4 86.5 58.5 ------------------------------------------------
1951.1 25.9 52.5 29.7 81.5 55.0 83.5 66.6 ------------------------------------------------
2037.8 21.3 40.0 24.1 68.5 38.4 81.5 65.8 ------------------------------------------------
2129.9 20.3 48.7 23.8 69.4 31.8 83.1 69.1 ------------------------------------------------
2241.3 14.3 53.6 35.8 77.8 41.2 81.3 67.9 ------------------------------------------------
2351.7 20.7 47.5 42.5 78.9 49.8 81.7 67.6 ------------------------------------------------
2449.0 25.1 68.9 43.6 70.6 57.1 82.3 65.2 ------------------------------------------------
2557.5 20.1 73.8 44.1 82.5 51.9 77.3 65.0 ------------------------------------------------
2663.5 45.8 78.8 39.3 83.1 53.3 ------------------------------------------------------
2757.3 47.1 73.9 48.4 83.6 55.4 ------------------------------------------------------
2858.1 39.2 75.4 38.1 80.3 58.2 ------------------------------------------------------
2966.6 43.4  79.9 65.4 ------------------------------------------------------
3075.8 52.8  84.0 66.4 ------------------------------------------------------
3169.8 47.6  77.1 64.0  ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.8 83.7 84.0 87.8 ------------------------
Avg High55.468.775.179.7------------------------
Mean43.855.461.868.1------------------------
Avg Low33.344.949.357.7------------------------
Low14.323.831.839.1------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.