Temperature Reports (°F)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
158.5 39.3 69.9 39.9 ------------------------------------------------------------
260.0 33.0 74.7 38.2 ------------------------------------------------------------
362.7 34.8 78.7 42.8 ------------------------------------------------------------
456.6 31.1 78.2 56.0 ------------------------------------------------------------
569.5 47.8 78.2 58.8 ------------------------------------------------------------
653.2 31.1 82.2 65.9 ------------------------------------------------------------
741.9 28.9 79.5 62.8 ------------------------------------------------------------
845.5 27.8 83.7 64.0 ------------------------------------------------------------
945.8 25.6 81.7 59.9 ------------------------------------------------------------
1041.1 36.2 59.9 49.7 ------------------------------------------------------------
1149.4 30.7 78.2 55.3 ------------------------------------------------------------
1250.9 26.3 73.6 58.1 ------------------------------------------------------------
1360.9 37.7 62.3 40.4 ------------------------------------------------------------
1455.5 29.2 62.2 36.8 ------------------------------------------------------------
1557.2 35.9 79.5 61.3 ------------------------------------------------------------
1661.8 30.6 71.2 35.6 ------------------------------------------------------------
1765.0 30.8 53.5 29.4 ------------------------------------------------------------
1872.1 51.1 62.1 32.0 ------------------------------------------------------------
1951.1 25.9 52.5 29.7 ------------------------------------------------------------
2037.8 21.3 40.0 24.1 ------------------------------------------------------------
2129.9 20.3 48.7 23.8 ------------------------------------------------------------
2241.3 14.3 ------------------------------------------------------------------
2351.7 20.7 ------------------------------------------------------------------
2449.0 25.1 ------------------------------------------------------------------
2557.5 20.1 ------------------------------------------------------------------
2663.5 45.8 ------------------------------------------------------------------
2757.3 47.1 ------------------------------------------------------------------
2858.1 39.2 ------------------------------------------------------------------
2966.6 43.4  ------------------------------------------------------------
3075.8 52.8  ------------------------------------------------------------
3169.8 47.6  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High75.8 83.7 ------------------------------
Avg High55.469.1------------------------------
Mean43.856.0------------------------------
Avg Low33.345.9------------------------------
Low14.323.8------------------------------
 
Color Key
< 0 0 - 10 10 - 20 20 - 30 30 - 40 40 - 50 50 - 60 60 - 70 70 - 80 80 - 90 90 - 100 100 - 110110>

Script Developed by Murry Conarroe of Wildwood Weather.