Temperature Reports (°F)
Report for Year 2024
Note: Data is updated after midnight each day..
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
1 | 57.4 | 36.1 | 66.3 | 34.1 | 52.1 | 45.9 | 80.9 | 67.0 | 89.9 | 59.5 | 87.8 | 70.5 | 94.3 | 73.7 | 96.3 | 77.5 | 91.8 | 74.0 | 84.6 | 63.2 | 77.3 | 67.2 | --- | --- |
2 | 55.6 | 28.0 | 72.8 | 37.4 | 59.8 | 50.7 | 85.2 | 69.2 | 83.5 | 65.8 | 86.5 | 70.2 | 97.9 | 72.5 | 94.6 | 75.9 | 94.8 | 71.8 | 87.2 | 63.8 | 84.1 | 64.7 | --- | --- |
3 | 52.1 | 29.6 | 61.2 | 41.9 | 75.5 | 56.8 | 70.8 | 49.3 | 79.1 | 64.6 | 89.2 | 71.3 | 95.0 | 78.4 | 94.6 | 77.1 | 95.7 | 74.3 | 87.6 | 63.7 | 85.7 | 61.3 | --- | --- |
4 | 55.9 | 27.0 | 66.3 | 46.1 | 73.6 | 57.0 | 73.2 | 39.3 | 88.2 | 61.1 | 90.2 | 66.7 | 90.8 | 77.7 | 94.5 | 74.8 | 87.4 | 74.9 | 79.8 | 68.9 | 81.9 | 69.9 | --- | --- |
5 | 58.1 | 30.8 | 58.7 | 44.0 | 65.9 | 60.1 | 75.8 | 41.0 | 84.7 | 64.8 | 90.2 | 66.2 | 92.0 | 75.1 | 94.9 | 75.1 | 81.6 | 73.8 | 86.2 | 68.1 | 85.9 | 67.1 | --- | --- |
6 | 54.3 | 41.4 | 68.8 | 39.7 | 78.5 | 57.7 | 75.4 | 48.2 | 87.9 | 65.8 | 90.2 | 69.9 | 90.6 | 74.7 | 95.9 | 75.6 | 74.2 | 70.6 | 85.5 | 68.1 | 87.9 | 69.6 | --- | --- |
7 | 55.5 | 33.7 | 70.3 | 35.0 | 77.1 | 51.3 | 80.2 | 50.9 | 85.7 | 71.5 | 91.3 | 69.0 | 94.4 | 73.8 | 96.7 | 71.5 | 85.7 | 70.4 | 88.1 | 63.3 | 78.5 | 70.8 | --- | --- |
8 | 70.3 | 41.5 | 68.2 | 45.7 | 73.1 | 59.1 | 72.6 | 60.4 | 88.1 | 74.0 | 91.3 | 61.4 | 92.4 | 74.8 | 89.0 | 73.2 | 85.8 | 63.2 | 81.4 | 57.8 | 76.1 | 69.8 | --- | --- |
9 | 70.3 | 37.3 | 77.8 | 57.2 | 66.2 | 51.7 | 70.3 | 61.1 | 89.7 | 75.9 | 94.5 | 69.0 | 91.0 | 77.2 | 91.4 | 71.2 | 90.7 | 61.4 | 84.4 | 57.4 | 84.7 | 72.1 | --- | --- |
10 | 57.5 | 30.2 | 72.3 | 62.1 | 65.0 | 41.0 | 69.3 | 63.4 | 85.2 | 67.3 | 91.0 | 74.2 | 90.4 | 72.3 | 91.6 | 72.7 | 81.0 | 70.5 | 82.4 | 58.9 | 75.5 | 64.6 | --- | --- |
11 | 68.7 | 36.6 | 75.4 | 61.7 | 69.3 | 46.1 | 70.7 | 52.6 | 80.2 | 61.2 | 87.6 | 69.3 | 92.4 | 72.5 | 93.0 | 65.9 | 76.0 | 68.9 | 83.2 | 52.7 | 81.7 | 61.4 | --- | --- |
12 | 76.3 | 37.5 | 62.5 | 45.9 | 74.8 | 39.9 | 76.4 | 44.4 | 75.9 | 62.9 | 88.7 | 66.0 | 91.8 | 73.8 | 96.4 | 68.8 | 77.2 | 69.0 | 84.6 | 49.6 | 69.8 | 61.5 | --- | --- |
13 | 56.0 | 26.2 | 59.9 | 38.4 | 76.9 | 51.8 | 84.5 | 45.3 | 72.1 | 62.2 | 91.5 | 63.6 | 95.0 | 74.5 | 97.1 | 73.0 | 84.9 | 70.2 | 88.4 | 55.4 | 73.3 | 67.3 | --- | --- |
14 | 63.6 | 31.1 | 67.5 | 32.8 | 80.4 | 55.1 | 82.5 | 53.2 | 82.4 | 65.3 | 94.5 | 65.3 | 94.6 | 74.1 | 97.9 | 74.2 | 84.9 | 69.3 | 80.7 | 62.9 | 71.5 | 49.8 | --- | --- |
15 | 49.2 | 28.6 | 71.3 | 39.0 | 80.0 | 60.5 | 84.4 | 55.8 | 84.6 | 61.9 | 94.9 | 70.4 | 95.0 | 73.2 | 96.8 | 73.6 | 83.9 | 71.7 | 78.9 | 57.1 | 71.2 | 48.7 | --- | --- |
16 | 29.5 | 17.4 | 67.6 | 48.6 | 70.2 | 55.9 | 84.5 | 66.9 | 87.6 | 61.1 | 91.3 | 71.2 | 94.4 | 74.3 | 96.8 | 74.4 | 83.2 | 72.7 | 66.1 | 45.0 | 75.4 | 43.5 | --- | --- |
17 | 40.7 | 12.1 | 57.1 | 39.4 | 61.8 | 55.7 | 79.1 | 67.7 | 72.8 | 66.6 | 87.8 | 72.8 | 92.7 | 74.2 | 93.5 | 73.9 | 86.3 | 71.9 | 70.0 | 40.1 | 77.1 | 52.6 | --- | --- |
18 | 50.3 | 23.9 | 54.7 | 32.2 | 62.4 | 42.0 | 81.9 | 66.5 | 84.8 | 68.8 | 82.3 | 72.1 | 91.1 | 71.7 | 98.5 | 71.3 | 90.0 | 67.7 | 73.6 | 38.3 | 82.2 | 59.3 | --- | --- |
19 | 50.4 | 29.5 | 62.3 | 26.9 | 62.5 | 30.9 | 86.9 | 67.7 | 87.1 | 67.4 | 86.5 | 75.0 | 84.7 | 71.0 | 93.7 | 75.3 | 90.6 | 68.2 | 78.3 | 42.4 | 74.3 | 59.8 | --- | --- |
20 | 39.4 | 23.0 | 69.8 | 31.9 | 72.7 | 36.3 | 72.4 | 57.1 | 89.7 | 64.5 | 89.5 | 71.8 | 90.0 | 72.6 | 90.2 | 67.0 | 91.3 | 64.8 | 80.0 | 45.1 | 67.0 | 41.1 | --- | --- |
21 | 45.8 | 20.4 | 76.0 | 41.7 | 71.2 | 45.1 | 67.0 | 51.5 | 86.2 | 67.7 | 92.3 | 73.4 | 90.3 | 74.3 | 91.8 | 63.7 | 92.7 | 67.0 | 83.5 | 42.3 | --- | --- | --- | --- |
22 | 55.5 | 30.8 | 75.1 | 48.2 | 70.7 | 53.2 | 70.1 | 44.6 | 87.7 | 68.0 | 94.9 | 67.8 | 89.2 | 73.7 | 92.7 | 65.3 | 93.7 | 68.1 | 85.0 | 44.2 | --- | --- | --- | --- |
23 | 65.4 | 53.3 | 72.4 | 47.6 | 70.9 | 50.0 | 77.7 | 41.5 | 89.3 | 70.1 | 95.5 | 71.8 | 85.8 | 72.2 | 91.6 | 70.9 | 92.1 | 68.4 | 87.3 | 48.1 | --- | --- | --- | --- |
24 | 68.8 | 62.2 | 72.9 | 39.6 | 70.3 | 42.3 | 80.1 | 52.4 | 91.6 | 72.6 | 90.9 | 75.3 | 84.9 | 73.8 | 90.5 | 64.4 | 92.1 | 67.9 | 88.3 | 51.3 | --- | --- | --- | --- |
25 | 69.7 | 61.8 | 76.2 | 36.1 | 69.9 | 56.9 | 85.5 | 57.8 | 92.3 | 75.2 | 98.0 | 74.9 | 89.0 | 74.0 | 93.3 | 72.1 | 83.9 | 70.3 | 87.9 | 52.5 | --- | --- | --- | --- |
26 | 65.5 | 61.4 | 80.2 | 46.0 | 74.2 | 54.2 | 84.0 | 60.1 | 91.3 | 73.7 | 93.9 | 75.9 | 87.9 | 73.6 | 94.5 | 65.5 | 82.1 | 67.4 | 87.8 | 53.9 | --- | --- | --- | --- |
27 | 70.7 | 48.4 | 80.7 | 63.1 | 65.8 | 49.2 | 83.8 | 63.8 | 93.5 | 73.9 | 87.8 | 74.9 | 92.3 | 73.3 | 97.3 | 68.4 | 82.3 | 61.1 | 88.4 | 55.8 | --- | --- | --- | --- |
28 | 53.4 | 37.1 | 79.7 | 50.4 | 71.2 | 42.4 | 81.4 | 60.4 | 91.9 | 68.3 | 95.2 | 73.4 | 92.1 | 73.6 | 97.8 | 74.9 | 85.9 | 62.4 | 88.0 | 55.4 | --- | --- | --- | --- |
29 | 60.1 | 31.5 | 53.5 | 45.9 | 77.2 | 38.7 | 75.2 | 66.0 | 87.1 | 68.0 | 91.3 | 75.5 | 93.5 | 73.3 | 90.7 | 73.8 | 84.2 | 63.8 | 85.7 | 60.9 | --- | --- | --- | --- |
30 | 72.1 | 32.9 | 80.3 | 48.6 | 83.2 | 60.3 | 83.5 | 69.0 | 92.5 | 74.8 | 95.2 | 76.1 | 89.6 | 73.5 | 83.4 | 63.1 | 87.0 | 55.8 | --- | --- | --- | --- | ||
31 | 65.4 | 39.3 | 78.2 | 57.6 | 86.4 | 69.0 | 96.3 | 76.4 | 83.4 | 74.4 | 86.2 | 67.2 | --- | --- | ||||||||||
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
High | 76.3 | 80.7 | 80.4 | 86.9 | 93.5 | 98.0 | 97.9 | 98.5 | 95.7 | 88.4 | 87.9 | --- | ||||||||||||
Avg High | 58.2 | 68.9 | 70.9 | 78.2 | 85.8 | 91.0 | 91.8 | 93.8 | 86.3 | 83.4 | 78.1 | --- | ||||||||||||
Mean | 45.7 | 55.5 | 59.9 | 66.7 | 75.8 | 79.7 | 81.0 | 81.9 | 76.5 | 68.3 | 69.2 | --- | ||||||||||||
Avg Low | 34.9 | 43.4 | 49.8 | 56.2 | 67.3 | 70.8 | 74.1 | 71.9 | 68.6 | 55.1 | 61.1 | --- | ||||||||||||
Low | 12.1 | 26.9 | 30.9 | 39.3 | 59.5 | 61.4 | 71.0 | 63.7 | 61.1 | 38.3 | 41.1 | --- |
Color Key | ||||||||||||
< 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.