Rainfall Summary ( in)
Note: Data is updated after midnight each day. |
Rainfall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
2024 | 6.11 | 2.20 | 11.18 | 3.12 | 5.99 | 5.05 | 7.04 | 0.93 | 3.05 | 1.53 | 5.68* | --- | 51.88* |
2023 | 10.66 | 5.80 | 2.09 | 5.73 | 6.90 | 5.01 | 5.44 | 1.00 | 0.70 | 0.85 | 1.11 | 2.56 | 47.85 |
2022 | 3.25 | 4.22 | 6.94 | 6.80 | 2.49 | 4.62 | 8.29 | 12.07 | 2.49 | 1.56 | 5.74 | 4.54 | 63.01 |
2021 | 3.79 | 5.49 | 10.27 | 8.33 | 4.43 | 9.81 | 4.57 | 8.17 | 7.93 | 4.97 | 0.57 | 3.27 | 71.60 |
2020 | 3.99 | 13.73 | 4.62 | 6.26 | 3.73 | 7.57 | 7.00 | 8.31 | 1.43 | 4.96 | 5.73 | 3.29 | 70.62 |
2019 | 2.39 | 2.00 | 0.81 | 3.10 | 2.09 | 0.96 | 3.39 | 2.56 | 0.14 | 4.22 | 0.92 | 2.14 | 24.72 |
2018 | 1.71 | 2.83 | 1.57 | 2.01 | 1.58 | 1.24 | 1.79 | 1.62 | 1.58 | 0.18 | 1.54 | 5.24 | 22.89 |
2017 | 2.55 | 1.01 | 1.88 | 2.53 | 3.46 | 8.15 | 2.00 | 3.88 | 0.45 | 1.68 | 0.60 | 2.22 | 30.41 |
2016 | 1.53 | 1.98 | 5.07 | 2.01 | 1.08 | 2.18 | 2.91 | 1.37 | 0.61 | 0.11 | 0.63 | 2.05 | 21.53 |
2015 | 5.01 | 3.16 | 3.89 | 3.33 | 5.10 | 5.24 | 3.62 | 3.42 | 0.88 | 2.65 | 1.93 | 3.49 | 41.72 |
2014 | 1.87 | 6.08 | 7.27 | 9.69 | 4.07 | 3.92 | 4.25 | 3.05 | 3.19 | 2.40 | 3.46 | 4.83 | 54.08 |
2013 | 8.79 | 10.55 | 2.98 | 5.37 | 4.29 | 5.93 | 4.49 | 2.28 | 7.12 | 1.93 | 3.47 | 5.73 | 62.93 |
2012 | 7.62 | 5.86 | 8.55 | 3.82 | 1.04 | 1.70 | 6.93 | 13.50 | 2.92 | 0.38 | 1.37 | 7.59 | 61.28 |
2011 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 5.00 | 5.00* |
Max | 10.66 | 13.73 | 11.18 | 9.69 | 6.90 | 9.81 | 8.29 | 13.50 | 7.93 | 4.97 | 5.74 | 7.59 | 71.60 |
Avg | 4.56 | 4.99 | 5.16 | 4.78 | 3.56 | 4.72 | 4.75 | 4.78 | 2.50 | 2.11 | 2.52 | 4.00 | 48.43 |
Min | 1.53 | 1.01 | 0.81 | 2.01 | 1.04 | 0.96 | 1.79 | 0.93 | 0.14 | 0.11 | 0.57 | 2.05 | 5.00 |
Color Key | ||||||||||||
< 0.50 | 0.50 - 1.00 | 1.00 - 1.50 | 1.50 - 2.00 | 2.00 - 2.50 | 2.50 - 3.00 | 3.00 - 3.50 | 3.50 - 4.00 | 4.00 - 4.50 | 4.50 - 5.00 | 5.00 - 5.50 | 5.50 - 6.00 | 6.00> |
Script Developed by Murry Conarroe of Wildwood Weather.