Seasonal Rainfall Summary (in)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Rainfall | |||||
---|---|---|---|---|---|
Date | Winter | Spring | Summer | Fall | Year |
Dec 2024 / Nov 2025 | 2.15* | --- | --- | --- | 2.15* |
Dec 2023 / Nov 2024 | 10.87 | 20.29 | 13.02 | 10.44 | 54.62 |
Dec 2022 / Nov 2023 | 21.00 | 14.72 | 11.45 | 2.66 | 49.83 |
Dec 2021 / Nov 2022 | 10.74 | 16.23 | 24.98 | 9.79 | 61.74 |
Dec 2020 / Nov 2021 | 12.57 | 23.03 | 22.55 | 13.47 | 71.62 |
Dec 2019 / Nov 2020 | 19.86 | 14.61 | 22.88 | 12.12 | 69.47 |
Dec 2018 / Nov 2019 | 9.63 | 6.00 | 6.91 | 5.28 | 27.82 |
Dec 2017 / Nov 2018 | 6.76 | 5.16 | 4.65 | 3.30 | 19.87 |
Dec 2016 / Nov 2017 | 5.61 | 7.87 | 14.03 | 2.73 | 30.24 |
Dec 2015 / Nov 2016 | 7.00 | 8.16 | 6.46 | 1.35 | 22.97 |
Dec 2014 / Nov 2015 | 13.00 | 12.32 | 12.28 | 5.46 | 43.06 |
Dec 2013 / Nov 2014 | 13.68 | 21.03 | 11.22 | 9.05 | 54.98 |
Dec 2012 / Nov 2013 | 26.93 | 12.64 | 12.70 | 12.52 | 64.79 |
Dec 2011 / Nov 2012 | 18.48 | 13.41 | 22.13 | 4.67 | 58.69 |
Max | 26.93 | 23.03 | 24.98 | 13.47 | 71.62 |
Avg | 12.73 | 13.50 | 14.25 | 7.14 | 47.62 |
Min | 2.15 | 5.16 | 4.65 | 1.35 | 2.15 |
Color Key | ||||||||||||
< 1.50 | 1.50 - 3.00 | 3.00 - 4.50 | 4.50 - 6.00 | 6.00 - 7.50 | 7.50 - 9.00 | 9.00 - 10.50 | 10.50 - 12.00 | 12.00 - 13.50 | 13.50 - 15.00 | 15.00 - 16.50 | 16.50 - 18.00 | 18.00> |
Script Developed by Murry Conarroe of Wildwood Weather.