Rainfall Reports (in)
Report for Year 2024
Note: Data is updated after midnight each day.
Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.00 | 0.00 | 3.64 | 0.00 | 0.00 | 0.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | --- |
2 | 0.00 | 0.00 | 0.01 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
3 | 0.03 | 0.00 | 0.01 | 0.00 | 0.04 | 0.19 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | --- |
4 | 0.00 | 0.25 | 0.43 | 0.00 | 0.00 | 0.57 | 0.47 | 0.00 | 0.09 | 0.51 | 0.00 | --- |
5 | 0.95 | 0.13 | 0.98 | 0.00 | 0.08 | 0.23 | 0.41 | 0.00 | 0.06 | 0.00 | 0.00 | --- |
6 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.63 | 0.01 | 0.00 | 0.14 | 0.00 | 0.00 | --- |
7 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
8 | 1.51 | 0.00 | 2.15 | 0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
9 | 0.98 | 0.00 | 0.01 | 0.07 | 0.02 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
10 | 0.00 | 0.00 | 0.00 | 1.60 | 1.10 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | --- |
11 | 0.00 | 0.37 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.63 | 0.00 | 0.00 | --- |
12 | 0.00 | 1.45 | 0.00 | 0.00 | 0.09 | 0.00 | 0.02 | 0.00 | 1.48 | 0.00 | 0.24 | --- |
13 | 0.00 | 0.00 | 0.00 | 0.00 | 2.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.06 | --- |
14 | 0.00 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.06 | 0.00 | 0.01 | --- |
15 | 0.06 | 0.00 | 1.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | --- |
16 | 0.02 | 0.00 | 0.00 | 0.00 | 0.36 | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | --- |
17 | 0.04 | 0.00 | 1.30 | 0.00 | 1.18 | 0.56 | 0.04 | 0.25 | 0.00 | 0.00 | 0.00 | --- |
18 | 0.08 | 0.00 | 0.00 | 0.01 | 0.04 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0.03 | --- |
19 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.69 | 0.00 | 0.00 | 0.00 | 3.22 | --- |
20 | 0.00 | 0.00 | 0.00 | 0.06 | 0.00 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0.01 | --- |
21 | 0.00 | 0.00 | 0.00 | 0.81 | 0.00 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | --- | --- |
22 | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | --- | --- |
23 | 0.03 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | --- | --- |
24 | 1.70 | 0.00 | 0.00 | 0.00 | 0.02 | 0.05 | 0.14 | 0.00 | 0.00 | 0.00 | --- | --- |
25 | 0.60 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.56 | 0.00 | --- | --- |
26 | 0.04 | 0.00 | 1.33 | 0.00 | 0.00 | 0.33 | 0.01 | 0.00 | 0.00 | 0.00 | --- | --- |
27 | 0.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 | --- | --- |
28 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.54 | 0.01 | 0.33 | 0.00 | 0.00 | --- | --- |
29 | 0.01 | 0.00 | 0.00 | 0.37 | 0.18 | 0.79 | 0.00 | 0.08 | 0.00 | 0.00 | --- | --- |
30 | 0.01 | 0.00 | 0.00 | 0.02 | 0.09 | 0.00 | 0.22 | 0.00 | 0.00 | --- | --- | |
31 | 0.00 | 0.00 | 0.03 | 0.00 | 0.03 | 1.02 | --- | |||||
Rain Days | 17 | 4 | 14 | 9 | 16 | 13 | 19 | 6 | 9 | 2 | 9 | 0 |
Month Total | 6.11 in | 2.20 in | 11.18 in | 3.12 in | 5.99 in | 5.05 in | 7.04 in | 0.93 in | 3.05 in | 1.53 in | 5.68 in | 0.00 in |
YTD Total | 6.11 in | 8.31 in | 19.49 in | 22.61 in | 28.60 in | 33.65 in | 40.69 in | 41.62 in | 44.67 in | 46.20 in | 51.88 in | 51.88 in |
Color Key | ||||||||||||
< 0.25 | 0.25 - 0.50 | 0.50 - 0.75 | 0.75 - 1.00 | 1.00 - 1.25 | 1.25 - 1.50 | 1.50 - 1.75 | 1.75 - 2.00 | 2.00 - 2.25 | 2.25 - 2.50 | 2.50 - 2.75 | 2.75 - 3.00 | 3.00> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather