Freeze Data
First Freeze (≤32°F) | Last Freeze (≤32°F) | |||
---|---|---|---|---|
Average | November 16 | March 09 | ||
Earliest | October 19 (2022) | February 13 (2012) | ||
Latest | December 1 (2011) | March 27 (2013) |
Year July - June | First Freeze (≤32°F) | Last Freeze (≤32°F) | Days with Low ≤32°F | Most Consecutive Days with Low ≤32°F | Days with High ≤32°F | Most Consecutive Days with High ≤32°F |
---|---|---|---|---|---|---|
2024 / 2025 * | November 30, 2024 (29.1°F) | --- | 8 | 2 | 0 | 0 |
2023 / 2024 | November 2, 2023 (28.9°F) | March 19, 2024 (30.9°F) | 33 | 10 | 1 | 1 |
2022 / 2023 | October 19, 2022 (30.6°F) | March 20, 2023 (24.8°F) | 22 | 6 | 0 | 0 |
2021 / 2022 | November 27, 2021 (30.6°F) | March 13, 2022 (26.0°F) | 26 | 6 | 0 | 0 |
2020 / 2021 | November 30, 2020 (28.9°F) | February 23, 2021 (31.0°F) | 30 | 8 | 1 | 1 |
2019 / 2020 | November 9, 2019 (31.0°F) | February 28, 2020 (29.6°F) | 19 | 3 | 0 | 0 |
2018 / 2019 | November 15, 2018 (28.5°F) | March 7, 2019 (30.6°F) | 23 | 3 | 0 | 0 |
2017 / 2018 | November 20, 2017 (31.3°F) | March 15, 2018 (30.3°F) | 38 | 8 | 1 | 1 |
2016 / 2017 | November 20, 2016 (29.5°F) | March 16, 2017 (31.4°F) | 17 | 4 | 0 | 0 |
2015 / 2016 | November 22, 2015 (31.2°F) | February 27, 2016 (30.7°F) | 21 | 6 | 0 | 0 |
2014 / 2015 | November 2, 2014 (31.7°F) | March 7, 2015 (25.6°F) | 39 | 6 | 0 | 0 |
2013 / 2014 | November 13, 2013 (30.2°F) | March 26, 2014 (30.3°F) | 49 | 4 | 1 | 1 |
2012 / 2013 | November 24, 2012 (31.8°F) | March 27, 2013 (28.5°F) | 21 | 3 | 0 | 0 |
2011 / 2012 * | December 1, 2011 (25.4°F) | February 13, 2012 (28.2°F) | 18 | 4 | 0 | 0 |
Minimum | 17 | 3 | 0 | 0 | ||
Median | 23 | 6 | 0 | 0 | ||
Average | 27 | 5 | 0 | 0 | ||
Maximum | 49 | 10 | 1 | 1 |
The above freeze information is based on data recorded at N5PA Website. |
Script Developed by Murry Conarroe of Wildwood Weather.