Seasonal Degree Days Summary (65°F Base)
Note: Data is updated after midnight each day. Northern Hemisphere Meterological Seasons Winter: December, January, February Spring: March, April, May Summer: June, July, August Fall: September, October, November |
Date | Heating Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2023 / Nov 2024 | 1367.1 | 309.3 | 0.6 | 143.0* | 1820.0* |
Dec 2022 / Nov 2023 | 1033.2 | 350.1 | 0.1 | 420.5 | 1803.9 |
Dec 2021 / Nov 2022 | 1258.0 | 401.7 | 0.3 | 484.2 | 2144.2 |
Dec 2020 / Nov 2021 | 1538.8 | 408.4 | 0.7 | 461.6 | 2409.5 |
Dec 2019 / Nov 2020 | 1168.4 | 252.7 | 0.4 | 329.6 | 1751.1 |
Dec 2018 / Nov 2019 | 1203.5 | 444.5 | 3.0 | 506.4 | 2157.4 |
Dec 2017 / Nov 2018 | 1408.0 | 440.0 | 0.0 | 465.0 | 2313.0 |
Dec 2016 / Nov 2017 | 957.3 | 343.3 | 1.8 | 406.6 | 1709.0 |
Dec 2015 / Nov 2016 | 1232.1 | 283.8 | 0.0 | 344.4 | 1860.3 |
Dec 2014 / Nov 2015 | 1559.1 | 270.2 | 2.6 | 289.5 | 2121.4 |
Dec 2013 / Nov 2014 | 1703.8 | 530.9 | 2.1 | 561.6 | 2798.4 |
Dec 2012 / Nov 2013 | 1202.3 | 616.0 | 1.2 | 485.7 | 2305.2 |
Dec 2011 / Nov 2012 | 1093.7 | 201.3 | 2.7 | 580.1 | 1877.8 |
Max | 1703.8 | 616.0 | 3.0 | 580.1 | 2798.4 |
Avg | 1286.6 | 373.2 | 1.2 | 421.4 | 2082.4 |
Min | 957.3 | 201.3 | 0.0 | 143.0 | 1709.0 |
Date | Cooling Degree Days | ||||
---|---|---|---|---|---|
Winter | Spring | Summer | Fall | Year | |
Dec 2023 / Nov 2024 | 60.3 | 536.7 | 1457.5 | 672.6* | 2727.1* |
Dec 2022 / Nov 2023 | 149.7 | 494.5 | 1588.8 | 618.7 | 2851.7 |
Dec 2021 / Nov 2022 | 133.5 | 544.9 | 1386.5 | 503.3 | 2568.2 |
Dec 2020 / Nov 2021 | 54.2 | 410.8 | 1288.4 | 513.9 | 2267.3 |
Dec 2019 / Nov 2020 | 60.5 | 506.4 | 1294.4 | 555.1 | 2416.4 |
Dec 2018 / Nov 2019 | 61.8 | 495.6 | 1363.3 | 669.2 | 2589.9 |
Dec 2017 / Nov 2018 | 99.0 | 480.6 | 1364.2 | 630.7 | 2574.5 |
Dec 2016 / Nov 2017 | 123.5 | 496.2 | 1205.2 | 546.1 | 2371.0 |
Dec 2015 / Nov 2016 | 98.5 | 444.4 | 1387.3 | 692.3 | 2622.5 |
Dec 2014 / Nov 2015 | 29.3 | 489.3 | 1391.0 | 581.6 | 2491.2 |
Dec 2013 / Nov 2014 | 53.5 | 380.2 | 1218.4 | 529.9 | 2182.0 |
Dec 2012 / Nov 2013 | 54.4 | 366.0 | 1235.0 | 525.0 | 2180.4 |
Dec 2011 / Nov 2012 | 59.9 | 585.0 | 1328.7 | 449.0 | 2422.6 |
Max | 149.7 | 585.0 | 1588.8 | 692.3 | 2851.7 |
Avg | 79.9 | 479.3 | 1346.8 | 576.0 | 2482.0 |
Min | 29.3 | 366.0 | 1205.2 | 449.0 | 2180.4 |
Color Key | ||||||||||||
< 300 | 300 - 600 | 600 - 900 | 900 - 1200 | 1200 - 1500 | 1500 - 1800 | 1800 - 2100 | 2100 - 2400 | 2400 - 2700 | 2700 - 3000 | 3000 - 3300 | 3300 - 3600 | 3600> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |
Script Developed by Murry Conarroe of Wildwood Weather.