Daily Degree Days (65°F Base)

Report for Year 2025

Note: Data is updated after midnight each day..

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 
DayHeating Degree DaysCooling Degree Days
JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
118.5 12.6 7.6 ---------------------------0.0 0.5 3.0 ---------------------------
220.5 11.3 12.7 ---------------------------0.0 1.9 0.0 ---------------------------
317.7 8.3 11.7 ---------------------------0.0 2.9 0.0 ---------------------------
419.0 2.9 7.3 ---------------------------0.0 3.4 1.4 ---------------------------
57.9 1.8 11.1 ---------------------------0.9 3.3 0.0 ---------------------------
629.6 0.0 16.4 ---------------------------0.0 7.0 0.0 ---------------------------
731.2 0.3 9.7 ---------------------------0.0 4.4 2.3 ---------------------------
830.1 0.0 2.4 ---------------------------0.0 7.1 3.3 ---------------------------
928.4 0.4 6.7 ---------------------------0.0 5.9 0.0 ---------------------------
1026.0 10.5 8.3 ---------------------------0.0 0.0 1.0 ---------------------------
1126.6 4.8 10.4 ---------------------------0.0 2.7 3.4 ---------------------------
1225.1 3.3 5.3 ---------------------------0.0 0.8 3.9 ---------------------------
1315.9 17.5 0.6 ---------------------------0.0 0.0 5.8 ---------------------------
1424.1 15.0 0.1 ---------------------------0.0 0.0 6.7 ---------------------------
1519.3 0.5 0.1 ---------------------------0.0 6.0 6.5 ---------------------------
1620.4 15.3 6.7 ---------------------------0.0 0.0 0.2 ---------------------------
1715.9 24.9 13.5 ---------------------------0.0 0.0 0.8 ---------------------------
183.6 17.5 9.2 ---------------------------1.8 0.0 3.3 ---------------------------
1928.0 25.4 3.1 ---------------------------0.0 0.0 6.3 ---------------------------
2036.0 33.7 11.8 ---------------------------0.0 0.0 0.1 ---------------------------
2137.7 29.3 14.5 ---------------------------0.0 0.0 0.5 ---------------------------
2238.8 19.9 8.4 ---------------------------0.0 0.0 3.2 ---------------------------
2330.9 20.4 4.6 ---------------------------0.0 0.0 4.4 ---------------------------
2430.1 12.2 2.8 ---------------------------0.0 0.3 1.2 ---------------------------
2526.3 10.8 ------------------------------0.0 1.7 ------------------------------
2611.6 9.3 ------------------------------0.0 3.8 ------------------------------
2711.8 5.6 ------------------------------0.0 1.8 ------------------------------
2815.8 10.5 ------------------------------0.0 2.4 ------------------------------
299.5  ------------------------------0.1  ------------------------------
303.7  ------------------------------3.6  ------------------------------
315.8  --- --- ------ --- ---1.0  --- --- ------ --- ---
 
 Heating Degree DaysCooling Degree Days
 JanFebMarAprMayJunJulAugSepOctNovDecJanFebMarAprMayJunJulAugSepOctNovDec
High38.833.716.4---------------------------3.67.16.7---------------------------
Avg21.511.67.7---------------------------0.22.02.4---------------------------
Low3.60.00.1---------------------------0.00.00.0---------------------------
 
Color Key
< 5.0 5.0 - 10.0 10.0 - 15.0 15.0 - 20.0 20.0 - 25.0 25.0 - 30.0 30.0 - 35.0 35.0 - 40.0 40.0 - 45.0 45.0 - 50.0 50.0 - 55.0 55.0 - 60.060.0>

A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building.

Script Developed by Murry Conarroe of Wildwood Weather.