Daily Degree Days (65°F Base)Report for Year 2024
Note: Data is updated after midnight each day..
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 20.6 | 16.3 | 15.5 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 20.9 | 0.0 | 0.0 | 0.0 | 7.8 | 10.2 | 12.6 | 18.9 | 21.0 | 16.0 | 9.1 | 6.1 | 0.0 |
2 | 25.8 | 12.5 | 10.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 20.1 | 0.0 | 1.4 | 0.0 | 10.1 | 8.3 | 11.8 | 21.1 | 19.6 | 17.7 | 9.2 | 8.0 | 0.0 |
3 | 24.9 | 12.8 | 3.6 | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.9 | 24.5 | 0.0 | 0.0 | 2.4 | 1.0 | 5.6 | 12.4 | 20.4 | 19.6 | 17.9 | 10.5 | 8.8 | 0.0 |
4 | 25.1 | 9.8 | 2.5 | 10.3 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.3 | 0.0 | 0.0 | 2.1 | 1.8 | 9.3 | 11.4 | 15.3 | 19.3 | 14.5 | 8.4 | 9.2 | 0.0 |
5 | 18.1 | 15.5 | 1.9 | 9.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.8 | 0.0 | 0.0 | 0.0 | 2.5 | 8.8 | 9.7 | 13.8 | 20.1 | 12.2 | 10.6 | 9.6 | 0.0 |
6 | 18.8 | 13.6 | 2.6 | 6.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 26.8 | 0.0 | 0.5 | 3.4 | 2.0 | 11.6 | 14.0 | 13.9 | 19.8 | 7.3 | 10.4 | 11.8 | 0.0 |
7 | 21.8 | 12.8 | 4.1 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 21.5 | 0.0 | 0.8 | 3.1 | 4.5 | 12.8 | 14.8 | 17.0 | 19.0 | 10.8 | 10.8 | 10.2 | 0.0 |
8 | 15.9 | 7.9 | 3.2 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.1 | 1.3 | 0.0 | 10.8 | 0.2 | 0.4 | 0.9 | 1.6 | 15.4 | 12.7 | 17.5 | 15.4 | 9.0 | 5.1 | 7.7 | 0.0 |
9 | 16.7 | 2.6 | 5.6 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.6 | 0.0 | 0.6 | 0.2 | 3.5 | 0.0 | 2.5 | 16.9 | 16.5 | 17.6 | 15.9 | 12.0 | 7.4 | 11.5 | 0.8 |
10 | 22.5 | 0.8 | 11.3 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 1.7 | 0.0 | 2.3 | 0.0 | 1.3 | 9.7 | 16.8 | 15.9 | 16.0 | 10.1 | 5.7 | 5.9 | 3.1 |
11 | 12.4 | 0.8 | 10.5 | 3.9 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 4.1 | 0.7 | 18.6 | 0.3 | 3.2 | 0.4 | 0.8 | 5.9 | 13.2 | 17.1 | 14.7 | 7.3 | 6.0 | 5.5 | 0.0 |
12 | 6.6 | 9.2 | 9.5 | 7.9 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.9 | 0.7 | 23.4 | 2.1 | 0.0 | 2.2 | 3.1 | 3.3 | 11.8 | 17.0 | 17.2 | 8.2 | 6.0 | 1.7 | 0.0 |
13 | 24.2 | 16.7 | 4.6 | 6.5 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 2.9 | 0.0 | 15.6 | 0.0 | 0.0 | 3.0 | 6.4 | 2.4 | 12.9 | 17.3 | 19.8 | 11.2 | 9.2 | 4.9 | 0.0 |
14 | 19.5 | 16.5 | 2.7 | 3.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.5 | 8.2 | 0.0 | 0.1 | 5.9 | 5.9 | 6.9 | 15.1 | 17.6 | 18.5 | 9.8 | 6.4 | 1.4 | 0.4 |
15 | 27.2 | 11.8 | 0.8 | 2.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 8.0 | 1.7 | 0.0 | 0.9 | 3.2 | 7.1 | 8.4 | 18.2 | 17.6 | 18.4 | 11.2 | 3.5 | 0.9 | 1.4 |
16 | 41.5 | 8.1 | 3.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 9.7 | 9.0 | 2.0 | 0.0 | 0.2 | 0.8 | 8.2 | 10.1 | 13.0 | 17.6 | 18.4 | 11.1 | 0.0 | 2.0 | 1.0 |
17 | 40.2 | 19.8 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 3.7 | 2.0 | 0.0 | 0.0 | 0.0 | 7.4 | 4.8 | 13.2 | 14.2 | 13.8 | 11.5 | 0.7 | 3.1 | 2.9 |
18 | 26.1 | 23.9 | 10.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.4 | 1.1 | 4.9 | 0.0 | 0.0 | 0.0 | 7.1 | 10.6 | 11.5 | 13.0 | 19.0 | 13.0 | 1.7 | 6.7 | 2.6 |
19 | 22.5 | 22.0 | 18.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 0.4 | 17.4 | 0.0 | 0.0 | 0.0 | 11.1 | 12.0 | 14.7 | 10.3 | 19.1 | 13.2 | 3.6 | 5.4 | 0.0 |
20 | 34.8 | 15.5 | 12.3 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.2 | 8.2 | 18.8 | 0.0 | 0.6 | 1.6 | 4.5 | 11.9 | 15.2 | 14.0 | 13.5 | 12.5 | 3.8 | 0.2 | 0.0 |
21 | 33.4 | 9.4 | 7.0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 8.2 | 15.6 | --- | 0.0 | 2.3 | 1.6 | 0.1 | 12.2 | 17.5 | 13.0 | 12.7 | 14.1 | 5.2 | 0.1 | --- |
22 | 20.4 | 5.3 | 5.5 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.8 | 18.1 | --- | 0.0 | 2.9 | 0.9 | 0.8 | 12.6 | 17.1 | 14.4 | 14.9 | 14.0 | 5.4 | 0.0 | --- |
23 | 5.9 | 2.8 | 5.1 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.1 | 16.8 | --- | 0.0 | 1.6 | 1.1 | 3.6 | 14.4 | 18.9 | 10.1 | 15.6 | 14.3 | 6.6 | 0.1 | --- |
24 | 0.9 | 11.2 | 8.8 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 11.6 | --- | 0.5 | 1.9 | 0.8 | 5.2 | 16.2 | 16.5 | 12.6 | 13.2 | 14.3 | 7.6 | 1.4 | --- |
25 | 1.1 | 10.8 | 2.5 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 3.5 | --- | 0.8 | 2.5 | 1.4 | 8.0 | 17.6 | 20.1 | 14.1 | 16.9 | 10.2 | 7.2 | 4.1 | --- |
26 | 1.9 | 5.8 | 5.4 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.5 | --- | 0.0 | 4.5 | 1.9 | 7.4 | 16.8 | 16.7 | 13.5 | 15.8 | 7.8 | 7.3 | 0.2 | --- |
27 | 4.8 | 0.2 | 8.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 2.4 | 5.3 | --- | 0.5 | 6.2 | 0.0 | 8.1 | 18.1 | 16.0 | 14.4 | 17.8 | 7.7 | 7.6 | 1.7 | --- |
28 | 18.5 | 3.6 | 10.0 | 0.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 2.5 | 7.8 | --- | 0.0 | 3.8 | 1.1 | 7.0 | 15.7 | 16.6 | 16.8 | 17.6 | 8.8 | 7.6 | 1.2 | --- |
29 | 21.2 | 15.7 | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 20.9 | --- | 0.0 | 0.0 | 3.1 | 4.0 | 10.8 | 14.4 | 17.8 | 13.2 | 9.0 | 7.2 | 0.0 | --- |
30 | 15.2 | | 4.8 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 2.3 | 25.2 | --- | 1.1 | | 5.0 | 6.7 | 8.9 | 16.6 | 19.3 | 13.6 | 8.0 | 8.5 | 0.0 | --- |
31 | 14.4 | | 1.8 | | 0.0 | | 0.0 | 0.0 | | 0.0 | | --- | 0.0 | | 4.6 | | 10.4 | | 19.9 | 13.2 | | 9.0 | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 41.5 | 23.9 | 18.5 | 10.3 | 1.0 | 0.4 | 0.0 | 0.1 | 0.4 | 11.4 | 25.2 | 26.8 | 2.1 | 6.2 | 5.9 | 11.1 | 18.1 | 20.1 | 21.1 | 21.0 | 17.9 | 10.8 | 11.8 | 3.1 |
Avg | 19.4 | 10.8 | 6.7 | 3.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 3.4 | 5.6 | 13.5 | 0.2 | 1.4 | 1.6 | 4.9 | 10.9 | 14.7 | 15.9 | 16.9 | 11.5 | 6.7 | 4.3 | 0.6 |
Low | 0.9 | 0.2 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 2.4 | 9.7 | 10.1 | 12.7 | 7.3 | 0.0 | 0.0 | 0.0 |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |