Daily Degree Days (65°F Base)Report for Year 2025
Note: Data is updated after midnight each day..
Day | Heating Degree Days | Cooling Degree Days |
---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 18.5 | 12.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 20.5 | 11.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 1.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 17.7 | 8.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 19.0 | 2.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 3.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 7.9 | 1.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.9 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 29.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 7.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 31.2 | 0.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 4.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 30.1 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 28.4 | 0.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 5.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 26.0 | 10.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 26.6 | 4.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 2.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 25.1 | 3.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 15.9 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 24.1 | 15.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 19.3 | 0.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 6.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 20.4 | 15.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 15.9 | 24.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 3.6 | 17.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 28.0 | 25.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 36.0 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 37.7 | 29.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 38.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 30.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 30.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 26.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 11.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 11.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 15.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 9.5 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.1 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
30 | 3.7 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
31 | 5.8 | | --- | | --- | | --- | --- | | --- | | --- | 1.0 | | --- | | --- | | --- | --- | | --- | | --- |
|
| Heating Degree Days | Cooling Degree Days |
---|
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
High | 38.8 | 33.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | 7.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Avg | 21.5 | 11.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.2 | 2.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Low | 3.6 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
|
Color Key |
< 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 35.0 | 35.0 - 40.0 | 40.0 - 45.0 | 45.0 - 50.0 | 50.0 - 55.0 | 55.0 - 60.0 | 60.0> |
A Degree Day is a unit of measurement equal to a difference of one degree between the mean outdoor temperature and a reference temperature (65°F). Degree Days are used in estimating the energy needs for heating or cooling a building. |